WEEK | TRANSACTIONS | TOTAL_TRANSACTIONS | TX_ALL | TOTAL_TX_ALL | USERS | TRANSACTIONS_W_A_V | TOTAL_TRANSACTIONS_W_A_V | TRANSACTIONS_W_U_V | TOTAL_TRANSACTIONS_W_U_V | VOLUME | VOLUME_OVER_TIME | AVERAGE_WEEKLY_VOLUME | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-24 00:00:00.000 | 9482692 | 470227020 | 11423746 | 584801216 | 2785596 | 8173108 | 410441922 | 1425813 | 68621225 | 3235263126.405 | 264315910283.78 | 504.151097519 |
2 | 2025-03-17 00:00:00.000 | 10201715 | 460744328 | 12145475 | 573377470 | 3356056 | 8905326 | 402268814 | 1427760 | 67195412 | 3068670140.79 | 261080647157.375 | 468.346884516 |
3 | 2025-03-10 00:00:00.000 | 11052133 | 450542613 | 13340356 | 561231995 | 2861231 | 9413850 | 393363488 | 1832503 | 65767652 | 4280458680.785 | 258011977016.585 | 579.370957295 |
4 | 2025-03-03 00:00:00.000 | 10071004 | 439490480 | 12276411 | 547891639 | 2923192 | 8879613 | 383949638 | 1351151 | 63935149 | 5482765579.04 | 253731518335.8 | 731.561061547 |
5 | 2025-02-24 00:00:00.000 | 9186890 | 429419476 | 11368087 | 535615228 | 2291874 | 8110335 | 375070025 | 1198689 | 62583998 | 6569645526.98 | 248248752756.76 | 905.419680804 |
6 | 2025-02-17 00:00:00.000 | 9646654 | 420232586 | 11830233 | 524247141 | 2796104 | 8498436 | 366959690 | 1284409 | 61385309 | 6041018941.67 | 241679107229.78 | 857.219413947 |
7 | 2025-02-10 00:00:00.000 | 9615395 | 410585932 | 11624475 | 512416908 | 2843984 | 8495764 | 358461254 | 1228418 | 60100900 | 5526184487.945 | 235638088288.11 | 780.199751568 |
8 | 2025-02-03 00:00:00.000 | 11094790 | 400970537 | 13700353 | 500792433 | 3132963 | 9734049 | 349965490 | 1488993 | 58872482 | 7924550336.77 | 230111903800.165 | 934.497427866 |
9 | 2025-01-27 00:00:00.000 | 11448646 | 389875747 | 14291971 | 487092080 | 3536978 | 9972994 | 340231441 | 1670720 | 57383489 | 9567786199.9 | 222187353463.395 | 1101.703533326 |
10 | 2025-01-20 00:00:00.000 | 11586586 | 378427101 | 14738231 | 472800109 | 3296325 | 9992941 | 330258447 | 1801257 | 55712769 | 10355744117.54 | 212619567263.495 | 1212.327805048 |
11 | 2025-01-13 00:00:00.000 | 11434441 | 366840515 | 14487792 | 458061878 | 3262158 | 9955285 | 320265506 | 1790005 | 53911512 | 12403426634.235 | 202263823145.955 | 1511.863709771 |
12 | 2025-01-06 00:00:00.000 | 10790851 | 355406074 | 13408993 | 443574086 | 3216660 | 9337761 | 310310221 | 1759667 | 52121507 | 9787984064.745 | 189860396511.72 | 1415.711043005 |
13 | 2024-12-30 00:00:00.000 | 10720184 | 344615223 | 13377547 | 430165093 | 3444950 | 9237078 | 300972460 | 1867463 | 50361840 | 9086149602.915 | 180072412446.975 | 1310.722270648 |
14 | 2024-12-23 00:00:00.000 | 12158461 | 333895039 | 14438669 | 416787546 | 4035728 | 10382804 | 291735382 | 2012287 | 48494377 | 8427958343.085 | 170986262844.06 | 1237.039800071 |
15 | 2024-12-16 00:00:00.000 | 14023702 | 321736578 | 16577593 | 402348877 | 4448860 | 12208641 | 281352578 | 2040145 | 46482090 | 11510249587.99 | 162558304500.975 | 1360.355995198 |
16 | 2024-12-09 00:00:00.000 | 14214294 | 307712876 | 16587126 | 385771284 | 4468788 | 12106276 | 269143937 | 2335016 | 44441945 | 10689339985.93 | 151048054912.985 | 1426.52939812 |
17 | 2024-12-02 00:00:00.000 | 13215125 | 293498582 | 15809257 | 369184158 | 3585109 | 11057556 | 257037661 | 2433894 | 42106929 | 10089147766.27 | 140358714927.055 | 1301.154290505 |
18 | 2024-11-25 00:00:00.000 | 11365493 | 280283457 | 13641109 | 353374901 | 2796030 | 9237425 | 245980105 | 2396604 | 39673035 | 9013260482.485 | 130269567160.785 | 1557.102081043 |
19 | 2024-11-18 00:00:00.000 | 12453223 | 268917964 | 14781912 | 339733792 | 3660256 | 10577388 | 236742680 | 2111959 | 37276431 | 7663198890.78 | 121256306678.3 | 1166.692811008 |
20 | 2024-11-11 00:00:00.000 | 14259544 | 256464741 | 17064637 | 324951880 | 4414785 | 12667471 | 226165292 | 1793610 | 35164472 | 9633399358.41 | 113593107787.52 | 1051.165209566 |
i_danBaseChain DEXs: Weekly Trading Activities
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH Total_transactions AS (
SELECT
date_trunc('week', block_timestamp) AS week
, COUNT(DISTINCT tx_hash) AS transactions
, SUM(transactions) OVER (ORDER BY week) AS total_transactions
, COUNT(tx_hash) AS tx_all
, SUM(tx_all) OVER (ORDER BY week) AS total_tx_all
, COUNT(DISTINCT origin_from_address) AS users
FROM
base.defi.ez_dex_swaps
GROUP BY
1
),
available_values AS (
SELECT
date_trunc('week', block_timestamp) AS a_week
, COUNT(DISTINCT tx_hash) AS a_transaction
, SUM(a_transaction) OVER (ORDER BY a_week) AS total_a_transactions
, SUM((amount_in_usd + amount_out_usd)/2) AS volume
, SUM(volume) OVER (ORDER BY a_week) AS volume_over_time
, AVG((amount_in_usd + amount_out_usd)/2) AS average_weekly_volume
FROM
base.defi.ez_dex_swaps
WHERE 1=1
AND amount_in_usd IS NOT NULL
GROUP BY
1
),
unavailable_values AS (
SELECT
date_trunc('week', block_timestamp) AS b_week
, COUNT(DISTINCT tx_hash) AS b_transaction
, SUM(b_transaction) OVER (ORDER BY b_week) AS total_b_transactions
Last run: 2 days ago
87
12KB
83s