DAY | TRANSACTIONS_PER_DAY | CUMMULATIVE_TX | |
---|---|---|---|
1 | 2025-02-26 00:00:00.000 | 253530 | 606510722 |
2 | 2025-02-25 00:00:00.000 | 808140 | 606257192 |
3 | 2025-02-24 00:00:00.000 | 739827 | 605449052 |
4 | 2025-02-23 00:00:00.000 | 792845 | 604709225 |
5 | 2025-02-22 00:00:00.000 | 730679 | 603916380 |
6 | 2025-02-21 00:00:00.000 | 620894 | 603185701 |
7 | 2025-02-20 00:00:00.000 | 554139 | 602564807 |
8 | 2025-02-19 00:00:00.000 | 587884 | 602010668 |
9 | 2025-02-18 00:00:00.000 | 502260 | 601422784 |
10 | 2025-02-17 00:00:00.000 | 573171 | 600920524 |
11 | 2025-02-16 00:00:00.000 | 604632 | 600347353 |
12 | 2025-02-15 00:00:00.000 | 936764 | 599742721 |
13 | 2025-02-14 00:00:00.000 | 949528 | 598805957 |
14 | 2025-02-13 00:00:00.000 | 956191 | 597856429 |
15 | 2025-02-12 00:00:00.000 | 908576 | 596900238 |
16 | 2025-02-11 00:00:00.000 | 1044124 | 595991662 |
17 | 2025-02-10 00:00:00.000 | 1070612 | 594947538 |
18 | 2025-02-09 00:00:00.000 | 837962 | 593876926 |
19 | 2025-02-08 00:00:00.000 | 1014551 | 593038964 |
20 | 2025-02-07 00:00:00.000 | 1090664 | 592024413 |
i_danKaia Chain: Daily Total Transaction Count Since Launch
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
-- Parts of this query are forked and inspired from https://flipsidecrypto.xyz/optimus_prime/aptos-built-for-a-billion-people-rEKoh9 By Optimus_Prime
SELECT
DATE_TRUNC('day'
, block_timestamp) AS day
, COUNT(DISTINCT tx_hash) AS transactions_per_day
, SUM(transactions_per_day) OVER (ORDER BY day) AS cummulative_tx
FROM
kaia.core.fact_transactions
WHERE block_timestamp > '2023-12-01'
GROUP BY
DATE_TRUNC('day'
, block_timestamp)
ORDER BY
1 DESC
--LIMIT 100
Last run: about 1 month ago
...
454
20KB
63s