Hour | NFT Name | Mints | Minters | Transaction Fee Spent | Successful Mint | Failed Mint | |
---|---|---|---|---|---|---|---|
1 | 2025-03-29 15:00:00.000 | Jin on a Sailing Ship | 2 | 2 | 0.004085919899 | 2 | 0 |
2 | 2025-03-29 15:00:00.000 | Ronke on a Sailing Ship | 1 | 1 | 0.002041599 | 1 | 0 |
3 | 2025-03-29 14:00:00.000 | Jin on a Sailing Ship | 1263 | 1263 | 2.588695099 | 1263 | 0 |
4 | 2025-03-29 14:00:00.000 | Ronke on a Sailing Ship | 1247 | 1247 | 2.554105856 | 1247 | 0 |
5 | 2025-03-29 13:00:00.000 | Ronke on a Sailing Ship | 2887 | 2887 | 5.899386276 | 2887 | 0 |
6 | 2025-03-29 13:00:00.000 | Jin on a Sailing Ship | 1344 | 1344 | 2.748581586 | 1344 | 0 |
7 | 2025-03-29 12:00:00.000 | Jin on a Sailing Ship | 3318 | 3318 | 6.777236133 | 3318 | 0 |
8 | 2025-03-29 12:00:00.000 | Ronke on a Sailing Ship | 1976 | 1976 | 4.063029303 | 1976 | 0 |
9 | 2025-03-29 11:00:00.000 | Jin on a Sailing Ship | 1939 | 1939 | 4.038811568 | 1939 | 0 |
10 | 2025-03-29 11:00:00.000 | Ronke on a Sailing Ship | 1844 | 1844 | 3.927748386 | 1844 | 0 |
11 | 2025-03-29 10:00:00.000 | Ronke on a Sailing Ship | 1830 | 1830 | 3.8631945 | 1830 | 0 |
12 | 2025-03-29 10:00:00.000 | Jin on a Sailing Ship | 1532 | 1532 | 3.233092302 | 1532 | 0 |
13 | 2025-03-29 09:00:00.000 | Ronke on a Sailing Ship | 1901 | 1901 | 4.066901067 | 1901 | 0 |
14 | 2025-03-29 09:00:00.000 | Jin on a Sailing Ship | 1838 | 1838 | 3.862877608 | 1838 | 0 |
15 | 2025-03-29 08:00:00.000 | Jin on a Sailing Ship | 2402 | 2402 | 4.913539302 | 2402 | 0 |
16 | 2025-03-29 08:00:00.000 | Ronke on a Sailing Ship | 1624 | 1624 | 3.452960884 | 1624 | 0 |
17 | 2025-03-29 07:00:00.000 | Ronke on a Sailing Ship | 2292 | 2292 | 5.010227334 | 2292 | 0 |
18 | 2025-03-29 07:00:00.000 | Jin on a Sailing Ship | 1546 | 1546 | 3.30754064 | 1546 | 0 |
19 | 2025-03-29 06:00:00.000 | Ronke on a Sailing Ship | 2265 | 2265 | 5.018292899 | 2265 | 0 |
20 | 2025-03-29 06:00:00.000 | Jin on a Sailing Ship | 1692 | 1692 | 3.702005901 | 1692 | 0 |
i_danJ&R On Opensea Time
Updated 3 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
›
⌄
Select
date_trunc(hour, n.block_timestamp) AS "Hour"
, n.name AS "NFT Name"
, COUNT(n.tx_hash) AS "Mints"
, COUNT(DISTINCT n.to_address) AS "Minters"
-- , COUNT(CASE WHEN n.from_address = '0x0000000000000000000000000000000000000000' THEN n.tx_hash END) AS Mint
-- , COUNT(CASE WHEN n.from_address != '0x0000000000000000000000000000000000000000' THEN tx_hash END) AS Other_Activity
, SUM(t.tx_fee) AS "Transaction Fee Spent"
, COUNT(CASE WHEN t.tx_succeeded THEN n.tx_hash END) AS "Successful Mint"
, COUNT(CASE WHEN NOT t.tx_succeeded THEN n.tx_hash END) AS "Failed Mint"
FROM ronin.nft.ez_nft_transfers n
LEFT JOIN ronin.core.fact_transactions t on t.tx_hash = n.tx_hash
WHERE n.contract_address IN ('0xc2f09694fcc9c9ddcbe54a72b1a3b14658d2f755', '0x2fb6feb663c481e9854a251002c772fead3974d6')
AND n.from_address = '0x0000000000000000000000000000000000000000'
GROUP BY 1, 2
ORDER BY 1 DESC, 3 DESC
Last run: 3 days ago
...
194
16KB
3s