NFT Address | NFT Name | Total Transactions | Total Users | Item Sales | Volume | User To Transaction Percentage | |
---|---|---|---|---|---|---|---|
1 | 0x32950db2a7164ae833121501c797d79e7b79d74c | Axie | 287128 | 198 | 287128 | 1345272.83 | 0.068959 |
2 | 0xa038c593115f6fcd673f6833e15462b475994879 | Wild Forest Units | 65732 | 649 | 65732 | 69940.14 | 0.987343 |
3 | 0x12b707c3d2786570cfdc3a998a085b62acdba4b3 | Axie Material | 59610 | 2953 | 4771673 | 189032.81 | 4.953867 |
4 | 0x4079da822e8972982b8569e38cdf719a21069934 | Fishing Frenzy Fish | 19755 | 323 | 19755 | 53422.83 | 1.635029 |
5 | 0x578b65568b7a6a081a477748590774a64d8a4923 | RuniverseItem | 15680 | 241 | 15680 | 20521.36 | 1.53699 |
6 | 0xc25970724f032af21d801978c73653c440cf787c | Axie Rune | 14603 | 539 | 15500 | 51837.36 | 3.691022 |
7 | 0x029bb759353f6547fbe387e97869057849ab4d23 | Ragnarok Monsters | 11743 | 265 | 11743 | 19128.88 | 2.256664 |
8 | 0x727b7ff568e7173134eb02517c4a87eac390a77b | Fableborne Kingdoms | 8893 | 378 | 8893 | 2369187.11 | 4.250534 |
9 | 0xa899849929e113315200609be208e6a0858f645c | Wild Forest Skins | 8452 | 198 | 8452 | 2253.7 | 2.342641 |
10 | 0x737b80335a9396a8658405d7adcbc57343ff0558 | Axie Consumable Item | 7861 | 1237 | 505640 | 43785.52 | 15.735911 |
11 | 0x810b6d1374ac7ba0e83612e7d49f49a13f1de019 | Ronkeverse | 7383 | 1617 | 7383 | 228323.53 | 21.901666 |
12 | 0x72288a7f32bec9de4a42bd19a746b9e7798996bb | Primal HeroZ | 4418 | 701 | 4418 | 32177.61 | 15.866908 |
13 | 0xeec30410b2f1a2de6bfd1030468d2d033e307378 | Sunflower Land Pass | 4121 | 1577 | 4121 | 6551.21 | 38.267411 |
14 | 0x9c76fc5bd894e7f51c422f072675c876d5998a9e | Fishing Frenzy Chests | 3685 | 435 | 3685 | 12559.63 | 11.804613 |
15 | 0x883649b1d9e8b6d69ac9c36ca58531419d7dda8f | FightLeagueChips | 2907 | 247 | 2907 | 1744.29 | 8.496732 |
16 | 0x814a9c959a3ef6ca44b5e2349e3bba9845393947 | Axie Charm | 2282 | 213 | 2463 | 5001.4 | 9.333918 |
17 | 0x554bced1db572e16fdf4c8a6f23a301f7eb0293b | Pixel Heroes: Material Items | 1901 | 121 | 1901 | 318.99 | 6.365071 |
18 | 0xd78efaec85c1a4f42e6edb7209067702a2be8c90 | KaidroJournal | 1821 | 131 | 1821 | 569.27 | 7.19385 |
19 | 0x5accb2f7ed043ee30565e2d8ee3c6a8f63012f01 | Pixel Dragons Hatchlings | 1613 | 449 | 1613 | 100282.44 | 27.83633 |
20 | 0x23924869ff64ab205b3e3be388a373d75de74ebd | Primos The Stone Age | 1075 | 460 | 1075 | 52938.01 | 42.790698 |
i_danRONKE: NFTs 30d Metrics copy
Updated 7 days ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from RONKE: NFTs Daily Metrics @ https://flipsidecrypto.xyz/studio/queries/09311158-a9ea-4c70-beca-386484377bf6
With main_data AS (
SELECT
block_timestamp
, contract_address
, name
, tx_hash
, is_mint
, origin_from_address
, from_address
, to_address
, quantity
, token_id
FROM ronin.nft.ez_nft_transfers
WHERE block_timestamp >= current_date - INTERVAL '30 Days'
AND contract_address != '0x810b6d1374ac7ba0e83612e7d49f49a13f1de019'
),
sales_txs AS (
SELECT
tx_hash,
from_address as buyer,
symbol,
amount,
amount_usd
FROM ronin.core.ez_token_transfers
WHERE to_address IN (
'0x3ef234bc2a04d86f6041e419458d9acbd077f2c1',
'0x3b3adf1422f84254b7fbb0e7ca62bd0865133fe3',
'0x21a0a1c081dc2f3e48dc391786f53035f85ce0bc'
)
),
Ronke_sales AS (
SELECT
Last run: 7 days ago
20
2KB
8s