WEEK | TRANSACTIONS | TOTAL_TRANSACTIONS | TX_ALL | TOTAL_TX_ALL | USERS | |
---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 74613 | 2183625479 | 74613 | 2183625479 | 17098 |
2 | 2025-03-24 00:00:00.000 | 48901370 | 2183550866 | 48901370 | 2183550866 | 4353734 |
3 | 2025-03-17 00:00:00.000 | 53828962 | 2134649496 | 53828962 | 2134649496 | 5746578 |
4 | 2025-03-10 00:00:00.000 | 52818048 | 2080820534 | 52818048 | 2080820534 | 4776442 |
5 | 2025-03-03 00:00:00.000 | 54188588 | 2028002486 | 54188588 | 2028002486 | 7132044 |
6 | 2025-02-24 00:00:00.000 | 49904946 | 1973813898 | 49904946 | 1973813898 | 4680440 |
7 | 2025-02-17 00:00:00.000 | 50356134 | 1923908952 | 50356134 | 1923908952 | 5108798 |
8 | 2025-02-10 00:00:00.000 | 51578898 | 1873552818 | 51578898 | 1873552818 | 6083552 |
9 | 2025-02-03 00:00:00.000 | 54773246 | 1821973920 | 54773246 | 1821973920 | 5096837 |
10 | 2025-01-27 00:00:00.000 | 63655375 | 1767200674 | 63655375 | 1767200674 | 5763034 |
11 | 2025-01-20 00:00:00.000 | 70608108 | 1703545299 | 70608108 | 1703545299 | 7160235 |
12 | 2025-01-13 00:00:00.000 | 73878363 | 1632937191 | 73878363 | 1632937191 | 5654966 |
13 | 2025-01-06 00:00:00.000 | 79486655 | 1559058828 | 79486655 | 1559058828 | 5877301 |
14 | 2024-12-30 00:00:00.000 | 81832294 | 1479572173 | 81832294 | 1479572173 | 7376140 |
15 | 2024-12-23 00:00:00.000 | 60928956 | 1397739879 | 60928956 | 1397739879 | 6547437 |
16 | 2024-12-16 00:00:00.000 | 57179683 | 1336810923 | 57179683 | 1336810923 | 7600774 |
17 | 2024-12-09 00:00:00.000 | 57949499 | 1279631240 | 57949499 | 1279631240 | 6447546 |
18 | 2024-12-02 00:00:00.000 | 56327408 | 1221681741 | 56327408 | 1221681741 | 6077362 |
19 | 2024-11-25 00:00:00.000 | 59543842 | 1165354333 | 59543842 | 1165354333 | 4604225 |
20 | 2024-11-18 00:00:00.000 | 53649898 | 1105810491 | 53649898 | 1105810491 | 6575723 |
i_danTotal Txs & Users
Updated 2 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
date_trunc('week', block_timestamp) AS week
, COUNT(DISTINCT tx_hash) AS transactions
, SUM(transactions) OVER (ORDER BY week) AS total_transactions
, COUNT(tx_hash) AS tx_all
, SUM(tx_all) OVER (ORDER BY week) AS total_tx_all
, COUNT(DISTINCT from_address) AS users
FROM base.core.fact_transactions
GROUP BY 1
ORDER BY 1 DESC
--LIMIT 10
Last run: 2 days ago
95
7KB
366s