Week | Version | Transactions | Cummulative Transactions | Swappers | Volume | Cummulative Volume | Assets | |
---|---|---|---|---|---|---|---|---|
1 | 2025-03-10 00:00:00.000 | V1 | 6468 | 6714190 | 307 | 2971006.31 | 12425485224.17 | 29 |
2 | 2025-03-10 00:00:00.000 | V2 | 15998 | 6714190 | 1085 | 30717221.12 | 12425485224.17 | 42 |
3 | 2025-03-03 00:00:00.000 | V1 | 206110 | 6691724 | 4727 | 92253015.5 | 12391796996.74 | 63 |
4 | 2025-03-03 00:00:00.000 | V2 | 409002 | 6691724 | 13481 | 596589517.04 | 12391796996.74 | 70 |
5 | 2025-02-24 00:00:00.000 | V1 | 147102 | 6076612 | 4612 | 92545613.87 | 11702954464.2 | 54 |
6 | 2025-02-24 00:00:00.000 | V2 | 324954 | 6076612 | 9531 | 524024914.09 | 11702954464.2 | 59 |
7 | 2025-02-17 00:00:00.000 | V1 | 164900 | 5604556 | 4233 | 112797727.36 | 11086383936.24 | 59 |
8 | 2025-02-17 00:00:00.000 | V2 | 300912 | 5604556 | 9808 | 460973298.45 | 11086383936.24 | 66 |
9 | 2025-02-10 00:00:00.000 | V1 | 185036 | 5138744 | 5632 | 162211331.53 | 10512612910.43 | 59 |
10 | 2025-02-10 00:00:00.000 | V2 | 314764 | 5138744 | 12485 | 523433544.69 | 10512612910.43 | 59 |
11 | 2025-02-03 00:00:00.000 | V2 | 347088 | 4638944 | 11744 | 491238576.33 | 9826968034.21 | 57 |
12 | 2025-02-03 00:00:00.000 | V1 | 119514 | 4638944 | 4997 | 133707852.32 | 9826968034.21 | 56 |
13 | 2025-01-27 00:00:00.000 | V2 | 323662 | 4172342 | 17056 | 583330016.25 | 9202021605.56 | 69 |
14 | 2025-01-27 00:00:00.000 | V1 | 74484 | 4172342 | 14504 | 58040056.28 | 9202021605.56 | 56 |
15 | 2025-01-20 00:00:00.000 | V1 | 44420 | 3774196 | 2326 | 30537969.8 | 8560651533.03 | 50 |
16 | 2025-01-20 00:00:00.000 | V2 | 272688 | 3774196 | 8036 | 526337618.67 | 8560651533.03 | 59 |
17 | 2025-01-13 00:00:00.000 | V1 | 29154 | 3457088 | 1985 | 25114335.97 | 8003775944.56 | 46 |
18 | 2025-01-13 00:00:00.000 | V2 | 255688 | 3457088 | 8621 | 557461426.3 | 8003775944.56 | 54 |
19 | 2025-01-06 00:00:00.000 | V2 | 195140 | 3172246 | 5922 | 380584398.92 | 7421200182.29 | 58 |
20 | 2025-01-06 00:00:00.000 | V1 | 4022 | 3172246 | 438 | 1077551.91 | 7421200182.29 | 40 |
i_danPharaoh: V1 vs V2 Weekly
Updated 2025-03-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
SELECT
date_trunc('week', block_timestamp) AS "Week"
, CASE WHEN platform = 'pharaoh-v1' THEN 'V1' ELSE 'V2' END AS "Version"
, Count(*) AS "Transactions"
, SUM("Transactions") OVER (ORDER BY "Week") AS "Cummulative Transactions"
, Count(DISTINCT origin_from_address) AS "Swappers"
, SUM(CASE WHEN amount_in_usd IS NOT NULL AND amount_out_usd IS NOT NULL THEN (amount_in_usd+amount_out_usd)/2
WHEN amount_in_usd IS NULL THEN amount_out_usd ELSE amount_in_usd END) AS "Volume"
, SUM("Volume") OVER (ORDER BY "Week") AS "Cummulative Volume"
, COUNT(DISTINCT symbol) AS "Assets"
FROM (
SELECT
block_timestamp
, platform
, symbol_in AS symbol
, origin_from_address
, pool_name
, amount_in_usd
, amount_out_usd
FROM avalanche.defi.ez_dex_swaps
WHERE platform LIKE '%pharaoh%'
UNION ALL
SELECT
block_timestamp
, platform
, symbol_out AS symbol
, origin_from_address
, pool_name
, amount_in_usd
, amount_out_usd
FROM avalanche.defi.ez_dex_swaps
WHERE platform LIKE '%pharaoh%'
)
GROUP BY 1, 2
Last run: 23 days ago
...
128
10KB
4s