Week | Transactions | Cummulative Transactions | Swappers | Volume | Cummulative Volume | Tokens | Pairs | |
---|---|---|---|---|---|---|---|---|
1 | 2025-02-10 00:00:00.000 | 6574 | 5222730 | 825 | 17961324.24 | 11911633115.96 | 9 | 15 |
2 | 2025-02-03 00:00:00.000 | 35808 | 5216156 | 3428 | 162370913.88 | 11893671791.72 | 15 | 28 |
3 | 2025-01-27 00:00:00.000 | 33846 | 5180348 | 3573 | 143834639.4 | 11731300877.84 | 16 | 27 |
4 | 2025-01-20 00:00:00.000 | 40020 | 5146502 | 3286 | 178885574.82 | 11587466238.44 | 14 | 21 |
5 | 2025-01-13 00:00:00.000 | 40582 | 5106482 | 3321 | 187769966.64 | 11408580663.62 | 13 | 23 |
6 | 2025-01-06 00:00:00.000 | 31596 | 5065900 | 2477 | 118094198.16 | 11220810696.98 | 16 | 26 |
7 | 2024-12-30 00:00:00.000 | 32294 | 5034304 | 1897 | 108560621.04 | 11102716498.82 | 11 | 21 |
8 | 2024-12-23 00:00:00.000 | 26784 | 5002010 | 1687 | 117850590.88 | 10994155877.78 | 18 | 30 |
9 | 2024-12-16 00:00:00.000 | 47354 | 4975226 | 2043 | 274071100.18 | 10876305286.9 | 23 | 41 |
10 | 2024-12-09 00:00:00.000 | 25772 | 4927872 | 1255 | 247551820.66 | 10602234186.72 | 14 | 26 |
11 | 2024-12-02 00:00:00.000 | 29324 | 4902100 | 1629 | 262446378.44 | 10354682366.06 | 21 | 33 |
12 | 2024-11-25 00:00:00.000 | 20960 | 4872776 | 1311 | 172503294.36 | 10092235987.62 | 25 | 40 |
13 | 2024-11-18 00:00:00.000 | 25914 | 4851816 | 1429 | 197289292.22 | 9919732693.26 | 20 | 33 |
14 | 2024-11-11 00:00:00.000 | 32166 | 4825902 | 1435 | 236744206.62 | 9722443401.04 | 18 | 29 |
15 | 2024-11-04 00:00:00.000 | 20572 | 4793736 | 1437 | 144304927.22 | 9485699194.42 | 19 | 36 |
16 | 2024-10-28 00:00:00.000 | 12634 | 4773164 | 1175 | 55086429.58 | 9341394267.2 | 14 | 27 |
17 | 2024-10-21 00:00:00.000 | 11130 | 4760530 | 1125 | 44634325.98 | 9286307837.62 | 19 | 29 |
18 | 2024-10-14 00:00:00.000 | 12288 | 4749400 | 1219 | 45884502.68 | 9241673511.64 | 16 | 30 |
19 | 2024-10-07 00:00:00.000 | 13736 | 4737112 | 1342 | 52822480.08 | 9195789008.96 | 22 | 36 |
20 | 2024-09-30 00:00:00.000 | 13716 | 4723376 | 1350 | 59039477.52 | 9142966528.88 | 15 | 24 |
i_danWoofi: Weekly
Updated 2025-02-11
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
SELECT
date_trunc('week', block_timestamp) AS "Week"
, Count(*) AS "Transactions"
, SUM("Transactions") OVER (ORDER BY "Week") AS "Cummulative Transactions"
, Count(DISTINCT origin_from_address) AS "Swappers"
, SUM(CASE WHEN amount_in_usd IS NULL THEN amount_out_usd ELSE amount_in_usd END) AS "Volume"
, SUM("Volume") OVER (ORDER BY "Week") AS "Cummulative Volume"
, COUNT(DISTINCT symbol) AS "Tokens"
, COUNT(DISTINCT pool_name) AS "Pairs"
FROM (
SELECT
block_timestamp
, platform
, symbol_in AS symbol
, origin_from_address
, pool_name
, amount_in_usd
, amount_out_usd
FROM avalanche.defi.ez_dex_swaps
WHERE platform = 'woofi'
UNION ALL
SELECT
block_timestamp
, platform
, symbol_out AS symbol
, origin_from_address
, pool_name
, amount_in_usd
, amount_out_usd
FROM avalanche.defi.ez_dex_swaps
WHERE platform = 'woofi'
)
GROUP BY 1
ORDER BY 1 DESC
Last run: about 2 months ago
...
158
12KB
3s