WEEK | VOLUME | Cumulative Volume | TX_COUNT | Cumulative Transactions | WALLET_COUNT | LABEL | |
---|---|---|---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | 6470323.68 | 208566992.72 | 53749 | 1404748 | 6664 | Current Week |
2 | 2025-02-17 00:00:00.000 | 10958571.41 | 202096669.04 | 90820 | 1350999 | 9749 | Last Week |
3 | 2025-02-10 00:00:00.000 | 9402919.9 | 191138097.63 | 83702 | 1260179 | 9287 | Previous Weeks |
4 | 2025-02-03 00:00:00.000 | 27628869.89 | 181735177.73 | 206831 | 1176477 | 25033 | Previous Weeks |
5 | 2025-01-27 00:00:00.000 | 23984666.02 | 154106307.84 | 165813 | 969646 | 17348 | Previous Weeks |
6 | 2025-01-20 00:00:00.000 | 34009721.7 | 130121641.82 | 190278 | 803833 | 16152 | Previous Weeks |
7 | 2025-01-13 00:00:00.000 | 41150256.24 | 96111920.12 | 268258 | 613555 | 17756 | Previous Weeks |
8 | 2025-01-06 00:00:00.000 | 37170412.81 | 54961663.88 | 235340 | 345297 | 14167 | Previous Weeks |
9 | 2024-12-30 00:00:00.000 | 17791251.07 | 17791251.07 | 109957 | 109957 | 8073 | Previous Weeks |
i_danWeekly Stats 1 copy
Updated 2025-02-26
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
SELECT
date_trunc('week', block_timestamp) AS week
, SUM(CASE WHEN amount_in_usd IS NULL THEN amount_out_usd ELSE amount_in_usd END) AS volume
, SUM(volume) over (ORDER BY week) AS "Cumulative Volume"
, COUNT(DISTINCT(tx_hash)) AS tx_count
, SUM(tx_count) OVER (ORDER BY week) AS "Cumulative Transactions"
, COUNT(DISTINCT(origin_from_address)) AS wallet_count
, CASE WHEN week > trunc(current_date, 'week') - INTERVAL '1 week' THEN 'Current Week'
WHEN week = trunc(current_date, 'week') - INTERVAL '1 week' THEN 'Last Week'
ELSE 'Previous Weeks' end AS label
FROM kaia.defi.ez_dex_swaps
WHERE block_timestamp >= '2025-01-01'
GROUP BY 1
ORDER BY 1 DESC
Last run: about 1 month ago
9
794B
2s