USERS | HOLD_SOLMAPS | Buy Count | Mint Count | Sell Count | || | Total Spent Sol | Buy Amount | Mint Amount | Sell Amount | ||| | Avg Buy Amount | Avg Mint Amount (including Fees) | Avg Sell Amount | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6hJmrYLAFDhYnUavUfBvK9Jeu4n666h9yhL6NLkQCnXn | 17828 | 16996 | 3530 | 2698 | 7467.488960249 | 7237.448292229 | 230.04066802 | 1358.117869785 | 0.4258324484 | 0.06516732805 | 0.5033794921 | ||
2 | FaTo9y3XS2aoF3CabEVvvNRyv85UFpESUyJcDftvGeWq | 12825 | 12855 | 2918 | 2948 | 5608.004617221 | 5417.848775993 | 190.155841228 | 1070.31259254 | 0.4214584812 | 0.06516649802 | 0.363063973 | ||
3 | BTj94TTK2vJYMqY6BKC4PGDKtgNayyPd6EJCzYfiNoCE | 11301 | 10273 | 1118 | 90 | 4253.798581046 | 4199.570281446 | 54.2282996 | 48.345611424 | 0.4087968735 | 0.04850474025 | 0.5371734603 | ||
4 | GmShKpyTNPZmchKAFyweBEbMuSE62vewMzbFbvb2bQL5 | 9495 | 9712 | 1245 | 1462 | 4164.006162379 | 4103.551651395 | 60.454510984 | 687.963909807 | 0.4225238521 | 0.04855784015 | 0.4705635498 | ||
5 | BTMFkhjUzCGzMSX9dApB61oLM8Gx1uGXeY9jraH2eCZp | 9176 | 9119 | 1774 | 1717 | 3838.354132255 | 3752.056195545 | 86.29793671 | 481.119740099 | 0.4114547862 | 0.04864596207 | 0.2802095167 | ||
6 | GeZRE9KeVLyibNQsHzaGqNmMwEpi64NQ1EsMQXb29nCn | 7661 | 7631 | 1610 | 1580 | 3208.180665892 | 3103.257918432 | 104.92274746 | 468.342303697 | 0.4066646466 | 0.06516940836 | 0.2964191796 | ||
7 | DJSJzn3MsgYmtm7Wb94jTeDBnAKVgTcEtswynshpxAKW | 6363 | 5663 | 1261 | 561 | 2835.931685661 | 2753.753105035 | 82.178580626 | 334.296578158 | 0.4862710763 | 0.06516937401 | 0.5958940787 | ||
8 | 81dtoYmzsqFaCavu7KZwojMCERce18xPCQJXs71fMVu | 5841 | 5891 | 1313 | 1363 | 2434.700337569 | 2349.129782551 | 85.570555018 | 294.251402501 | 0.3987658772 | 0.065171786 | 0.2158851082 | ||
9 | B6oKsU4awj3QGT7mmQHoAiJtY3f7oA2XjGQSxGuVxrSh | 5601 | 4993 | 1068 | 460 | 2071.898285376 | 2002.296168168 | 69.602117208 | 153.749306542 | 0.4010206626 | 0.06517052173 | 0.3342376229 | ||
10 | E31DYaPx7uo1MVuYvJZTmXbywK9X2pLYbkxtcXXCzPMs | 5600 | 5538 | 1132 | 1070 | 2351.193986151 | 2296.286190311 | 54.90779584 | 353.407491 | 0.4146417823 | 0.04850512 | 0.3302873748 | ||
11 | map5xuS91f5Jwkm5rGzGT7mb1DC1QWzr1A8C2uWEfhd | 5199 | 1366 | 4152 | 319 | 989.546457012 | 718.9600293 | 270.586427712 | 230.875906699 | 0.5263250581 | 0.06517014155 | 0.7237489238 | ||
12 | 5nDpPTHSgwuBMrzRr56x11D2MwirbVQXJFw4yvBo22fi | 4778 | 4073 | 899 | 194 | 1963.806276022 | 1905.223194888 | 58.583081134 | 146.24252356 | 0.4677690142 | 0.06516471761 | 0.753827441 | ||
13 | 599f4ud8uKy8y64FAy5bw1xbMqxCppzpwYws2UZMo8XN | 4777 | 4801 | 777 | 801 | 2069.294672196 | 2018.657294154 | 50.637378042 | 279.369312261 | 0.4204660059 | 0.06517037071 | 0.3487756707 | ||
14 | AtQGAZJuHLsXqV6j6F8ERXBVCPykcnB5BMk875GJxU19 | 4591 | 4594 | 992 | 995 | 2102.702284669 | 2054.585205629 | 48.11707904 | 480.313848302 | 0.4472323042 | 0.04850512 | 0.4827274857 | ||
15 | DjfCwA7e8ytdnuRAqbEuoRcmp65NjjXzRShGpRypmQcK | 4093 | 4200 | 393 | 500 | 1721.528797643 | 1695.918923585 | 25.609874058 | 67.431900763 | 0.4037902199 | 0.06516507394 | 0.1348638015 | ||
16 | Gh9eD8chfPp63Tgcwe3g6A91WDHbU2afH66hVD1T8jA9 | 3959 | 3969 | 487 | 497 | 1629.628269899 | 1597.892999637 | 31.735270262 | 63.2307387 | 0.4025933484 | 0.065164826 | 0.1272248264 | ||
17 | HYrRDYMSUCdcQ9z4i37wdiGcZg2iybYtSebaxzndqaRP | 3895 | 4910 | 707 | 1722 | 2208.287219385 | 2162.211922043 | 46.075297342 | 294.134641013 | 0.4403690269 | 0.06517015183 | 0.1708098961 | ||
18 | 3r63NNWqDmZ8S9tC1cAptbMPNVbV5zwvKLUhZCfU75i9 | 3800 | 3826 | 888 | 914 | 1680.168952475 | 1622.302280747 | 57.866671728 | 563.586678433 | 0.4240204602 | 0.06516517086 | 0.6166156219 | ||
19 | 13ZHdc3p9T59awb6knegwjzaPp7n4QzJW4oP5sykPMD1 | 3715 | 3720 | 322 | 327 | 1559.922519092 | 1544.305137172 | 15.61738192 | 168.629728184 | 0.4151357896 | 0.04850118609 | 0.5156872422 | ||
20 | 7FgUZLW16k7HNnLatbKpAvuyqXdgt8rz2Xrh64yvMiWc | 3414 | 2967 | 477 | 30 | 1343.635321207 | 1320.498378967 | 23.13694224 | 7.99305 | 0.4450618062 | 0.04850512 | 0.266435 |
imjosh-KH0MAeOverview of Top 1000 Hoders
Updated 2023-12-30
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with tb1 as ( select DISTINCT tx_id
from solana.core.fact_events
where program_id = 'SoLMAPutKhdpSSGpCCWioKfqqNQhsdaM8EEi41ummJM'
and block_timestamp::date >= '2023-12-20'
and succeeded = 'true')
,
tb2 as ( select block_timestamp,
purchaser as buyer,
tx_id,
mint_price,
MINT
from solana.nft.fact_nft_mints
where tx_id in (select tx_id from tb1)
and program_id = 'metaqbxxUerdq28cj1RbAWkYQm3ybzjb6a8bt518x1s'
and succeeded = 'true' )
,
tb3 as (select a.value as ti,
tx_id,
REPLACE(value, 'Program log: Minting Solmap #')::string as solmap
from solana.core.fact_transactions , lateral flatten(input => LOG_MESSAGES) a
where tx_id in (select tx_id from tb1)
and block_timestamp::date >= '2023-12-20'
and a.value ilike '%Program log: Minting Solmap #%')
,
tb4 as ( select block_timestamp,
buyer,
mint_price,
a.MINT,
a.tx_id,
solmap
from tb2 a join tb3 b on a.tx_id = b.tx_id)
,
tb5 as ( select a.block_timestamp,
buyer,
b.MINT,
mint_price,
Last run: about 1 year ago
...
1000
156KB
381s