DATE | BTC_PRICE | DAYLY_BLOCK_COUNT | DAYLY_TRANSACTION_COUNT | DAYLY_UNIQUE_ADDRESSES | DAYLY_TOTAL_FEES_NATIVE | DAYLY_TOTAL_FEES_USD | AVG_FEE_PER_TRANSACTION_NATIVE | AVG_FEE_PER_TRANSACTION_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-31 00:00:00.000 | 82427.4 | 173 | 372353 | 42784 | 5.5392524 | 457297.86 | 0.00001523450748 | 1.255779179 |
2 | 2025-03-24 00:00:00.000 | 85798.279761905 | 1035 | 2935106 | 86152 | 47.70985866 | 4126364.66 | 0.00001658878275 | 1.429920773 |
3 | 2025-03-17 00:00:00.000 | 84020.81547619 | 1027 | 2798188 | 59387 | 40.78585733 | 3429315.39 | 0.0000149321383 | 1.25552133 |
4 | 2025-03-10 00:00:00.000 | 82552.398809524 | 1023 | 3168162 | 75675 | 36.60587903 | 3019083.16 | 0.00001322877041 | 1.091037093 |
5 | 2025-03-03 00:00:00.000 | 87763.410714286 | 1038 | 2264941 | 61701 | 35.76569225 | 3145450.16 | 0.00001661116065 | 1.457293868 |
6 | 2025-02-24 00:00:00.000 | 87508.714285714 | 1010 | 2681876 | 64828 | 62.47121797 | 5530098.34 | 0.0000244719279 | 2.148246009 |
7 | 2025-02-17 00:00:00.000 | 96461.797619048 | 930 | 3269781 | 49107 | 44.88180921 | 4325576 | 0.00001531398939 | 1.475941582 |
8 | 2025-02-10 00:00:00.000 | 96996.571428571 | 1017 | 2416503 | 60149 | 33.01311679 | 3200701.91 | 0.00001427901006 | 1.384895265 |
9 | 2025-02-03 00:00:00.000 | 97417.779761905 | 1049 | 2831507 | 51407 | 35.31888179 | 3443850.31 | 0.00001347906938 | 1.314803217 |
10 | 2025-01-27 00:00:00.000 | 102244.130952381 | 1084 | 2397902 | 54330 | 34.93816447 | 3572190.2 | 0.0000155046822 | 1.585494794 |
11 | 2025-01-20 00:00:00.000 | 104458.339285714 | 976 | 2450964 | 67724 | 53.16299229 | 5558202.97 | 0.00002238977764 | 2.33699142 |
12 | 2025-01-13 00:00:00.000 | 99579.345238095 | 979 | 2665221 | 79476 | 50.83455458 | 5057345.29 | 0.00002042444726 | 2.026521855 |
13 | 2025-01-06 00:00:00.000 | 96057.779761905 | 996 | 2802854 | 52511 | 46.00345221 | 4425382.33 | 0.00001772066738 | 1.707252613 |
14 | 2024-12-30 00:00:00.000 | 95709.196428571 | 1042 | 2657484 | 41996 | 41.27771851 | 3951446.42 | 0.0000167478183 | 1.599624924 |
15 | 2024-12-23 00:00:00.000 | 95729.523809524 | 1012 | 2389931 | 58938 | 54.84808744 | 5251740.54 | 0.00002510109009 | 2.40318956 |
16 | 2024-12-16 00:00:00.000 | 101019.886904762 | 1024 | 2749506 | 96378 | 95.21901315 | 9604695.99 | 0.0000362176233 | 3.643129243 |
17 | 2024-12-09 00:00:00.000 | 99917.119047619 | 1077 | 3220948 | 61336 | 106.45933646 | 10619768.22 | 0.00003471791118 | 3.464524713 |
18 | 2024-12-02 00:00:00.000 | 98254.232142857 | 1010 | 3057796 | 80283 | 109.27884427 | 10740205.74 | 0.00004005857473 | 3.931831451 |
19 | 2024-11-25 00:00:00.000 | 95736.011904762 | 1026 | 3747105 | 70641 | 95.79149571 | 9174748.75 | 0.00002749802837 | 2.629001736 |
20 | 2024-11-18 00:00:00.000 | 95380.607142857 | 1037 | 4095784 | 73556 | 128.12526605 | 12171384.03 | 0.00003394687114 | 3.248358455 |
js699monthly bitcoin summary metrics vs price
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
›
⌄
with
prices as (
select
DATE_TRUNC('week', hour) AS data,
avg(price) as btc_price
from bitcoin.price.ez_prices_hourly where symbol ='BTC'
group by 1
)
SELECT
DATE_TRUNC('week', BLOCK_TIMESTAMP_HOUR) AS date,
btc_price,
SUM(BLOCK_COUNT) AS dayly_block_count,
SUM(TRANSACTION_COUNT) AS dayly_transaction_count,
MAX(UNIQUE_ADDRESS_COUNT) AS dayly_unique_addresses,
SUM(TOTAL_FEES_NATIVE) AS dayly_total_fees_native,
SUM(TOTAL_FEES_USD) AS dayly_total_fees_usd,
AVG(TOTAL_FEES_NATIVE / TRANSACTION_COUNT) AS avg_fee_per_transaction_native,
AVG(TOTAL_FEES_USD / TRANSACTION_COUNT) AS avg_fee_per_transaction_usd
FROM bitcoin.stats.ez_core_metrics_hourly m
join prices p on DATE_TRUNC('week', m.BLOCK_TIMESTAMP_HOUR)=data
GROUP BY date, btc_price
ORDER BY date DESC
Last run: 10 days ago
...
769
84KB
3s