DATE | BTC_PRICE | MONTHLY_BLOCK_COUNT | MONTHLY_TRANSACTION_COUNT | MONTHLY_UNIQUE_ADDRESSES | MONTHLY_TOTAL_FEES_NATIVE | MONTHLY_TOTAL_FEES_USD | AVG_FEE_PER_TRANSACTION_NATIVE | AVG_FEE_PER_TRANSACTION_USD | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 82698.5 | 25 | 54074 | 35138 | 0.63287482 | 52252.71 | 0.00001299023956 | 1.074048319 |
2 | 2025-03-01 00:00:00.000 | 85037.197580645 | 4541 | 12040483 | 86152 | 177.12777389 | 15104891.8 | 0.00001572934589 | 1.341528631 |
3 | 2025-02-01 00:00:00.000 | 95611.967261905 | 4091 | 11384557 | 64828 | 173.66862723 | 16460771.95 | 0.00001636051907 | 1.549794018 |
4 | 2025-01-01 00:00:00.000 | 99939.938172043 | 4434 | 11546494 | 79476 | 203.88438531 | 20409983.46 | 0.00001878764563 | 1.881417491 |
5 | 2024-12-01 00:00:00.000 | 98329.481182796 | 4569 | 12803638 | 96378 | 398.98749962 | 39391144.59 | 0.00003285748668 | 3.237178546 |
6 | 2024-11-01 00:00:00.000 | 86237.466666667 | 4363 | 16106214 | 73556 | 436.17139455 | 38812801.91 | 0.00002902553489 | 2.575273887 |
7 | 2024-10-01 00:00:00.000 | 65531.375 | 4761 | 20481153 | 84618 | 717.70992455 | 47522422.07 | 0.00003721730525 | 2.455482992 |
8 | 2024-09-01 00:00:00.000 | 60169.552777778 | 4263 | 17763279 | 69900 | 229.26097768 | 13841250.97 | 0.00001697681211 | 1.027777311 |
9 | 2024-08-01 00:00:00.000 | 60080.686827957 | 4430 | 18548109 | 75696 | 344.72966645 | 20796404.36 | 0.00002350425286 | 1.414657677 |
10 | 2024-07-01 00:00:00.000 | 62730.228494624 | 4712 | 19512260 | 64518 | 400.30159852 | 24890652.5 | 0.00002534475963 | 1.573574805 |
11 | 2024-06-01 00:00:00.000 | 66013.056944444 | 4180 | 17420232 | 69033 | 1492.48046915 | 101486721.09 | 0.0001888316269 | 13.068000935 |
12 | 2024-05-01 00:00:00.000 | 65073.077897923 | 4410 | 18193788 | 65773 | 1001.11467334 | 64768469.81 | 0.0000628747631 | 4.051488474 |
13 | 2024-04-01 00:00:00.000 | 65985.342747465 | 4407 | 14475082 | 82199 | 4311.65928163 | 281373136.97 | 0.0002682035851 | 17.508939012 |
14 | 2024-03-01 00:00:00.000 | 67513.360753612 | 4562 | 11633235 | 91621 | 1278.033731 | 85895502.7 | 0.0001133652108 | 7.621243691 |
15 | 2024-02-01 00:00:00.000 | 49457.203010976 | 4295 | 10568605 | 81402 | 1478.18482989 | 71498738.3 | 0.0001478107381 | 7.131272016 |
16 | 2024-01-01 00:00:00.000 | 42918.71930418 | 4522 | 14743013 | 79575 | 3103.55114604 | 133953554.42 | 0.000232755338 | 10.064714678 |
17 | 2023-12-01 00:00:00.000 | 42415.867366544 | 4599 | 17539799 | 83024 | 7913.71171628 | 337082499.07 | 0.0004744499163 | 20.220508404 |
18 | 2023-11-01 00:00:00.000 | 36492.234044899 | 4438 | 16417694 | 90997 | 3874.48323249 | 142124907.24 | 0.0002578593465 | 9.466832759 |
19 | 2023-10-01 00:00:00.000 | 29586.975981329 | 9282 | 20116773 | 102241 | 1400.02414355 | 41605281.59 | 0.00008009247264 | 2.340091747 |
20 | 2023-09-01 00:00:00.000 | 26301.322433197 | 8852 | 29349944 | 92094 | 2004.8947273 | 52824182.45 | 0.00007996551561 | 2.107628845 |
js699monthly bitcoin summary metrics
Updated 2025-04-01
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with
prices as (
select
DATE_TRUNC('month', hour) AS data,
avg(price) as btc_price
from bitcoin.price.ez_prices_hourly where symbol ='BTC'
group by 1
)
SELECT
DATE_TRUNC('month', BLOCK_TIMESTAMP_HOUR) AS date,
btc_price,
SUM(BLOCK_COUNT) AS monthly_block_count,
SUM(TRANSACTION_COUNT) AS monthly_transaction_count,
MAX(UNIQUE_ADDRESS_COUNT) AS monthly_unique_addresses,
SUM(TOTAL_FEES_NATIVE) AS monthly_total_fees_native,
SUM(TOTAL_FEES_USD) AS monthly_total_fees_usd,
AVG(TOTAL_FEES_NATIVE / TRANSACTION_COUNT) AS avg_fee_per_transaction_native,
AVG(TOTAL_FEES_USD / TRANSACTION_COUNT) AS avg_fee_per_transaction_usd
FROM bitcoin.stats.ez_core_metrics_hourly x
join prices y on DATE_TRUNC('month', x.BLOCK_TIMESTAMP_HOUR)=data
GROUP BY date, btc_price
ORDER BY date DESC
Last run: 21 days ago
...
178
20KB
4s