MONTH | SYMBOL | USERS | No of transactions | Total Amount (USD) | CUM_TOTAL_TRANSACTIONS | CUM_TOTAL_VOLUME | |
---|---|---|---|---|---|---|---|
1 | 2025-01-01 00:00:00.000 | USDC.e | 14 | 46 | 145602.751151117 | 107756 | 589443501.82107 |
2 | 2025-01-01 00:00:00.000 | USDT.e | 9 | 20 | 89460.654865918 | 107756 | 589443501.82107 |
3 | 2025-01-01 00:00:00.000 | FRAX | 43 | 265 | 1028726.17347134 | 107756 | 589443501.82107 |
4 | 2025-01-01 00:00:00.000 | USDt | 122 | 734 | 4429793.70418371 | 107756 | 589443501.82107 |
5 | 2025-01-01 00:00:00.000 | DAI | 14 | 55 | 81858.150923943 | 107756 | 589443501.82107 |
6 | 2025-01-01 00:00:00.000 | USDC | 2963 | 7446 | 7788752.10087708 | 107756 | 589443501.82107 |
7 | 2024-12-01 00:00:00.000 | USDt | 281 | 1292 | 8421243.01677047 | 99190 | 575879308.285597 |
8 | 2024-12-01 00:00:00.000 | FRAX | 88 | 313 | 3969781.23465564 | 99190 | 575879308.285597 |
9 | 2024-12-01 00:00:00.000 | USDC | 2714 | 8673 | 9076927.01643516 | 99190 | 575879308.285597 |
10 | 2024-12-01 00:00:00.000 | USDT.e | 17 | 40 | 263085.611336481 | 99190 | 575879308.285597 |
11 | 2024-12-01 00:00:00.000 | DAI | 26 | 137 | 341789.570019526 | 99190 | 575879308.285597 |
12 | 2024-12-01 00:00:00.000 | USDC.e | 36 | 117 | 1896682.521821 | 99190 | 575879308.285597 |
13 | 2024-11-01 00:00:00.000 | USDC.e | 13 | 135 | 455298.653108589 | 88618 | 551909799.314558 |
14 | 2024-11-01 00:00:00.000 | USDT.e | 20 | 67 | 762261.589312311 | 88618 | 551909799.314558 |
15 | 2024-11-01 00:00:00.000 | DAI | 49 | 161 | 638774.778393018 | 88618 | 551909799.314558 |
16 | 2024-11-01 00:00:00.000 | USDt | 270 | 1219 | 10771777.3434137 | 88618 | 551909799.314558 |
17 | 2024-11-01 00:00:00.000 | USDC | 2529 | 5025 | 10617116.1034697 | 88618 | 551909799.314558 |
18 | 2024-11-01 00:00:00.000 | FRAX | 93 | 554 | 3962167.79550406 | 88618 | 551909799.314558 |
19 | 2024-10-01 00:00:00.000 | USDt | 216 | 925 | 4754850.19601677 | 81457 | 524702403.051357 |
20 | 2024-10-01 00:00:00.000 | FRAX | 32 | 90 | 869689.760503041 | 81457 | 524702403.051357 |
kingneduStablecoin Borrowing
Updated 2025-01-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
›
⌄
select
date_trunc('month', block_timestamp::date) as month,
symbol,
count(distinct sender_id) as users,
count(distinct tx_hash) as "No of transactions",
sum(coalesce(amount_usd,0)) as "Total Amount (USD)",
sum("No of transactions") OVER(ORDER BY month) as Cum_Total_Transactions,
sum("Total Amount (USD)") OVER(ORDER BY month) as Cum_Total_Volume
from near.defi.ez_lending
where symbol in ('USDt', 'DAI', 'FRAX', 'USDC', 'USN','USDC.e','USDT.e')
and actions ilike 'borrow'
group by 1, 2
order by 1 desc
Last run: 3 months ago
...
154
12KB
49s