MONTH | STABLE_COIN | SWAPPED_TO | SWAP_COUNT | TOTAL_STABLECOIN_IN_USD | TOTAL_OUT_USD | |
---|---|---|---|---|---|---|
1 | 2024-10-01 00:00:00.000 | MOD | 1 | 0.00197487 | ||
2 | 2024-10-01 00:00:00.000 | USDC | USDC | 230765 | 11021093.4523574 | 11019987.919781 |
3 | 2024-10-01 00:00:00.000 | DAI | MOVE | 2 | 0.0009978946563 | |
4 | 2024-10-01 00:00:00.000 | USDT | MEE | 57 | 0.4718152583 | 0.4790643047 |
5 | 2024-10-01 00:00:00.000 | USDT | Amero | 1 | 9.99245e-7 | |
6 | 2024-10-01 00:00:00.000 | USDT | CUNT | 1 | 0.000013907838 | |
7 | 2024-10-01 00:00:00.000 | USDC | Bonk | 743 | 9.311457947 | |
8 | 2024-10-01 00:00:00.000 | USDC | WAR | 3 | 0.02994875 | |
9 | 2024-10-01 00:00:00.000 | USDC | APTSWAP | 223 | 17.820079454 | |
10 | 2024-10-01 00:00:00.000 | USDC | MMPA | 1796 | 6.349017316 | |
11 | 2024-10-01 00:00:00.000 | USDT | MICRO | 1 | 0.00262524 | |
12 | 2024-10-01 00:00:00.000 | USDC | sthAPT | 3 | 0.116879965 | |
13 | 2024-10-01 00:00:00.000 | USDT | doodoo | 11 | 0.4196946898 | 37.076902856 |
14 | 2024-10-01 00:00:00.000 | USDT | BABYEDOG | 21 | 1802.065333764 | |
15 | 2024-10-01 00:00:00.000 | USDC | DAI | 36 | 1.608946319 | |
16 | 2024-10-01 00:00:00.000 | USDC | 😂 | 23 | 0.1821019609 | |
17 | 2024-10-01 00:00:00.000 | USDT | APTOGE | 34 | 0.5214167107 | 0.6331237761 |
18 | 2024-10-01 00:00:00.000 | USDT | APC | 3 | 0.003046208654 | 0.001908961705 |
19 | 2024-10-01 00:00:00.000 | USDC | SUI | 3 | 0.006993991277 | |
20 | 2024-10-01 00:00:00.000 | USDT | FTZ | 2 | 0.000047108 |
kingneduStablecoin swaps
Updated 2024-12-10
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
›
⌄
-- Query to analyze stablecoin swaps on the APTOS blockchain
WITH stablecoin_swaps AS (
SELECT
BLOCK_TIMESTAMP,
PLATFORM,
TOKEN_IN,
SYMBOL_IN,
TOKEN_OUT,
SYMBOL_OUT,
AMOUNT_IN_USD,
AMOUNT_OUT_USD
FROM
aptos.defi.ez_dex_swaps
WHERE
SYMBOL_IN IN ('USDC', 'USDT', 'DAI', 'MOD', 'BUIDL', 'USDY') -- Add other stablecoins if applicable
AND BLOCK_TIMESTAMP::DATE BETWEEN '2024-10-01' AND '2025-01-01'
)
SELECT
date_trunc('month', block_timestamp::date) AS month,
SYMBOL_IN AS Stable_Coin,
SYMBOL_OUT AS Swapped_To,
COUNT(*) AS Swap_Count,
SUM(AMOUNT_IN_USD) AS Total_Stablecoin_In_USD,
SUM(AMOUNT_OUT_USD) AS Total_Out_USD
FROM
stablecoin_swaps
GROUP BY
month,
SYMBOL_IN,
SYMBOL_OUT
ORDER BY
month;
Last run: 22 days ago
...
561
37KB
1s