Date | Issuer | Ticker | Inflow | Outflow | Netflow | Balance | AUM | |
---|---|---|---|---|---|---|---|---|
1 | 2024-02-16 00:00:00.000 | Grayscale | GBTC | 0 | 3344.72273014 | -3344.72273014 | 453094.108832291 | 23528866459 |
2 | 2024-02-16 00:00:00.000 | BlackRock | IBIT | 0 | 0 | 0 | 105609.40320002 | 5484223909 |
3 | 2024-02-16 00:00:00.000 | Fidelity | FBTC | 1880.13074784 | 0 | 1880.13074784 | 67564.08786139 | 3508556765 |
4 | 2024-02-16 00:00:00.000 | Ark/21 Shares | ARKB | 3429.92332932 | 1714.96197516 | 1714.96135416 | 26639.91481852 | 1383392514 |
5 | 2024-02-16 00:00:00.000 | Bitwise | BITB | 6817.20743381 | 2317.20736439 | 4500.00006942 | 18000.00025774 | 934727674 |
6 | 2024-02-16 00:00:00.000 | Invesco/Galaxy | BTCO | 25.0001665 | 25.0001665 | 0 | 5910 | 306902248 |
7 | 2024-02-16 00:00:00.000 | VanEck | HODL | 56.57081414 | 0 | 56.57081414 | 3677.39661676 | 190964685 |
8 | 2024-02-16 00:00:00.000 | Franklin Templeton | EZBC | 0 | 0 | 0 | 1565.99981795 | 81321297 |
9 | 2024-02-16 00:00:00.000 | Valkyrie | BRRR | 0 | 0 | 0 | 1324.50895349 | 68780842 |
10 | 2024-02-16 00:00:00.000 | WisdomTree | BTCW | 53.1048082 | 0 | 53.1048082 | 562.91504472 | 29231792 |
11 | 2024-02-15 00:00:00.000 | Grayscale | GBTC | 0 | 5755.95123478 | -5755.95123478 | 456438.831562431 | 23702555617 |
12 | 2024-02-15 00:00:00.000 | BlackRock | IBIT | 329.08262973 | 0 | 329.08262973 | 105609.40320002 | 5484223909 |
13 | 2024-02-15 00:00:00.000 | Fidelity | FBTC | 2295.50845545 | 0 | 2295.50845545 | 65683.95711355 | 3410922864 |
14 | 2024-02-15 00:00:00.000 | Ark/21 Shares | ARKB | 3919.93302542 | 1959.9669099 | 1959.96611552 | 24924.95346436 | 1294335746 |
15 | 2024-02-15 00:00:00.000 | Bitwise | BITB | 14707.65009929 | 20094.24809604 | -5386.59799675 | 13500.00018832 | 701045755 |
16 | 2024-02-15 00:00:00.000 | Invesco/Galaxy | BTCO | 0 | 890 | -890 | 5910 | 306902248 |
17 | 2024-02-15 00:00:00.000 | VanEck | HODL | 56.57097666 | 0 | 56.57097666 | 3620.82580262 | 188027002 |
18 | 2024-02-15 00:00:00.000 | Franklin Templeton | EZBC | 0 | 0 | 0 | 1565.99981795 | 81321297 |
19 | 2024-02-15 00:00:00.000 | Valkyrie | BRRR | 450.001 | 1825.83586254 | -1375.83486254 | 1324.50895349 | 68780842 |
20 | 2024-02-15 00:00:00.000 | WisdomTree | BTCW | 0 | 0 | 0 | 509.81023652 | 26474096 |
kiwiengoSpot ETFs Issuers Over Time copy
Updated 2024-02-17
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from alitaslimi / Spot ETFs Issuers Over Time @ https://flipsidecrypto.xyz/alitaslimi/q/PBn_N42H5-mk/spot-etfs-issuers-over-time
with
-------------------- BTC Price --------------------
prices as (
select
price
from
bitcoin.price.ez_hourly_token_prices
qualify
hour = last_value(hour) over (order by hour)
),
-------------------- Issuers --------------------
issuers as (
select
ft.value:TICKER as ticker,
ft.value:TYPE as type,
ft.value:ISSUER as issuer,
ft.value:CUSTODIAN as custodian,
ft.value:FEE as fee
from (
select
livequery.live.udf_api (
'https://flipsidecrypto.xyz/api/v1/queries/bc8abcd7-aa55-4ef9-83c1-1b7bf81313e0/data/latest'
):data as data
) lq,
table(flatten(input => lq.data)) ft
),
-------------------- Dates --------------------
dates as (
select
date_day as date,
issuer,
ticker
from
crosschain.core.dim_dates,
Last run: about 1 year ago
...
379
34KB
84s