EVENT_WEEK | MOMENTS_MINTED | MOMENTS_BURNED | NEW_COLLECTORS | MOMENTS_LOCKED | MOMENTS_UNLOCKED | MOMENTS_DEPOSITED | MOMENTS_WITHDRAWN | RUNNING_TOTAL_MINTED | RUNNING_TOTAL_BURNED | RUNNING_TOTAL_COLLECTORS | RUNNING_TOTAL_LOCKED | RUNNING_TOTAL_IN_LOCKEROOM | RUNNING_TOTAL_CIRCULATING | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2020-08-17 00:00:00.000 | 0 | 0 | 259 | 0 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 0 | 0 |
2 | 2020-08-24 00:00:00.000 | 16008 | 0 | 146 | 0 | 0 | 0 | 0 | 16008 | 0 | 405 | 0 | 0 | 16008 |
3 | 2020-08-31 00:00:00.000 | 150 | 0 | 107 | 0 | 0 | 0 | 0 | 16158 | 0 | 512 | 0 | 0 | 16158 |
4 | 2020-09-07 00:00:00.000 | 22766 | 0 | 148 | 0 | 0 | 0 | 0 | 38924 | 0 | 660 | 0 | 0 | 38924 |
5 | 2020-09-14 00:00:00.000 | 21047 | 0 | 125 | 0 | 0 | 0 | 0 | 59971 | 0 | 785 | 0 | 0 | 59971 |
6 | 2020-09-21 00:00:00.000 | 150 | 0 | 379 | 0 | 0 | 0 | 0 | 60121 | 0 | 1164 | 0 | 0 | 60121 |
7 | 2020-09-28 00:00:00.000 | 145237 | 0 | 716 | 0 | 0 | 0 | 0 | 205358 | 0 | 1880 | 0 | 0 | 205358 |
8 | 2020-10-05 00:00:00.000 | 150 | 0 | 366 | 0 | 0 | 0 | 0 | 205508 | 0 | 2246 | 0 | 0 | 205508 |
9 | 2020-10-12 00:00:00.000 | 101816 | 0 | 175 | 0 | 0 | 0 | 0 | 307324 | 0 | 2421 | 0 | 0 | 307324 |
10 | 2020-10-19 00:00:00.000 | 50921 | 0 | 318 | 0 | 0 | 0 | 0 | 358245 | 0 | 2739 | 0 | 0 | 358245 |
11 | 2020-10-26 00:00:00.000 | 286 | 0 | 127 | 0 | 0 | 0 | 0 | 358531 | 0 | 2866 | 0 | 0 | 358531 |
12 | 2020-11-02 00:00:00.000 | 16088 | 0 | 118 | 0 | 0 | 0 | 0 | 374619 | 0 | 2984 | 0 | 0 | 374619 |
13 | 2020-11-09 00:00:00.000 | 15006 | 0 | 73 | 0 | 0 | 0 | 0 | 389625 | 0 | 3057 | 0 | 0 | 389625 |
14 | 2020-11-16 00:00:00.000 | 42747 | 0 | 129 | 0 | 0 | 0 | 0 | 432372 | 0 | 3186 | 0 | 0 | 432372 |
15 | 2020-11-23 00:00:00.000 | 1175 | 0 | 73 | 0 | 0 | 0 | 0 | 433547 | 0 | 3259 | 0 | 0 | 433547 |
16 | 2020-11-30 00:00:00.000 | 1178 | 0 | 118 | 0 | 0 | 0 | 0 | 434725 | 0 | 3377 | 0 | 0 | 434725 |
17 | 2020-12-07 00:00:00.000 | 52389 | 0 | 169 | 0 | 0 | 0 | 0 | 487114 | 0 | 3546 | 0 | 0 | 487114 |
18 | 2020-12-14 00:00:00.000 | 7291 | 0 | 205 | 0 | 0 | 0 | 0 | 494405 | 0 | 3751 | 0 | 0 | 494405 |
19 | 2020-12-21 00:00:00.000 | 48416 | 0 | 295 | 0 | 0 | 0 | 0 | 542821 | 0 | 4046 | 0 | 0 | 542821 |
20 | 2020-12-28 00:00:00.000 | 135120 | 0 | 432 | 0 | 0 | 0 | 0 | 677941 | 0 | 4478 | 0 | 0 | 677941 |
libruaryCirculation
Updated 2025-02-11
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
WITH MintEvents AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS event_week,
COUNT(*) AS moments_minted
FROM flow.core.fact_events
WHERE event_contract = 'A.0b2a3299cc857e29.TopShot'
AND event_type = 'MomentMinted'
GROUP BY event_week
),
BurnEvents AS (
SELECT
DATE_TRUNC('week', block_timestamp) AS event_week,
COUNT(*) AS moments_burned
FROM flow.core.fact_events
WHERE event_contract = 'A.0b2a3299cc857e29.TopShot'
AND event_type = 'MomentDestroyed'
GROUP BY event_week
),
NewCollectors AS (
SELECT
DATE_TRUNC('week', MIN(block_timestamp)) AS first_collection_week,
event_data:to AS wallet_address
FROM flow.core.fact_events
WHERE event_contract = 'A.0b2a3299cc857e29.TopShot'
AND event_type = 'Deposit'
GROUP BY event_data:to
),
DailyNewCollectors AS (
SELECT
first_collection_week AS event_week,
COUNT(DISTINCT wallet_address) AS new_collectors
FROM NewCollectors
GROUP BY first_collection_week
),
LockEvents AS (
SELECT
Last run: 2 months ago
...
235
23KB
140s