HOUR | TRANSACTION_COUNT | TIME_DURATION_SECONDS | TPS | |
---|---|---|---|---|
1 | 2025-01-16 00:00:00.000 | 4558939 | 3599 | 1266.723812 |
2 | 2025-01-16 01:00:00.000 | 4601071 | 3599 | 1278.430397 |
3 | 2025-01-16 02:00:00.000 | 4696816 | 3599 | 1305.03362 |
4 | 2025-01-16 03:00:00.000 | 4461995 | 3599 | 1239.787441 |
5 | 2025-01-16 04:00:00.000 | 4192186 | 3599 | 1164.819672 |
6 | 2025-01-16 05:00:00.000 | 3972992 | 3599 | 1103.915532 |
7 | 2025-01-16 06:00:00.000 | 4299103 | 3599 | 1194.527091 |
8 | 2025-01-16 07:00:00.000 | 4392921 | 3599 | 1220.594887 |
9 | 2025-01-16 08:00:00.000 | 4377967 | 3599 | 1216.439844 |
10 | 2025-01-16 09:00:00.000 | 4452073 | 3599 | 1237.030564 |
11 | 2025-01-16 10:00:00.000 | 4382677 | 3599 | 1217.748541 |
12 | 2025-01-16 11:00:00.000 | 4511936 | 3599 | 1253.663795 |
13 | 2025-01-16 12:00:00.000 | 4374210 | 3599 | 1215.395943 |
14 | 2025-01-16 13:00:00.000 | 4126668 | 3599 | 1146.615171 |
15 | 2025-01-16 14:00:00.000 | 4294683 | 3599 | 1193.298972 |
16 | 2025-01-16 15:00:00.000 | 4233540 | 3599 | 1176.310086 |
17 | 2025-01-16 16:00:00.000 | 4343170 | 3599 | 1206.771325 |
18 | 2025-01-16 17:00:00.000 | 4458895 | 3599 | 1238.926091 |
19 | 2025-01-16 18:00:00.000 | 4632191 | 3599 | 1287.077244 |
20 | 2025-01-16 19:00:00.000 | 4437135 | 3599 | 1232.879967 |
licieSolana TPS
Updated 2025-01-17
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
›
⌄
WITH hourly_data AS (
SELECT
DATE_TRUNC('HOUR', block_timestamp) AS hour,
COUNT(*) AS transaction_count,
MIN(block_timestamp) AS start_time,
MAX(block_timestamp) AS end_time
FROM solana.core.fact_transactions
WHERE block_timestamp >= CURRENT_DATE - INTERVAL '1 DAY'
GROUP BY 1
)
SELECT
hour,
transaction_count,
DATEDIFF('SECOND', start_time, end_time) AS time_duration_seconds,
transaction_count / NULLIF(DATEDIFF('SECOND', start_time, end_time), 0) AS tps
FROM hourly_data
ORDER BY hour;
Last run: about 1 month ago
34
2KB
5s