FACT_VALIDATORS_ID | TOTAL_STAKE | RANK | |
---|---|---|---|
1 | 458692eac6278e49fc6a5346f4d5ed1e | 1 | |
2 | 08ead4ef490d11b854a1c06dd40d9ee6 | 1 | |
3 | 86c0abf3c413a9350e52d7809a56715c | 1 | |
4 | f0093c7443a7219512682c091450177b | 1 | |
5 | 76c125ddd0c72a3bb9e7c12ca2f682ca | 1 | |
6 | 53fb4af199d108ad98d153f968878414 | 1 | |
7 | 89469903fd86e91192bb6a6dfccf1d82 | 1 | |
8 | 0ec7b2d661b708cabe39ba3cece14a72 | 1 | |
9 | fc2f9af49d9615e4ceca261a9a83095a | 1 | |
10 | c3b000feb992cd5786426035910e80b3 | 1 |
licieyawning-teal
Updated 2025-01-16
99
1
2
3
4
5
6
7
8
9
10
11
12
›
⌄
SELECT
FACT_VALIDATORS_ID,
SUM(active_stake) AS total_stake,
RANK() OVER (ORDER BY SUM(active_stake) DESC) AS rank
FROM
solana.gov.fact_validators
GROUP BY
FACT_VALIDATORS_ID
ORDER BY
total_stake DESC
LIMIT 10;
Last run: about 1 month ago
10
441B
3s