DAY | staked daily | withdrawn daily | daily net staked | Lido share | cumulative staked | cumulative withdrawn | cumulative net staked | TOTAL_CUMULATIVE_DEPOSITS | |
---|---|---|---|---|---|---|---|---|---|
1 | 2025-04-26 00:00:00.000 | 0 | 0 | 0 | 3.34689195 | 177632 | -581599.997559693 | -403967.997559693 | 5307371.8143 |
2 | 2025-04-25 00:00:00.000 | 0 | 0 | 0 | 3.347073576 | 177632 | -581599.997559693 | -403967.997559693 | 5307083.8143 |
3 | 2025-04-24 00:00:00.000 | 0 | -6271.99999792 | -6271.99999792 | 3.36268539 | 177632 | -581599.997559693 | -403967.997559693 | 5282444.8143 |
4 | 2025-04-23 00:00:00.000 | 0 | 0 | 0 | 3.379186483 | 177632 | -575327.997561773 | -397695.997561773 | 5256649.8143 |
5 | 2025-04-22 00:00:00.000 | 0 | -8640 | -8640 | 3.405075722 | 177632 | -575327.997561773 | -397695.997561773 | 5216682.8143 |
6 | 2025-04-21 00:00:00.000 | 0 | -13536 | -13536 | 3.49230566 | 177632 | -566687.997561773 | -389055.997561773 | 5086381.8143 |
7 | 2025-04-20 00:00:00.000 | 0 | -3648 | -3648 | 3.501914893 | 177632 | -553151.997561773 | -375519.997561773 | 5072424.8143 |
8 | 2025-04-19 00:00:00.000 | 0 | -6208 | -6208 | 3.51337952 | 177632 | -549503.997561773 | -371871.997561773 | 5055872.8143 |
9 | 2025-04-18 00:00:00.000 | 0 | -7520 | -7520 | 3.525766037 | 177632 | -543295.997561773 | -365663.997561773 | 5038110.8143 |
10 | 2025-04-17 00:00:00.000 | 0 | -2112 | -2112 | 3.548644358 | 177632 | -535775.997561773 | -358143.997561773 | 5005629.8143 |
11 | 2025-04-16 00:00:00.000 | 0 | -3520 | -3520 | 3.620083743 | 177632 | -533663.997561773 | -356031.997561773 | 4906847.8143 |
12 | 2025-04-15 00:00:00.000 | 0 | -6048 | -6048 | 3.677943108 | 177632 | -530143.997561773 | -352511.997561773 | 4829656 |
13 | 2025-04-14 00:00:00.000 | 0 | -3008 | -3008 | 3.712833157 | 177632 | -524095.997561773 | -346463.997561773 | 4784271 |
14 | 2025-04-13 00:00:00.000 | 0 | 0 | 0 | 3.765343501 | 177632 | -521087.997561773 | -343455.997561773 | 4717551 |
15 | 2025-04-12 00:00:00.000 | 0 | -30656 | -30656 | 3.775248269 | 177632 | -521087.997561773 | -343455.997561773 | 4705174 |
16 | 2025-04-11 00:00:00.000 | 0 | -26656 | -26656 | 3.787341556 | 177632 | -490431.997561773 | -312799.997561773 | 4690150 |
17 | 2025-04-10 00:00:00.000 | 0 | -384 | -384 | 3.809408617 | 177632 | -463775.997561773 | -286143.997561773 | 4662981 |
18 | 2025-04-09 00:00:00.000 | 0 | 0 | 0 | 3.970976852 | 177632 | -463391.997561773 | -285759.997561773 | 4473257 |
19 | 2025-04-08 00:00:00.000 | 0 | -1056 | -1056 | 4.010675144 | 177632 | -463391.997561773 | -285759.997561773 | 4428980 |
20 | 2025-04-07 00:00:00.000 | 0 | -1920 | -1920 | 4.055066836 | 177632 | -462335.997561773 | -284703.997561773 | 4380495 |
lidoLido Staked to/ Withdrawn from BC
Updated 13 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
For better visualization, a 3-month period consists of the current month and the three months immediately preceding it
Calculation logic:
- create a date sequence to avoid the gaps in the data
- declare Lido addresses
- retrieve daily ETH deposits + cumulative amounts
- retrieve Lido daily deposits + cumulative amounts
- retrieve Lido daily withdrawals + cumulative withdrawal amount
*/
-- date sequence for the past 3 months + current period
WITH date_params AS (
SELECT
DATE_TRUNC('month', CURRENT_DATE) - INTERVAL '3 month' AS start_date,
CURRENT_DATE AS end_date
)
, day_seq AS (
SELECT
DATEADD('day', SEQ4(), start_date) AS day
FROM date_params, TABLE(GENERATOR(ROWCOUNT => 1000)) -- Large enough to cover 3 months + some
)
, dates as (
SELECT
day
FROM day_seq
WHERE day BETWEEN (SELECT start_date FROM date_params) AND (SELECT end_date FROM date_params)
)
-----------Deposits-----------
-- calculates daily deposits for the past 3 months
, all_deposits AS (
SELECT
Last run: about 13 hours agoAuto-refreshes every 24 hours
...
116
10KB
80s