DAY | COUNTER_INSTANTAPR | COUNTER_MA7APR | COUNTER_PROTOCOLAPR | Lido staking APR(instant) | Lido staking APR(ma_7) | Protocol APR | |
---|---|---|---|---|---|---|---|
1 | 2025-04-19 00:00:00.000 | 2.665721608 | 2.807657477 | 2.961912898 | 0.02665721608 | 2.807657477 | 0.02961912898 |
2 | 2025-04-18 00:00:00.000 | 2.720348224 | 2.838994028 | 3.022609138 | 0.02720348224 | 2.838994028 | 0.03022609138 |
3 | 2025-04-17 00:00:00.000 | 2.785842694 | 2.901742119 | 3.095380771 | 0.02785842694 | 2.901742119 | 0.03095380771 |
4 | 2025-04-16 00:00:00.000 | 2.834888924 | 2.980212645 | 3.149876582 | 0.02834888924 | 2.980212645 | 0.03149876582 |
5 | 2025-04-15 00:00:00.000 | 2.830437093 | 3.045377224 | 3.144930104 | 0.02830437093 | 3.045377224 | 0.03144930104 |
6 | 2025-04-14 00:00:00.000 | 2.974651481 | 3.086773109 | 3.305168312 | 0.02974651481 | 3.086773109 | 0.03305168312 |
7 | 2025-04-13 00:00:00.000 | 2.841712312 | 3.711068698 | 3.157458125 | 0.02841712312 | 3.711068698 | 0.03157458125 |
8 | 2025-04-12 00:00:00.000 | 2.885077468 | 3.685421864 | 3.205641631 | 0.02885077468 | 3.685421864 | 0.03205641631 |
9 | 2025-04-11 00:00:00.000 | 3.159584864 | 3.67050295 | 3.510649849 | 0.03159584864 | 3.67050295 | 0.03510649849 |
10 | 2025-04-10 00:00:00.000 | 3.335136371 | 3.626296628 | 3.705707079 | 0.03335136371 | 3.626296628 | 0.03705707079 |
11 | 2025-04-09 00:00:00.000 | 3.291040982 | 3.577260884 | 3.656712203 | 0.03291040982 | 3.577260884 | 0.03656712203 |
12 | 2025-04-08 00:00:00.000 | 3.120208287 | 3.501374386 | 3.466898097 | 0.03120208287 | 3.501374386 | 0.03466898097 |
13 | 2025-04-07 00:00:00.000 | 7.3447206 | 3.453556242 | 8.160800666 | 0.073447206 | 3.453556242 | 0.08160800666 |
14 | 2025-04-06 00:00:00.000 | 2.66218448 | 2.795993593 | 2.957982756 | 0.0266218448 | 2.795993593 | 0.02957982756 |
15 | 2025-04-05 00:00:00.000 | 2.780645069 | 2.810499081 | 3.089605632 | 0.02780645069 | 2.810499081 | 0.03089605632 |
16 | 2025-04-04 00:00:00.000 | 2.850140604 | 2.814788287 | 3.166822894 | 0.02850140604 | 2.814788287 | 0.03166822894 |
17 | 2025-04-03 00:00:00.000 | 2.991886167 | 2.838667916 | 3.324317963 | 0.02991886167 | 2.838667916 | 0.03324317963 |
18 | 2025-04-02 00:00:00.000 | 2.759835494 | 2.803762864 | 3.066483883 | 0.02759835494 | 2.803762864 | 0.03066483883 |
19 | 2025-04-01 00:00:00.000 | 2.785481279 | 2.793506209 | 3.094979199 | 0.02785481279 | 2.793506209 | 0.03094979199 |
20 | 2025-03-31 00:00:00.000 | 2.741782057 | 2.781728284 | 3.046424507 | 0.02741782057 | 2.781728284 | 0.03046424507 |
lidoLido Staking User APR 7days MA
Updated 3 minutes ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
⌄
/*
Calculation details:
1. Combine APR data for Legacy Oracle and V2 Oracle:
Legacy (from 2022-09-01 to 2023-05-16):
- calculate protocol APR: (postTotalPooledEther - preTotalPooledEther) * SECONDS_IN_YEAR / preTotalPooledEther / timeElapsed * 100
- calculate Lido staking APR (Instant): (postTotalPooledEther - preTotalPooledEther) * SECONDS_IN_YEAR / preTotalPooledEther / timeElapsed * 100 * 0.9
V2:
- calculate PRE and POST rebase share rates for the stETH for every Oracle event
- calculate protocol APR: SECONDS_IN_YEAR * (post_share_rate - pre_share_rate) / pre_share_rate / timeElapsed * 100 / 0.9
- calculate Lido staking APR (Instant): SECONDS_IN_YEAR * (post_share_rate - pre_share_rate) / pre_share_rate / timeElapsed * 100
2. Calculate 7 days MA Lido protocol APR, 7 days MA Lido staking APR, 30 days MA Lido staking APR
*/
-- calculates PRE and POST rebase share rates
with shares AS (
SELECT
DECODED_LOG:preTotalEther *1e27 / DECODED_LOG:preTotalShares as pre_share_rate
, DECODED_LOG:postTotalEther * 1e27 / DECODED_LOG:postTotalShares as post_share_rate
, *
FROM ethereum.core.ez_decoded_event_logs
where EVENT_NAME = 'TokenRebased'
)
-- combines legacy Oracle end new V2 Oracle data
, oracles_data AS (
--legacy oracle
SELECT
date_trunc('minute', BLOCK_TIMESTAMP) as time
, ((DECODED_LOG:postTotalPooledEther - DECODED_LOG:preTotalPooledEther) * 365 * 86400 / DECODED_LOG:preTotalPooledEther ) / DECODED_LOG:timeElapsed * 100 AS protocol_apr
, ((DECODED_LOG:postTotalPooledEther - DECODED_LOG:preTotalPooledEther) * 365 * 86400 / DECODED_LOG:preTotalPooledEther ) / DECODED_LOG:timeElapsed * 0.9 * 100 AS "Lido staking APR(instant)"
, DECODED_LOG:postTotalPooledEther as postTotalPooledEther
, DECODED_LOG:preTotalPooledEther as preTotalPooledEther
FROM ethereum.core.ez_decoded_event_logs
WHERE event_name = 'PostTotalShares'
AND BLOCK_TIMESTAMP BETWEEN '2022-09-01 00:00' AND '2023-05-16 00:00'
AND postTotalPooledEther > ''
UNION all
--new V2 oracle
Last run: 3 minutes agoAuto-refreshes every 24 hours
...
109
11KB
142s