STATUS | REQUESTOR | TX_HASH | Amount, Ξ | Time of request | Finalized time | Waiting time,hours | |
---|---|---|---|---|---|---|---|
1 | pending | 0x7b384b796293f33be4fa32cf5f4698bfa2f0233c | 0xee45ee43351bb021f8753de9c8bfcc6bfe895791c41909bf1e3a4a5d8e5e7071 | 8528.2 | 2025-04-12 12:36:47.000 | 44 | |
2 | pending | 0xb5ea9344d86e20ac851c5a69649aa4eff0501789 | 0x4aa16f54067081c9e324717f2df13b8cf806349f453f4729bcaaa531ad41c7b3 | 561 | 2025-04-12 12:37:11.000 | 44 | |
3 | pending | 0xf96a29456a1ecc1ea9b55d3cea1bb4a18b93f2e1 | 0xe81bce31e247e9471ce097821f930de34087ff1c8eaef3b4cb9a27f9ba07ab7b | 1.534417551 | 2025-04-12 12:38:35.000 | 44 | |
4 | pending | 0xb81a0e6c38c3fec8a171cfe9631f60127a0c5bfd | 0xb619552c64b7a016ced63fdc277d6a86bd1b0be970ad0aa5a3a6e804102faa3d | 1000 | 2025-04-12 12:38:47.000 | 44 | |
5 | pending | 0x3573e7081d4ed903616b10b0465b7703e147fcab | 0xf62aa903b0c329fab4cf493ff6a206f5971c1f2d5d3f13f297071008591e714c | 3309.24161982 | 2025-04-12 12:43:47.000 | 44 | |
6 | pending | 0xadbe9081596c1160d6999772c73a221e05421a11 | 0xa082b45f8a666dd5ac79530164ed299298ac9a97d0809e9092fba5c8098ac9bc | 314.1013 | 2025-04-12 13:11:11.000 | 43 | |
7 | pending | 0xfbe8cf2e39065059d00b2288b1204b11ccd4d8ee | 0x3083f69c1e7a6c4eca538f88af848afbf2b0d99babb6a56b2dbecdbfde9496d7 | 99.040238025 | 2025-04-12 13:30:23.000 | 43 | |
8 | pending | 0xb282081b2681ba4eb2899c2722eeef0a98515b98 | 0xf8d9f2d9e0d51de48bd47fced331e8e402a4a30dfe3172191f2ae55b0ed03956 | 359.889711125 | 2025-04-12 14:05:59.000 | 42 | |
9 | pending | 0x871227dfffa811518c8c3a70e99dc0ace611c2e6 | 0xb2a37e88330d9146ea1a3134134328b33beada77b3a9bf39075417562f45aedb | 4.501562361 | 2025-04-12 14:05:59.000 | 42 | |
10 | pending | 0xab263d5631398cbe646ec81f3ff907d90f234ac4 | 0x0d7ae2308e90c0232658553af60dc6768081993a00b4c252d576e57c84dbf22d | 1.981932814 | 2025-04-12 14:07:59.000 | 42 | |
11 | pending | 0xc5d4b2c14b84897d772e3e3a759714dbec866e8c | 0x63e4c137bd3faf0b130dd043e25d632ee328d634f8b0c5b525639cb3284e40f5 | 2.242052468 | 2025-04-12 14:23:11.000 | 42 | |
12 | pending | 0x78e96be52e38b3fc3445a2ed34a6e586ffab9631 | 0x7b268365d792a6d338ca6c4f279cb17575591777f63d9a6b075400527a212716 | 1469.54965376 | 2025-04-12 14:34:59.000 | 42 | |
13 | pending | 0x275492c4a4f8d473a57a2ddacdb197407244bc55 | 0xf54b8e1dac69ef996846932558f154253442ccd7376c2e62bbab574e3a9f9455 | 5.781686855 | 2025-04-12 15:10:35.000 | 41 | |
14 | pending | 0x275fa3953d0c547bc754d12dcbbfc6923ab868ba | 0xc05eaf7864b08084dcc042d4d5c0f454fcdc4a36cc0bb7155b2cbe2c17e963d4 | 1.044874958 | 2025-04-12 15:47:11.000 | 41 | |
15 | pending | 0x496ea6e5bc2b458bceea02b5d9791b0b662ebb6c | 0xdc171c65de3f4d906527152e9d5be5963e75613c89689f684c8947a240493435 | 6 | 2025-04-12 15:49:59.000 | 41 | |
16 | pending | 0x0fc6d91cd7f404acdcccbfd3edccd85a6acc2201 | 0x42eae7250b3ddc10c877ddd54b03387bb9b7f0868a70ac67c2fd4a2aae279429 | 706.979839552 | 2025-04-12 15:51:11.000 | 41 | |
17 | pending | 0x607da2db7c136a7eae87470673f5cf0a2f1f0cb7 | 0xee73dbc2ff11b1420aaab90f434ec355e1c0356bce6abbb6974ad5b01b614479 | 1.7 | 2025-04-12 15:52:11.000 | 41 | |
18 | pending | 0x1ed48d2d027eab37310d5ea06519b16f3dfa4fe2 | 0xfe899647557d437a54c4822de6e3b15eac09cfed45e2251ce1edf38944753481 | 2 | 2025-04-12 16:25:35.000 | 40 | |
19 | pending | 0xca04ae572dd4a07a433c0ca0cb2b473353b4c4fa | 0x3076e5fe9e08cfe1fbd6804d137a0bfbb3b60be4f92487e83c6f19bf09ca2139 | 1.999443475 | 2025-04-12 16:37:47.000 | 40 | |
20 | pending | 0x475e30d83d68e612fdaf9aafbf5ebd97590fdb95 | 0xe92d478226e6db17b6daee8bc18ae0e6f69e998d3f1a3e00e12c67204a6f0556 | 0.0001 | 2025-04-12 16:50:23.000 | 40 |
lidoPending Users Withdrawals: Time since Request
Updated 14 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- retrieves the MIN and MAX IDs which contain finalized withdrawal request
with finalized_ids AS (
SELECT
MIN(DECODED_LOG:from) as min_id
, MAX(DECODED_LOG:to) as max_id
FROM ethereum.core.ez_decoded_event_logs
WHERE CONTRACT_ADDRESS = '0x889edc2edab5f40e902b864ad4d7ade8e412f9b1' --Lido withrawal queue
AND EVENT_NAME = 'WithdrawalsFinalized'
)
-- filters and gets withdrawal requests falling within the range of finalized IDs obtained from the previous CTE
, requested_time_to_finalize AS (
SELECT
BLOCK_TIMESTAMP AS request_time
, DECODED_LOG:requestId AS requesId
, DECODED_LOG:amountOfStETH / 1e18 AS amount
, NULL AS finalized_time
, TIMESTAMPDIFF(HOUR,BLOCK_TIMESTAMP,CURRENT_TIMESTAMP) AS latency_hours
, DECODED_LOG:requestor AS requestor
, TX_HASH
, 'pending' AS status
FROM ethereum.core.ez_decoded_event_logs
WHERE CONTRACT_ADDRESS = '0x889edc2edab5f40e902b864ad4d7ade8e412f9b1'
AND EVENT_NAME = 'WithdrawalRequested'
AND DECODED_LOG:requestId > (select max_id from finalized_ids)
)
-- aggregates data from previous CTE
, requests_data as (
SELECT
status
, requestor
, TX_HASH
, SUM(amount) AS "Amount, Ξ"
, MIN(request_time) AS "Time of request"
, MAX(finalized_time) AS "Finalized time"
, MAX(latency_hours) AS "Waiting time,hours"
Last run: about 14 hours agoAuto-refreshes every 12 hours
...
146
24KB
45s