WALLET | Aerogel | Copper | Copper Wire | Crystal Lattice | Electromagnet | Electronics | Energy Substrate | Field Stabalizer | Framework | Graphene | Hydrocarbon | Iron | Magnet | Particle Accelerator | Polymer | Power Source | Radiation Absorber | Steel | Strange Emitter | Super Conductor | Titanium | Food | Fuel | Ammo | Toolkit | Golden Ticket | MUD IC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44R3EuduhuKXQcZ3X61nPy1VNQ4pkh6LJFejcE95sCZn | 420066 | 97686918 | 8961330 | 6195856 | 392163 | 11925225 | 6868113 | 379744 | 1072165 | 13766132 | 20286334 | 4464648 | 349825 | 1402390 | 20286547 | 9585868 | 314170 | 310920 | 1460885 | 1421139 | 28405068 | 18329078 | 103975068 | 30903349 | 972888 | 1362 | 141 |
2 | BXjSxkCq38H4cnGPna3BGxY4PugwpPujPTwkh239S9uk | 1868270 | 37769507 | 17567860 | 175000 | 7491965 | 17478831 | 0 | 2100000 | 3563030 | 2000000 | 16439555 | 17932491 | 750000 | 67000 | 16478831 | 10469271 | 76000 | 6609714 | 0 | 0 | 12895809 | 1534187 | 19101279 | 345265 | 0 | 0 | 0 |
3 | uhZzDtWYXwqd2Pnrbk9ux1HkuamSaD2qSLX7HQgNyRB | 622694 | 11358004 | 4505995 | 867499 | 1052313 | 912759 | 268268 | 606623 | 201465 | 2084730 | 1585231 | 2474872 | 1083526 | 65212 | 1585231 | 1657768 | 268378 | 0 | 67968 | 65212 | 683504 | 592580 | 12432462 | 2969625 | 10750 | 1457 | 0 |
4 | Bs4zTJBSuBZhFQeEHLVSnmuDz9q43zZNF4Tr52dgmgog | 3740834 | 507222047 | 29450300 | 37053150 | 2457318 | 62313990 | 14736388 | 3587268 | 171391621 | 39140201 | 181522266 | 273384992 | 4438163 | 2299419 | 192375511 | 23430751 | 1060177 | 147466921 | 43582491 | 2422090 | 76889004 | 129201244 | 445268625 | 179145817 | 18825581 | 38799 | 0 |
5 | 7kHgHv4ZBsWYjuQuE3yt2gQSZ2GhrVmpbzdXW53yehK4 | 4147583 | 372471381 | 19660000 | 15741088 | 4591157 | 1900000 | 4000000 | 4040173 | 6307617 | 13080000 | 10745283 | 38107890 | 0 | 446950 | 9000000 | 9105966 | 3684034 | 13787890 | 0 | 100000 | 40588740 | 20081570 | 259425354 | 174401324 | 0 | 0 | 0 |
6 | BNCoZ7jVsnUWAzrfjoLbVJ3G8PfxbWXRtDyVJpWU633A | 63508 | 4694001 | 256998 | 171238 | 115999 | 474435 | 0 | 13259 | 529431 | 82663 | 233557 | 2365513 | 363889 | 104 | 233557 | 32060 | 0 | 0 | 104 | 0 | 0 | 1114744 | 3848585 | 1916957 | 273951 | 0 | 0 |
7 | Bw3zeAWC1SEvCew1ZSRBogdwAxeFpwU1pSVQMarRNVck | 1360000 | 1435334830 | 699642958 | 33664321 | 164568680 | 695827402 | 27134564 | 3565704 | 1459779531 | 78976892 | 782129610 | 3311796829 | 159950043 | 5604941 | 770547610 | 88001177 | 33055533 | 142267706 | 6840000 | 6906875 | 23650980 | 334247267 | 807384721 | 3000000 | 0 | 40000 | 0 |
8 | 2TxukV1jNqMCVAy4QB4LuFK3pKMZ6hoNugVpGU4bRgaJ | 0 | 761204 | 0 | 0 | 0 | 459993 | 0 | 0 | 7687745 | 0 | 459993 | 15375491 | 0 | 0 | 459993 | 0 | 0 | 0 | 0 | 0 | 0 | 1898612 | 239264 | 0 | 0 | 0 | 0 |
9 | DgaSnRbshjhJth4v2xH1HSaNYsJZA3uejtGR1JSk4Af | 0 | 61610 | 61610 | 0 | 14752 | 0 | 0 | 0 | 14166 | 0 | 0 | 75749 | 17833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | BeTVSPJXu8pBMGwJBfgSAReWkg61b3DHRjwiPajnvyda | 883472 | 63982258 | 45910163 | 794942 | 10848674 | 1012622 | 596496 | 430672 | 4646946 | 2233735 | 4344998 | 28970463 | 11118539 | 277034 | 4122219 | 652108 | 301496 | 2372495 | 484964 | 549534 | 1445802 | 961993 | 9842892 | 8057902 | 254000 | 6286 | 0 |
11 | 6H9yjXy6frpiGiQ1L39ScHrikBVddugA2hFJyB2wAKDg | 0 | 9307269 | 0 | 0 | 370473 | 1103388 | 0 | 0 | 1885914 | 5040072 | 1400000 | 3752247 | 1239123 | 0 | 1403415 | 1188296 | 0 | 0 | 0 | 0 | 0 | 3344075 | 6860674 | 3154440 | 0 | 0 | 0 |
12 | ioavjYLN9HXm6idhch6ndvWHded5CYgkk89Zryt4MDP | 18382860 | 426190161 | 105240208 | 36631150 | 16957987 | 136682417 | 8424000 | 16819432 | 52596948 | 127549326 | 197085754 | 242742042 | 16575000 | 7481652 | 192035855 | 64747904 | 0 | 93120918 | 7481652 | 7481652 | 164051068 | 0 | 413429675 | 65847494 | 3133042 | 0 | 0 |
13 | EgqhgbFyHN5goNqBpoRbyXPeDyxXWPM193K26cVPiLoQ | 0 | 3921712 | 680995 | 1591354 | 170248 | 3421079 | 1591354 | 0 | 5042549 | 2459787 | 8189566 | 15257790 | 471258 | 0 | 6625828 | 16033 | 1591354 | 0 | 0 | 0 | 0 | 530469 | 26225462 | 0 | 0 | 0 | 0 |
14 | FWGqnF8nugYhmCQcvX4695NAi2Pi3BtzZXPhb3x8pyUF | 12209581 | 59296327 | 14605208 | 3245215 | 2378676 | 5960820 | 4645797 | 745741 | 310073 | 49435063 | 16489681 | 32785943 | 13150371 | 56663 | 16489681 | 7890491 | 848143 | 6422565 | 295716 | 422098 | 2981914 | 130386848 | 539535013 | 0 | 0 | 0 | 0 |
15 | 13mD132Ge1o7ePAcGsjCeXCF2TYV6S8ARGp81DQh6VMD | 0 | 0 | 0 | 64122 | 500000 | 0 | 0 | 0 | 0 | 0 | 0 | 14002106 | 0 | 0 | 0 | 0 | 10000 | 0 | 0 | 0 | 3700000 | 608260 | 32460527 | 500000 | 0 | 0 | 0 |
16 | 7pmD28zAcygqKpzhVkgQaJVbvtB6n2a8MJY21Ax8HJaq | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 519241779 | 0 | 0 | 0 | 0 |
17 | FthmPYehtWpdpsU7us9zyXTBJxkP8dHafo3FF3Jqab1u | 9973860 | 57930797 | 42163825 | 17291558 | 5731408 | 21756723 | 1707265 | 9387456 | 16831009 | 25065701 | 34277026 | 41405619 | 4937711 | 3822744 | 33111308 | 15556243 | 1707265 | 25136936 | 3891738 | 3822744 | 70977370 | 9385515 | 97000274 | 0 | 962744 | 65660 | 0 |
18 | H9VboqFVB7SFtVQWLgwB46B1TVRBUt8ojESNKcvpYBic | 0 | 5394718 | 2358833 | 23777956 | 0 | 0 | 23796418 | 0 | 25333444 | 48355000 | 51973647 | 24669197 | 0 | 2563606 | 51973647 | 18390360 | 23796418 | 25333444 | 2563606 | 2584111 | 0 | 0 | 64680000 | 0 | 0 | 0 | 0 |
19 | 2UjaBHLLrRkNRPAVR7j1RUfR7pMaLZtHei4zAiGkRssJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 458602 | 3237588 | 0 | 103957 | 0 | 0 | 0 | 1991921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Eras3s5jvzUV3bbFPCm33P69oKfwS63AwXmAo9YJhx2W | 200000 | 25142941 | 0 | 5568966 | 0 | 6067372 | 4076686 | 159680 | 69681332 | 9623591 | 14793195 | 105898717 | 0 | 48000 | 14710058 | 5733351 | 0 | 0 | 0 | 0 | 16245812 | 12884028 | 61547282 | 1176883 | 0 | 424 | 0 |
ludicrousCrafting Total USE
Updated 2025-04-14
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select --crafting
signers[0] as WALLET
----------------------------------------------------
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('22CD73vczVbAQDG8yM8Rz1dxeD7unh46ASMjq8hfNz4e')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
then inner_instruction:instructions[1]:parsed:info:amount
end)) as "Aerogel"
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('Dhk6y4YprcCzZkDEfu2iFP17r12iyE7uJwZrruoRgff2')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
then inner_instruction:instructions[1]:parsed:info:amount
end)) as "Copper"
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('3CHRtAhqCmTyG7f9iKtVcGUsefiRNgebK133pqbF4hKS')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
then inner_instruction:instructions[1]:parsed:info:amount
end)) as "Copper Wire"
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('51TU53QarL8bBMnobWYbDkerDiiWTqWjoMWiFFLZ2Hxd')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
then inner_instruction:instructions[1]:parsed:info:amount
end)) as "Crystal Lattice"
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('4zWFbiy7sJSmus6R2oNDVbBtoMLnPZEfux7skW7aGPwr')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
then inner_instruction:instructions[1]:parsed:info:amount
end)) as "Electromagnet"
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('9ej2RgtmkcDzkkCrMJe2y8Kr2Rc9GtpgTzusQSqLcQhQ')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
then inner_instruction:instructions[1]:parsed:info:amount
end)) as "Electronics"
,zeroifnull(sum(case when inner_instruction:instructions[0]:accounts[5] IN ('8ydLC44M68b7ZZpiVYAn7FF7rHPMUeEBePZ2s6NYmvTB')
AND inner_instruction:instructions[1]:programId = 'TokenkegQfeZyiNwAJbNbGKPFXCWuBvf9Ss623VQ5DA'
AND inner_instruction:instructions[1]:parsed:type = 'transfer'
Last run: 11 days ago
...
2976
463KB
25s