DATE | ENTITY | NETFLOW | |
---|---|---|---|
1 | 2023-03-20 00:00:00.000 | Binance | 5070.50123002 |
2 | 2023-03-21 00:00:00.000 | Binance | -2057.67219332 |
3 | 2023-03-22 00:00:00.000 | Binance | 315.93653151 |
4 | 2023-03-23 00:00:00.000 | Binance | 1032.20455165 |
5 | 2023-03-24 00:00:00.000 | Binance | -1863.08240205 |
6 | 2023-03-25 00:00:00.000 | Binance | 1080.5530762 |
7 | 2023-03-26 00:00:00.000 | Binance | 908.94206043 |
8 | 2023-03-27 00:00:00.000 | Binance | -4621.03479313 |
9 | 2023-03-28 00:00:00.000 | Binance | 1078.51574857 |
10 | 2023-03-29 00:00:00.000 | Binance | 80.98292361 |
11 | 2023-03-30 00:00:00.000 | Binance | 4598.28127539 |
12 | 2023-03-31 00:00:00.000 | Binance | 234.30722742 |
13 | 2023-04-01 00:00:00.000 | Binance | -471.70357125 |
14 | 2023-04-02 00:00:00.000 | Binance | 240.05152819 |
15 | 2023-04-03 00:00:00.000 | Binance | 1707.34827264 |
16 | 2023-04-04 00:00:00.000 | Binance | -534.3960499 |
17 | 2023-04-05 00:00:00.000 | Binance | 1091.96448854 |
18 | 2023-04-06 00:00:00.000 | Binance | 1089.98022001 |
19 | 2023-04-07 00:00:00.000 | Binance | 1052.20073996 |
20 | 2023-04-08 00:00:00.000 | Binance | 479.86338588 |
m4ri4ncochoBinance Netflow
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- BITCOIN DAILY NETFLOW
-- INPUTS
with inputs as (
select
date_trunc('day',block_timestamp) as date,
pubkey_script_address as address,
sum(value) as outflow
from bitcoin.core.fact_inputs
where date between '2023-03-20' and '2024-03-19'
group by date, address
),
-- OUTPUTS
outputs as (
select
date_trunc('day', block_timestamp) as date,
pubkey_script_address as address,
sum(value) as inflow
from bitcoin.core.fact_outputs
where date between '2023-03-20' and '2024-03-19'
group by date, address
),
-- INPUTS+OUTPUTS
merged as (
SELECT
date,
address,
-outflow as netflow
from inputs
union ALL
SELECT
Last run: 2 months ago
...
366
19KB
11s