DATE | ENTITY | NETFLOW | |
---|---|---|---|
1 | 2023-03-20 00:00:00.000 | Binance | 5070.50123002 |
2 | 2023-03-20 00:00:00.000 | Coinbase | 2831.35193974 |
3 | 2023-03-20 00:00:00.000 | OKX | 177.56609592 |
4 | 2023-03-20 00:00:00.000 | Bybit | 155.44515079 |
5 | 2023-03-20 00:00:00.000 | Gate | -3.43615359 |
6 | 2023-03-20 00:00:00.000 | Bitfinex | -1951.20688961 |
7 | 2023-03-20 00:00:00.000 | HTX | 421.21519853 |
8 | 2023-03-20 00:00:00.000 | Upbit Global | 20.28173163 |
9 | 2023-03-20 00:00:00.000 | KuCoin | 244.08926694 |
10 | 2023-03-20 00:00:00.000 | Kraken | 36.95576849 |
11 | 2023-03-21 00:00:00.000 | Bitfinex | -1290.09487551 |
12 | 2023-03-21 00:00:00.000 | Gate | -129.40687191 |
13 | 2023-03-21 00:00:00.000 | Kraken | 743.04669184 |
14 | 2023-03-21 00:00:00.000 | Coinbase | 337.20166484 |
15 | 2023-03-21 00:00:00.000 | HTX | 133.18441739 |
16 | 2023-03-21 00:00:00.000 | Upbit Global | 91.85518503 |
17 | 2023-03-21 00:00:00.000 | Bybit | 159.60302242 |
18 | 2023-03-21 00:00:00.000 | Binance | -2057.67219332 |
19 | 2023-03-21 00:00:00.000 | KuCoin | -16.26572582 |
20 | 2023-03-21 00:00:00.000 | OKX | -3181.18192017 |
m4ri4ncochoCEXs Netflow
Updated 2024-04-04
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Binance Netflow @ https://flipsidecrypto.xyz/edit/queries/6b70a489-0cb3-4c83-9f3d-11c785d0c2b7
-- BITCOIN DAILY NETFLOW
-- INPUTS
with inputs as (
select
date_trunc('day',block_timestamp) as date,
pubkey_script_address as address,
sum(value) as outflow
from bitcoin.core.fact_inputs
where date between '2023-03-20' and '2024-03-19'
group by date, address
),
-- OUTPUTS
outputs as (
select
date_trunc('day', block_timestamp) as date,
pubkey_script_address as address,
sum(value) as inflow
from bitcoin.core.fact_outputs
where date between '2023-03-20' and '2024-03-19'
group by date, address
),
-- INPUTS+OUTPUTS
merged as (
SELECT
date,
address,
-outflow as netflow
from inputs
Last run: 3 months ago
...
3660
180KB
37s