SYMBOL | TIMESTAMP | ACTION | ORDER_TYPE | DEPOSIT_WITHDRAWAL | PRICE | SIZE_USD | PNL | FEE_USD | LIQUIDATION_FEE_USD | TX_ID | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | sol | 2024-05-29 17:22:21.732 | Decrease Long | Market | 145996.036395 | 169.819166 | 529166.884543 | -23815.0214 | 6592.66532 | 0 | 3dJJGh6nxuTCWUPGUKt9tQozW6BqScNeL8aM4P2kdsurawf7iFjMFZFt93JDzhh7kzRPH2GFZK7V3m9oWAw6xorH |
2 | eth | 2024-05-27 18:25:29.837 | Decrease Long | Market | 19606.357044 | 3932.105 | 146085.485123 | 7920.063692 | 2042.512618 | 0 | 3PiwmuiGNQEzKGykrzQ1DF5H6cS56wFeGqYHpprbMo4PLeAB1szQUFuVsj58MmDRsS2Drs1rmHonKqR46W2Yzq1H |
3 | eth | 2024-05-22 00:30:16.053 | Increase Long | Market | -890.497557 | 3796.935 | 80961.117574 | 0 | 177.440915 | 0 | 4FwuuYvD4rNtP3yw2XEkmKhJv2NgCVQhjUmvHtM5PEfHMcNqmHDC1vTdEJzn6ghi1LfXoJbYEeCwnftf6auYQ39n |
4 | sol | 2024-05-21 18:06:53.488 | Increase Long | Market | -176932.89 | 177.822 | 529166.884543 | 0 | 529.166885 | 0 | 3zrq9tqXdqvWfeoKhpEHWEbNFJVeowFKQeuaLMHuB8LM8NvCwtgPYrtjiNCGH7ougLNLnqQ29bUoVm1oRPxjNPhK |
5 | eth | 2024-05-20 22:22:14.218 | Increase Long | Market | -13080.873696 | 3649.767622 | 65124.367549 | 0 | 65.124368 | 0 | 3uEhQ4Lep4WKUxMDQQhLFnC36YSFpG2Zv7QX5jTWbHubAYzKUhs5uDFEJ9Xn3Ei938SjUgT451MPon6L31CCRiqF |
6 | eth | 2024-05-20 19:31:47.365 | Decrease Long | Trigger | 12230.037959 | 3375 | 91283.720802 | 6626.618095 | 99.815098 | 0 | 5Uit6TNuRCapd7qKNxCEArDzjdm8NwuXyJzvyqRxLG2CEz2ER4TdfwZWQJQCrRpK13jget68qJyapqnDFNbZPMnG |
7 | eth | 2024-05-20 18:03:21.061 | Increase Long | Market | -5794.518683 | 3146.578402 | 91283.720802 | 0 | 91.283721 | 0 | 5v7ZnTSgeEatBt9YaP27XtJuCrySVGUYHaRw2EVRzWzvHT8VjPsFtTjq6gnieuBxdAAWP6Dm732gqwuwHmDabyQF |
8 | sol | 2024-05-10 16:12:54.708 | Decrease Long | Market | 94361.301343 | 147.855025 | 276477.951378 | 2653.81573 | 279.101728 | 0 | 3oz7DMDUrkW3SRRGkDvopdSSceXyvVPcNaiacgj4dGUx7dJcYnBtLNL4UG7EvtxLghyQ8f6jjqPH17TLSd6biihL |
9 | sol | 2024-05-10 16:02:04.675 | Increase Long | Market | -92263.065293 | 146.449309 | 276477.951378 | 0 | 276.477952 | 0 | 3PgcuVqC7iGpU6c7f9Wmy4w9RnFxFjQDmXM7wrnTJ7NR1DjksncTDzxT3itUn6sANfyvfJ9asktjjPbYMxLfqzRS |
10 | sol | 2024-05-08 09:09:23.126 | Decrease Long | Market | 92134.249116 | 146.005 | 296812.71946 | -6301.793918 | 466.628478 | 0 | 5uScShHumRgTM7DYw985T4z4fgmUs5b9wfeBHTnYfDGBGYBpefieh1nEWTx7Ap4uDgEDyKkjJUUArLyemtqHp6Yp |
11 | sol | 2024-05-08 00:19:57.756 | Increase Long | Market | -99199.484232 | 149.172156 | 296812.71946 | 0 | 296.81272 | 0 | 5m3mGXuPQKtYhTRAeqfr6dAfgDSFTULBfDVoC3NYWTdbXoNdNQNsnzYLNvVRT42e3j5wS4gxn5dBh2cs82XgrVaB |
12 | sol | 2024-05-06 15:08:52.002 | Decrease Long | Market | 101179.94076 | 152.147607 | 220984.179212 | 29180.592042 | 1699.818484 | 0 | 5uDeMeBCXMuXYmnGEh6ffrmAjnRgkm7ZvaFP6X1nYKTj2xrQL7FUMXs71T9XzDwkBHRn84kure1yGhiQhuULcKc4 |
13 | sol | 2024-05-02 00:03:20.980 | Increase Long | Market | -73920.151382 | 134.400275 | 220984.179212 | 0 | 220.98418 | 0 | 2zHgnuPivoUE9shmwvBTFJodMBZkgHV9yXKExDr8f8Xifis2aAjAKrVRGca2gS5meS2yy6VU7nQw2Y8kTXEQbK62 |
14 | sol | 2024-05-01 19:04:31.848 | Decrease Long | Market | 90147.911586 | 133.524423 | 214913.891783 | 19139.852398 | 501.187148 | 0 | 4Y85Q9MBMSq3yZnQCKT5GHHdsgRGBTV6CqiKFJgLs19q6fgUobkzuWQ53Dvb8PvVs4KMTztiDrT7UPUDy4GoPB68 |
15 | sol | 2024-04-30 19:50:32.866 | Increase Long | Market | -71724.160228 | 122.605402 | 214913.891783 | 0 | 214.913892 | 0 | 23eaeHeaFhv1vSFLyQVpon6vtzYrfo3oJgL5jwy6yRy1JtUt8VJm3HSsWo5D2G7TTQt4TGSzhPj6PnPFfPZgFmpP |
16 | sol | 2024-03-15 03:16:53.492 | Decrease Long | Market | 878701.142069 | 180.074544 | 1478492.209581 | 144587.03208 | 2556.602816 | 0 | 51jDiECZqTJTEeiudAiC2CjXAjWvN4XWGpUeEWfhp2a9ZJL7ZLpbUckh3quwaSvDPDKgHrYiDXKdowdKSrA69cUC |
17 | sol | 2024-03-14 18:58:46.894 | Increase Long | Market | -738149.205015 | 164.033156 | 1478492.209581 | 0 | 1478.49221 | 0 | 3s4K8vq2pdeMp6jdV796QcVLTRTF8GayvZ7FCNRVUoq7oMTefgFdpqzn4bgXCX2Xr7ohb6pppTH2nGNaRM9s31CX |
18 | sol | 2024-03-13 13:13:43.696 | Decrease Long | Market | 894695.221637 | 153.068277 | 1487637.765269 | 159494.350226 | 9842.266499 | 0 | 2ggjqL3osFSG5FJLu5g7jvzHHkg2nGZdv3V36WPRe3xewxcMPhUH7sz3cm4M9m3tzQZ4mqWRxDHSe7xHiVQvpdQs |
19 | sol | 2024-03-11 01:41:50.069 | Increase Long | Market | -746530.775676 | 138.246439 | 1487637.765269 | 0 | 1487.637766 | 0 | GybgLERM2E3GDJkxbdtQ76gS1YqTBJJPAyvdaiuy71unqUfPcZsKVXsLnFmzN3u5cH1NhDmk1BSKRzjHrcZzyzt |
20 | sol | 2024-03-10 23:24:19.759 | Decrease Long | Market | 844694.872655 | 143.70036 | 1440456.378244 | 140071.483613 | 14244.589579 | 0 | 5fuH2deLwLXu6eaVn9csf723XKkpugPgz2r5WGs7Fr4EMxv9ZEdsYU5LTdCsAMyjRGZ1FwSr5AXibYTm1ReDJuhZ |
magindigoUser Perps Trading History copy
Updated 2025-01-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from flyingfish / User Perps Trading History @ https://flipsidecrypto.xyz/flyingfish/q/J38q8EPtF1c2/user-perps-trading-history
with get_data as (
select
--live.udf_api('https://perp-api.jup.ag/trpc/trades?batch=1&input=%7B%220%22%3A%7B%22json%22%3A%7B%22wallet%22%3A%22{{address}}%22%2C%22limit%22%3A{__{trades_count}}%2C%22offset%22%3A0%7D%7D%7D') as resp
live.udf_api(
'https://perp-api.jup.ag/trpc/trades?batch=1&input=%7B%220%22%3A%7B%22json%22%3A%7B%22wallet%22%3A%22{{address}}%22%2C%22limit%22%3A10000%2C%22offset%22%3A0%7D%7D%7D'
) as resp
),
date_filtered as (
select
iff(
'{{full_trade_history}}' = 'Yes',
'2023-07-18',
'{{start_date}}'
) as start_date_filter,
iff(
'{{full_trade_history}}' = 'Yes',
current_date,
'{{end_date}}'
) as end_date_filter
),
parsed_data as (
select
value:updatedAt :: timestamp as timestamp,
value:side as side,
value:requestType as order_type,
value:requestChange as request_change,
value:custody as custody,
value:mint as market,
value:collateralMint as collateral_mint,
value:collateralUsd / 1e6 as collateral_usd,
zeroifnull(value:sizeUsd) / 1e6 as size_usd,
zeroifnull(value:feeUsd) / 1e6 as fee_usd,
zeroifnull(value:liquidationFeeUsd) / 1e6 as liquidation_fee_usd,
value:price / 1e6 as price,
value:priceSlippage as price_slippage,
Last run: about 2 months ago
46
9KB
24s