CHAIN | DAY | TXS | AVG_TPS | AVG_TPS2 | FEE | AVG_FEE | USERS | SUCCESS_RATE | TX_PER_USER | TXS_PER_DAY | USERS_PER_DAY | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Core | 2025-04-16 00:00:00.000 | 448422 | 5.190069444444 | 5.19019 | 1014.086491862 | 0.002261455709 | 173290 | 94.3558 | 2.587697 | 448422 | 173290 |
2 | Base | 2025-04-08 00:00:00.000 | 7039857 | 81.479826388889 | 81.481713 | 97251.399374611 | 0.01381439983 | 812762 | 94.0123 | 8.661646 | 7039857 | 812762 |
3 | BOB | 2025-04-10 00:00:00.000 | 70700 | 0.818287037037 | 0.818306 | 37.529999052 | 0.0005308344986 | 9740 | 99.8161 | 7.258727 | 70700 | 9740 |
4 | Core | 2025-03-27 00:00:00.000 | 331741 | 3.839594907407 | 3.839773 | 292.001037957 | 0.0008802078669 | 167892 | 99.4297 | 1.975919 | 331741 | 167892 |
5 | Arbitrum | 2025-04-17 00:00:00.000 | 1894802 | 21.930578703704 | 21.930833 | 10388.277138682 | 0.005482513286 | 185598 | 86.6626 | 10.209173 | 1894802 | 185598 |
6 | BOB | 2025-04-12 00:00:00.000 | 73808 | 0.854259259259 | 0.854279 | 28.535418508 | 0.0003866168777 | 10664 | 99.9024 | 6.92123 | 73808 | 10664 |
7 | Core | 2025-04-21 00:00:00.000 | 405026 | 4.687800925926 | 4.687964 | 604.211217297 | 0.00149178378 | 194985 | 98.568 | 2.077216 | 405026 | 194985 |
8 | Core | 2025-04-12 00:00:00.000 | 369168 | 4.272777777778 | 4.272926 | 493.467082627 | 0.001336700588 | 168661 | 98.297 | 2.188817 | 369168 | 168661 |
9 | Base | 2025-03-26 00:00:00.000 | 6848521 | 79.265289351852 | 79.267124 | 109479.069807632 | 0.01598579749 | 647033 | 94.8376 | 10.5845 | 6848521 | 647033 |
10 | BOB | 2025-04-17 00:00:00.000 | 71050 | 0.822337962963 | 0.822357 | 17.901085846 | 0.0002519505397 | 10630 | 99.8452 | 6.683913 | 71050 | 10630 |
11 | Base | 2025-03-30 00:00:00.000 | 6940520 | 80.330092592593 | 80.331952 | 90381.975201496 | 0.01302236363 | 1026411 | 94.1375 | 6.761931 | 6940520 | 1026411 |
12 | Arbitrum | 2025-04-06 00:00:00.000 | 3043365 | 35.224131944444 | 35.22454 | 214215.749209733 | 0.07038779417 | 219273 | 79.1991 | 13.879342 | 3043365 | 219273 |
13 | Base | 2025-03-31 00:00:00.000 | 7514792 | 86.976759259259 | 86.978773 | 111968.296349177 | 0.01489971996 | 951505 | 94.0803 | 7.897796 | 7514792 | 951505 |
14 | Core | 2025-04-07 00:00:00.000 | 329785 | 3.816956018519 | 3.817044 | 459.778682148 | 0.001394177061 | 145599 | 96.7606 | 2.265022 | 329785 | 145599 |
15 | BOB | 2025-04-05 00:00:00.000 | 70853 | 0.82005787037 | 0.820077 | 6.62087558 | 0.00009344523987 | 10332 | 99.9337 | 6.857627 | 70853 | 10332 |
16 | Base | 2025-04-10 00:00:00.000 | 7348853 | 85.056168981481 | 85.058138 | 124626.66011067 | 0.01695865465 | 1111143 | 93.6757 | 6.613778 | 7348853 | 1111143 |
17 | Base | 2025-04-18 00:00:00.000 | 5551321 | 64.251400462963 | 64.252888 | 72719.028286245 | 0.01309940972 | 545251 | 94.9926 | 10.181221 | 5551321 | 545251 |
18 | Base | 2025-04-14 00:00:00.000 | 7985905 | 92.429456018519 | 92.431596 | 100956.8152869 | 0.01264187531 | 963352 | 94.1691 | 8.289706 | 7985905 | 963352 |
19 | Base | 2025-04-03 00:00:00.000 | 7560753 | 87.508715277778 | 87.510741 | 97323.997165642 | 0.01287226248 | 1144076 | 94.8616 | 6.608611 | 7560753 | 1144076 |
20 | Base | 2025-04-12 00:00:00.000 | 7803158 | 90.314328703704 | 90.316419 | 77420.45088729 | 0.009921681823 | 1309731 | 95.2323 | 5.957833 | 7803158 | 1309731 |
mamad-5XN3k3BOB vs. Other Chains
Updated 23 hours ago
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
select
'Core' as sym,
Hour::date as pdate,
avg(price) as price
from core.price.ez_prices_Hourly
where symbol = 'CORE'
group by 1,2
union
select
'ETH' as sym,
Hour::date as pdate,
avg(price) as price
from ethereum.price.ez_prices_Hourly
where symbol = 'ETH'
and token_address is null
group by 1,2
)
select
'Arbitrum' as Chain,
date_trunc('{{Frame}}', block_timestamp) as day,
count(distinct TX_HASH) as txs,
txs/count(DISTINCT date_trunc('{{Frame}}', block_timestamp))/(case when '{{Frame}}' = 'Hour' then 3600 when '{{Frame}}' = 'Day' then 86400 when '{{Frame}}' = 'Week' then 604800 when '{{Frame}}' = 'Month' then 2592000 else 1 end) as avg_tps,
COUNT(DISTINCT tx_hash) / TIMESTAMPDIFF(SECOND, MIN(block_timestamp), MAX(block_timestamp)) AS avg_tps2,
sum(TX_FEE*price) as Fee,
--sum(TX_FEE*price)/count(distinct TX_HASH) as avgFee,
avg(TX_FEE*price) as avg_Fee,
count(DISTINCT from_Address) as users,
(sum(case when TX_SUCCEEDED ='TRUE' then 1 else 0 end)/txs)*100 as success_rate,
txs/users as tx_per_user,
txs/Count(DISTINCT date_trunc('{{Frame}}', block_timestamp)) as txs_per_day,
users/count(DISTINCT date_trunc('{{Frame}}', block_timestamp)) as users_per_day
from arbitrum.core.fact_transactions
Last run: about 23 hours agoAuto-refreshes every 24 hours
...
124
16KB
56s