DATE | TXS | USERS | AVG_PRICE | OUTFLOW_VOL | INFLOW_VOL | VOLUME | VOLUME_USD | CUM_VOLUME | CUM_VOLUME_USD | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-10-09 | 3325 | 2554 | 9.347 | 1123438.178272 | -1342106.731844 | -218668.553572 | -2043894.97023748 | -218668.553572 | -2043894.97023748 |
2 | 2024-10-10 | 3646 | 2897 | 8.567 | 1302422.767204 | -1088432.345663 | 213990.421541 | 1833255.94134175 | -4678.132031 | -210639.028895736 |
3 | 2024-10-11 | 3853 | 3105 | 8.081 | 1828510.800307 | -1811360.196694 | 17150.603613 | 138594.027796652 | 12472.471582 | -72045.001099084 |
4 | 2024-10-12 | 5559 | 4874 | 8.506 | 5954352.739525 | -5895795.964766 | 58556.774759 | 498083.926100058 | 71029.246341 | 426038.925000974 |
5 | 2024-10-13 | 6655 | 5503 | 9.916 | 1911895.098276 | -2132006.883882 | -220111.785606 | -2182628.4660691 | -149082.539265 | -1756589.54106812 |
6 | 2024-10-14 | 5211 | 4497 | 10.181 | 1493563.666232 | -1590684.157026 | -97120.490794 | -988783.716773714 | -246203.030059 | -2745373.25784184 |
7 | 2024-10-15 | 5766 | 4720 | 10.156 | 2361073.020777 | -2674099.61687 | -313026.596093 | -3179098.10992051 | -559229.626152 | -5924471.36776234 |
8 | 2024-10-16 | 4539 | 3702 | 10.447 | 1801217.147532 | -1254656.157744 | 546560.989788 | 5709922.66031524 | -12668.636364 | -214548.707447108 |
9 | 2024-10-17 | 3853 | 3245 | 10.044 | 791392.040373 | -1123676.780775 | -332284.740402 | -3337467.93259769 | -344953.376766 | -3552016.6400448 |
10 | 2024-10-18 | 5744 | 6270 | 9.909 | 552595.976371 | -657258.413052 | -104662.436681 | -1037100.08507203 | -449615.813447 | -4589116.72511683 |
11 | 2024-10-19 | 7706 | 8762 | 10.028 | 317421.302496 | -422713.990272 | -105292.687776 | -1055875.07301773 | -554908.501223 | -5644991.79813455 |
12 | 2024-10-20 | 7158 | 7219 | 9.727 | 671099.469795 | -556744.164654 | 114355.305141 | 1112334.05310651 | -440553.196082 | -4532657.74502805 |
13 | 2024-10-21 | 7386 | 7239 | 9.983 | 738696.350544 | -879178.634443 | -140482.283899 | -1402434.64016372 | -581035.479981 | -5935092.38519177 |
14 | 2024-10-22 | 9270 | 8614 | 10.106 | 1492264.33049 | -1894750.843525 | -402486.513035 | -4067528.70073171 | -983521.993016 | -10002621.0859235 |
15 | 2024-10-23 | 14036 | 13904 | 10.355 | 1306352.615078 | -1362697.827289 | -56345.212211 | -583454.672444907 | -1039867.205227 | -10586075.7583684 |
16 | 2024-10-24 | 17246 | 16745 | 9.943 | 723258.721421 | -736875.432905 | -13616.711484 | -135390.962285412 | -1053483.916711 | -10721466.7206538 |
17 | 2024-10-25 | 21503 | 21201 | 10.199 | 1175982.840223 | -634124.505487 | 541858.334736 | 5526413.15597246 | -511625.581975 | -5195053.56468133 |
18 | 2024-10-26 | 7144 | 6828 | 8.892 | 1231483.647668 | -872167.28042 | 359316.367248 | 3195041.13756922 | -152309.214727 | -2000012.42711212 |
19 | 2024-10-27 | 2722 | 2188 | 9.291 | 448343.70117 | -308569.749628 | 139773.951542 | 1298639.78377672 | -12535.263185 | -701372.643335395 |
20 | 2024-10-28 | 3893 | 3249 | 9.175 | 689544.315785 | -679437.272735 | 10107.04305 | 92732.11998375 | -2428.220135 | -608640.523351645 |
mamad-5XN3k3Aptos CEX
Updated 2024-08-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with pricet as (
SELECT
TO_TIMESTAMP(value[0]::string) as p_date,
'APT' as symbol,
value[1] as usd_price
from (
SELECT livequery.live.udf_api(
'https://api.coingecko.com/api/v3/coins/aptos/market_chart?vs_currency=usd&days=90&interval=daily&precision=3') as resp)
,LATERAL FLATTEN (input => resp:data:prices)
WHERE p_date >= Current_date() - 90
),
cext as (
SELECT
DISTINCT ADDRESS
FROM aptos.core.dim_labels
where LABEL_TYPE = 'cex'
and LABEL_SUBTYPE = 'hot_wallet'
),
totalt as (
SELECT
'Outflow' as type,
BLOCK_TIMESTAMP,
TX_HASH,
TO_ADDRESS as user,
usd_price,
(AMOUNT/1e8) as amount,
(AMOUNT/1e8) * usd_price as usd_amount
FROM aptos.core.ez_native_transfers
JOIN pricet on BLOCK_TIMESTAMP::date = p_date
WHERE TOKEN_ADDRESS = '0x1::aptos_coin::AptosCoin'
and SUCCESS = 'TRUE'
and FROM_ADDRESS in (select ADDRESS from cext)
and BLOCK_TIMESTAMP::date >= Current_date - 90
and BLOCK_TIMESTAMP::date < current_date
Last run: 2 months ago
89
11KB
6s