DATE | TXS | RECEIVERS | SENDERS | AMOUNT_USD | |
---|---|---|---|---|---|
1 | 2024-01-01 00:00:00.000 | 2182 | 1855 | 779 | 777786 |
2 | 2024-01-02 00:00:00.000 | 2432 | 2080 | 782 | 1589965 |
3 | 2024-01-03 00:00:00.000 | 2199 | 1841 | 706 | 1087129 |
4 | 2024-01-04 00:00:00.000 | 2919 | 2276 | 827 | 2095214 |
5 | 2024-01-05 00:00:00.000 | 2463 | 1940 | 677 | 888756 |
6 | 2024-01-06 00:00:00.000 | 2567 | 2100 | 688 | 3598008 |
7 | 2024-01-07 00:00:00.000 | 3210 | 2712 | 834 | 1091971 |
8 | 2024-01-08 00:00:00.000 | 3804 | 3188 | 861 | 1153548 |
9 | 2024-01-09 00:00:00.000 | 3065 | 2523 | 757 | 616686 |
10 | 2024-01-10 00:00:00.000 | 2975 | 2394 | 757 | 1138679 |
11 | 2024-01-11 00:00:00.000 | 2947 | 2522 | 747 | 1243600 |
12 | 2024-01-12 00:00:00.000 | 2518 | 2147 | 699 | 3604914 |
13 | 2024-01-13 00:00:00.000 | 2478 | 2205 | 728 | 2329964 |
14 | 2024-01-14 00:00:00.000 | 3143 | 2615 | 977 | 4052185 |
15 | 2024-01-15 00:00:00.000 | 3933 | 3064 | 1123 | 6127699 |
16 | 2024-01-16 00:00:00.000 | 3516 | 2757 | 817 | 4947941 |
17 | 2024-01-17 00:00:00.000 | 5417 | 2736 | 850 | 2444912 |
18 | 2024-01-18 00:00:00.000 | 2890 | 2487 | 672 | 1105240 |
19 | 2024-01-19 00:00:00.000 | 2976 | 2320 | 862 | 2039046 |
20 | 2024-01-20 00:00:00.000 | 3424 | 2867 | 997 | 1260558 |
mamad-5XN3k3Aptos L0 2
Updated 2025-01-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from 0xham-d / in total @ https://flipsidecrypto.xyz/0xham-d/q/ugfze9yitufw/in-total
with pricet as (
select
hour::date as p_date,
symbol,
avg(price) as usd_price
from crosschain.price.ez_prices_hourly
where blockchain = 'ethereum'
group by 1 ,2
)
select
date_trunc('day',block_timestamp) as date,
--direction, --inbound/outbound
count(distinct tx_hash) as txs,
count(distinct receiver) as receivers,
count(distinct sender) as senders,
--count(distinct source_chain_name) as sources,
--count(distinct destination_chain_name) as destinations,
--token_address,
--count(distinct b.symbol) as tokens
--(amount_unadj/pow(10, decimals)) as amount
round(sum((amount_unadj/pow(10, decimals))*usd_price),0) as amount_usd
from aptos.defi.fact_bridge_activity a
join aptos.core.dim_tokens b using(token_address)
join pricet c on block_timestamp::date = p_date::date and lower(b.symbol) = lower(c.symbol)
where platform = 'layerzero'
and block_timestamp::date >= '2024-01-01'
group by 1
order by 1 asc
Last run: about 2 months ago
...
380
18KB
39s