DATE | SALES | NFT_BUYERS | NFT_SELLERS | SALES_VOLUME | AVERAGE_SALE_PRICE | CREATOR_FEES | PLATFORM_FEES | FEES | CUM_SALES | CUM_SALES_VOLUME | CUM_CREATOR_FEES | CUM_PLATFORM_FEE | CUM_PAID_FEES | CUM_BUYERS | CUM_SELLERS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-01-13 00:00:00.000 | 335 | 181 | 164 | 1163.29032045 | 3.472508419 | 50.65228991 | 23.77141122 | 74.42370113 | 2395818 | 2941600.85666576 | 86746.05481123 | 142941.53981969 | 229687.59463092 | 737313 | 716002 |
2 | 2025-01-06 00:00:00.000 | 1710 | 616 | 554 | 4957.17080739 | 2.898930297 | 204.70368244 | 122.28263104 | 326.98631348 | 2395483 | 2940437.56634531 | 86695.40252132 | 142917.76840847 | 229613.17092979 | 737132 | 715838 |
3 | 2024-12-30 00:00:00.000 | 2268 | 730 | 583 | 7670.53947803 | 3.38207208 | 314.69943042 | 165.35811385 | 480.05754427 | 2393773 | 2935480.39553792 | 86490.69883888 | 142795.48577743 | 229286.18461631 | 736516 | 715284 |
4 | 2024-12-23 00:00:00.000 | 3855 | 1369 | 1239 | 24453.07659603 | 6.343210531 | 1120.51610397 | 516.18842737 | 1636.70453134 | 2391505 | 2927809.85605989 | 86175.99940846 | 142630.12766358 | 228806.12707204 | 735786 | 714701 |
5 | 2024-12-16 00:00:00.000 | 2654 | 863 | 598 | 8737.98636118 | 3.292383708 | 269.18733551 | 258.97366139 | 528.1609969 | 2387650 | 2903356.77946386 | 85055.48330449 | 142113.93923621 | 227169.4225407 | 734417 | 713462 |
6 | 2024-12-09 00:00:00.000 | 1718 | 713 | 558 | 4656.68246637 | 2.710525301 | 171.76660943 | 108.22674544 | 279.99335487 | 2384996 | 2894618.79310268 | 84786.29596898 | 141854.96557482 | 226641.2615438 | 733554 | 712864 |
7 | 2024-12-02 00:00:00.000 | 3954 | 1319 | 1166 | 4824.67577701 | 1.220201259 | 167.95782854 | 124.69106405 | 292.64889259 | 2383278 | 2889962.11063631 | 84614.52935955 | 141746.73882938 | 226361.26818893 | 732841 | 712306 |
8 | 2024-11-25 00:00:00.000 | 5585 | 1338 | 1012 | 2736.06593322 | 0.4898954222 | 101.40770355 | 66.96298579 | 168.37068934 | 2379324 | 2885137.4348593 | 84446.57153101 | 141622.04776533 | 226068.61929634 | 731522 | 711140 |
9 | 2024-11-18 00:00:00.000 | 5605 | 1266 | 1173 | 3346.16113595 | 0.5969957424 | 109.68309486 | 95.1573822 | 204.84047706 | 2373739 | 2882401.36892608 | 84345.16382746 | 141555.08477954 | 225900.248607 | 730184 | 710128 |
10 | 2024-11-11 00:00:00.000 | 9137 | 1472 | 3064 | 2728.16538142 | 0.2985843692 | 105.3793864 | 79.23205106 | 184.61143746 | 2368134 | 2879055.20779013 | 84235.4807326 | 141459.92739734 | 225695.40812994 | 728918 | 708955 |
11 | 2024-11-04 00:00:00.000 | 6917 | 1319 | 1270 | 3406.94046368 | 0.4925459684 | 112.73543936 | 79.33889819 | 192.07433755 | 2358997 | 2876327.04240871 | 84130.1013462 | 141380.69534628 | 225510.79669248 | 727446 | 705891 |
12 | 2024-10-28 00:00:00.000 | 5030 | 971 | 871 | 3347.76088247 | 0.6655588236 | 109.98605234 | 85.0917157 | 195.07776804 | 2352080 | 2872920.10194503 | 84017.36590684 | 141301.35644809 | 225318.72235493 | 726127 | 704621 |
13 | 2024-10-21 00:00:00.000 | 7990 | 2033 | 1531 | 4272.49524176 | 0.5347303181 | 101.60643307 | 102.24057703 | 203.8470101 | 2347050 | 2869572.34106256 | 83907.3798545 | 141216.26473239 | 225123.64458689 | 725156 | 703750 |
14 | 2024-10-14 00:00:00.000 | 4471 | 1699 | 1291 | 4704.5749628 | 1.052242219 | 150.2950085 | 167.1215959 | 317.4166044 | 2339060 | 2865299.8458208 | 83805.77342143 | 141114.02415536 | 224919.79757679 | 723123 | 702219 |
15 | 2024-10-07 00:00:00.000 | 2815 | 1156 | 868 | 4659.41645377 | 1.655210108 | 172.57046859 | 115.6046078 | 288.17507639 | 2334589 | 2860595.270858 | 83655.47841293 | 140946.90255946 | 224602.38097239 | 721424 | 700928 |
16 | 2024-09-30 00:00:00.000 | 3629 | 996 | 964 | 5023.98419937 | 1.384399063 | 183.68285753 | 119.62659725 | 303.30945478 | 2331774 | 2855935.85440423 | 83482.90794434 | 140831.29795166 | 224314.205896 | 720268 | 700060 |
17 | 2024-09-23 00:00:00.000 | 3106 | 1174 | 983 | 3447.50424985 | 1.109949855 | 120.70143609 | 85.37085894 | 206.07229503 | 2328145 | 2850911.87020486 | 83299.22508681 | 140711.67135441 | 224010.89644122 | 719272 | 699096 |
18 | 2024-09-16 00:00:00.000 | 2041 | 736 | 743 | 3033.85075263 | 1.486453088 | 113.24683243 | 72.75898207 | 186.0058145 | 2325039 | 2847464.36595501 | 83178.52365072 | 140626.30049547 | 223804.82414619 | 718098 | 698113 |
19 | 2024-09-09 00:00:00.000 | 3515 | 1432 | 1120 | 5199.81652472 | 1.479321913 | 135.86199272 | 95.65614404 | 231.51813676 | 2322998 | 2844430.51520238 | 83065.27681829 | 140553.5415134 | 223618.81833169 | 717362 | 697370 |
20 | 2024-09-02 00:00:00.000 | 6470 | 2567 | 1922 | 4682.7431941 | 0.723762472 | 170.65671582 | 111.2371821 | 281.89389792 | 2319483 | 2839230.69867766 | 82929.41482557 | 140457.88536936 | 223387.30019493 | 715930 | 696250 |
mamad-5XN3k3Aptos NFTs
Updated 2025-01-14
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
›
⌄
SELECT
date_trunc('week',block_timestamp) as date,
count(*) as sales,
count(distinct buyer_address) as nft_buyers,
count(distinct seller_address) as nft_sellers,
SUM(TOTAL_PRICE) AS sales_volume,
AVG(TOTAL_PRICE) AS average_sale_price,
sum(CREATOR_FEE) as creator_fees,
sum(PLATFORM_FEE) as platform_fees,
sum(TOTAL_FEES) as fees,
sum(sales) over (order by date) as cum_sales,
sum(sales_volume) over (order by date) as cum_sales_volume,
sum(creator_fees) over (order by date) as cum_creator_fees,
sum(platform_fees) over (order by date) as cum_platform_fee,
sum(fees) over (order by date) as cum_paid_fees,
sum(nft_buyers) over (order by date) as cum_buyers,
sum(nft_sellers) over (order by date) as cum_sellers
FROM aptos.nft.ez_nft_sales
group by 1
order by 1 desc
Last run: about 2 months ago
...
118
22KB
7s