DATE | TVL_USD | |
---|---|---|
1 | 2022-10-21 00:00:00.000 | 4910934 |
2 | 2022-10-22 00:00:00.000 | 6078346 |
3 | 2022-10-23 00:00:00.000 | 11561634 |
4 | 2022-10-24 00:00:00.000 | 17248140 |
5 | 2022-10-25 00:00:00.000 | 18587661 |
6 | 2022-10-26 00:00:00.000 | 19056432 |
7 | 2022-10-27 00:00:00.000 | 28081062 |
8 | 2022-10-28 00:00:00.000 | 35874341 |
9 | 2022-10-29 00:00:00.000 | 39432139 |
10 | 2022-10-30 00:00:00.000 | 41341954 |
11 | 2022-10-31 00:00:00.000 | 40750399 |
12 | 2022-11-01 00:00:00.000 | 41078336 |
13 | 2022-11-02 00:00:00.000 | 47211116 |
14 | 2022-11-03 00:00:00.000 | 46229945 |
15 | 2022-11-04 00:00:00.000 | 49377805 |
16 | 2022-11-05 00:00:00.000 | 50420843 |
17 | 2022-11-06 00:00:00.000 | 50908942 |
18 | 2022-11-07 00:00:00.000 | 50322930 |
19 | 2022-11-08 00:00:00.000 | 49451092 |
20 | 2022-11-09 00:00:00.000 | 44860352 |
mamad-5XN3k3Aptos TVL
Updated 2025-01-14
9
1
2
3
4
5
6
7
›
⌄
SELECT
date,
tvl_usd
from external.defillama.fact_chain_tvl
where chain = 'Aptos'
order by 1 asc
Last run: about 2 months ago
...
817
30KB
2s