Staking Pool Address | Total Stake | Delegation | Stake % | Cumul. % | || | Active APT | Pending Active | Inactive APT | Pending Inactive | | | Total Delegated | Delegated Active | Delegated Inactive | Delegated % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0xa651c7c52d64a2014379902bbc92439d196499bcc36d94ff0395aa45837c66db | 36,490,594 | TRUE | 3.95 | 3.95 | || | 32,830,217 | 0 | 2,011,771 | 1,648,606 | | | 34,863,016 | 32,851,246 | 2,011,771 | 95.54 |
2 | 0xf0d49cff005d03312934ce027e30f4a84143d5af53623b30036e7dac1510c218 | 24,272,991 | TRUE | 2.75 | 6.69 | || | 24,272,187 | 0 | 272 | 532 | | | 24,255,373 | 24,255,102 | 272 | 99.93 |
3 | 0xab4a80ccc772691cb03e3ee8d22b5c13acc92472dd4a19987c1aade2691404a | 22,927,110 | TRUE | 2.6 | 9.29 | || | 22,927,110 | 0 | 0 | 0 | | | 15,417,306 | 15,417,306 | 0 | 67.24 |
4 | 0x9c721c79ee082aafcdd99b1a71a833accdc48dba1a9a1bc5b5f8cc47ff7d49c0 | 22,516,055 | TRUE | 2.55 | 11.84 | || | 22,486,331 | 0 | 2,987 | 26,738 | | | 18,447,907 | 18,444,551 | 3,356 | 81.93 |
5 | 0xcfb4330556f9e4d3283a944d4c1763113cee40143182e8d874437368bd1b33ba | 20,377,803 | TRUE | 2.31 | 14.15 | || | 20,374,566 | 0 | 2,803 | 434 | | | 20,354,801 | 19,997,945 | 356,856 | 99.89 |
6 | 0x4c7c21084620f9e55f50f292d1803e5fbcf55c6d850b24b5e64efef08d2aa428 | 17,202,646 | TRUE | 1.95 | 16.09 | || | 17,196,448 | 0 | 5,776 | 422 | | | 17,199,791 | 17,193,983 | 5,808 | 99.98 |
7 | 0x30e2f4236a88d2201b9bc27365d8516ab9cb3b53d82cee8c76369a3a01cef6ec | 16,033,849 | TRUE | 1.82 | 17.91 | || | 16,032,756 | 0 | 1,094 | 0 | | | 16,028,436 | 16,027,279 | 1,157 | 99.97 |
8 | 0x2784eb9f3b368be1db73256336014a01c02b1b06ab01df7387bb8945ca73045e | 15,166,439 | FALSE | 1.72 | 19.63 | || | 15,009,306 | 0 | 157,133 | 0 | | | 0 | 0 | 0 | 0 |
9 | 0xb43fe1ef756cae4fefea16dad049fb0760b7d8593ace12527e302520d934d0d7 | 15,166,438 | FALSE | 1.72 | 21.34 | || | 15,009,306 | 0 | 157,132 | 0 | | | 0 | 0 | 0 | 0 |
10 | 0x9bfd93ebaa1efd65515642942a607eeca53a0188c04c21ced646d2f0b9f551e8 | 15,076,297 | TRUE | 1.71 | 23.05 | || | 15,053,725 | 0 | 16,598 | 5,974 | | | 15,067,939 | 15,051,242 | 16,697 | 99.94 |
11 | 0x324df1e27c4129a58d73851ae0e9366064dc666a73e747051e203694a4cb257 | 13,364,433 | FALSE | 1.51 | 24.56 | || | 13,364,205 | 0 | 0 | 228 | | | 0 | 0 | 0 | 0 |
12 | 0xd7b10a9ddee853b3585dd1efd4902ab3ad4f482b94425a3780cc39e79e6d398 | 11,989,929 | TRUE | 1.34 | 25.9 | || | 11,821,441 | 0 | 943 | 167,545 | | | 11,787,642 | 11,786,657 | 985 | 98.31 |
13 | 0xe2789cdac410113f017fa684bf08fbacd0877612d84464ae6e8474b56e5f21da | 12,060,728 | TRUE | 1.3 | 27.2 | || | 11,462,269 | 0 | 10,280 | 588,180 | | | 11,462,999 | 11,452,631 | 10,368 | 95.04 |
14 | 0xc32f662cd9718f02d8a8e5628f8f642fa27cd9b5f457b406ed734901a4939e34 | 11,334,292 | FALSE | 1.28 | 28.49 | || | 11,333,457 | 0 | 0 | 835 | | | 0 | 0 | 0 | 0 |
15 | 0x9da88926fd4d773fd499fc41830a82fe9c9ff3508435e7a16b2d8f529e77cdda | 11,251,627 | FALSE | 1.27 | 29.76 | || | 11,251,584 | 0 | 0 | 44 | | | 0 | 0 | 0 | 0 |
16 | 0xf1f6f780321e7259d0feeef98745da7f766eace664c43325779302b2724c8692 | 10,728,397 | FALSE | 1.21 | 30.97 | || | 10,723,545 | 0 | 0 | 4,853 | | | 0 | 0 | 0 | 0 |
17 | 0x626495135e0f5a20c38aa4deb456890e7e7462d1bc096e9a90c1a7a3562f0f38 | 10,704,921 | FALSE | 1.21 | 32.19 | || | 10,704,324 | 0 | 0 | 597 | | | 0 | 0 | 0 | 0 |
18 | 0x3edbf3e6444054c2a5a391221c9023882d0b2478576c445923a39b3bd0cde0a3 | 10,526,105 | FALSE | 1.19 | 33.38 | || | 10,525,975 | 0 | 0 | 131 | | | 0 | 0 | 0 | 0 |
19 | 0x33f0c333f6fcb9d1ef54d54093f0482b31bb0bdcd34bfa446e7416ff930453c0 | 10,479,376 | TRUE | 1.19 | 34.57 | || | 10,476,064 | 0 | 2,964 | 347 | | | 10,475,711 | 10,472,685 | 3,027 | 99.97 |
20 | 0x6099edbe54f242bad50020dfd67646b1e46282999483e7064e70f02f7ea3c15 | 10,465,041 | TRUE | 1.18 | 35.75 | || | 10,413,910 | 0 | 11,954 | 39,177 | | | 10,424,938 | 10,412,864 | 12,074 | 99.62 |
marquAptos Staking Pools
Updated 2024-10-07
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
stake_txs as (
select
date_trunc('day', block_timestamp) as date
, version
, address as pool_address
, change_data :active :value ::int / pow(10,8) as active_stake
, change_data :pending_active :value ::int / pow(10,8) as active_pending
, change_data :inactive :value ::int / pow(10,8) as inactive_stake
, change_data :pending_inactive :value ::int / pow(10,8) as inactive_pending
from aptos.core.fact_changes
where success
and change_type = 'write_resource'
and inner_change_type = '0x1::stake::StakePool'
and block_timestamp > '2022-10-19' -- oldest stake pool change
qualify row_number() over (partition by address, date order by version desc, change_index desc) = 1
),
delegate_txs as (
select
date_trunc('day', block_timestamp) as date
, version
, address as pool_address
, change_data :active_shares :total_coins ::int / pow(10, 8) as active_delegated
, change_data :total_coins_inactive ::int / pow(10, 8) as inactive_delegated
from aptos.core.fact_changes
where success
and change_type = 'write_resource'
and inner_change_type = '0x1::delegation_pool::DelegationPool'
Last run: about 1 month ago
...
149
37KB
496s