BLOCK_TIMESTAMP | BLOCK_NUMBER | TX_HASH | EVENT_INDEX | RETH_SUPPLY | STAKING_ETH | TOTAL_ETH | ETH_TVL | ETH_RETH_RATIO | APPROX_YIELD | APR | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2024-02-21 21:47:59.000 | 19278802 | 0x6bbae34768beacea7ba29458b59395002211cc24eac7a21649050c62a034a0b6 | 26 | 562298.986709185 | 584962.411545706 | 617893.552696657 | 1202855.96424236 | 1.098870116 | 40.407803849 | 2.944720095 |
2 | 2024-02-21 02:23:23.000 | 19273049 | 0xb5f0bd96746b8a28b343afcecadc321022a443cd659163dbd5596f11e7a30f5e | 156 | 563575.651630383 | 584417.9252069 | 619255.988003045 | 1203673.91320994 | 1.098798336 | 42.762806216 | 3.117978228 |
3 | 2024-02-20 06:57:59.000 | 19267282 | 0xe2059b3176db6106da9fe0afe9e94b2629c5f1a17fd693a6de10aadbd3a90ed9 | 117 | 563912.813663574 | 585089.662004755 | 619583.685490021 | 1204673.34749478 | 1.098722481 | 39.568025952 | 2.888935696 |
4 | 2024-02-19 11:32:47.000 | 19261505 | 0x7a90e5f8df60ac42ab6f840fc57dafa898b91478cf9b9d897860010a515b4a09 | 85 | 563869.966692873 | 586236.866738937 | 619497.04203741 | 1205733.90877635 | 1.098652311 | 42.134567632 | 3.055231922 |
5 | 2024-02-18 16:01:47.000 | 19255740 | 0xc5bfb010780327c458cdf0ae7c455fd364a9522f38addd1564263ec5431c67ab | 123 | 563817.838618216 | 586099.911793902 | 619397.638787783 | 1205497.55058169 | 1.098577584 | 38.985444762 | 2.839572892 |
6 | 2024-02-17 20:36:47.000 | 19249991 | 0x6409cb6ba404f7a8a0edb91f25bc85a1a1cb1ba253ffc043fa657c7b16a44ec2 | 441 | 561980.530286135 | 585611.280565843 | 617340.291219511 | 1202951.57178535 | 1.098508325 | 38.046004672 | 2.776243128 |
7 | 2024-02-17 01:13:23.000 | 19244246 | 0x3bbd362eca061f46d5ee2c0a6c5b7fbbd876cf362306254d54f882e627aa5de6 | 121 | 562398.674707358 | 587043.969955221 | 617761.566193867 | 1204805.53614909 | 1.098440651 | 38.46563232 | 2.808293358 |
8 | 2024-02-16 05:48:11.000 | 19238487 | 0x50cbccceb319309388cfe19bd1cf7f88bc3a501955207b171d432d963f62f4ba | 136 | 562442.451436359 | 587116.110614269 | 617771.185203226 | 1204887.29581749 | 1.098372258 | 49.308607132 | 3.616643017 |
9 | 2024-02-15 10:24:11.000 | 19232712 | 0x74e38203b250d54258be8332bf33389a6b05968c008c956d927b09028af23616 | 117 | 561529.211694364 | 587997.600205019 | 616718.839462672 | 1204716.43966769 | 1.098284518 | 40.721474232 | 2.982892165 |
10 | 2024-02-14 14:57:23.000 | 19226937 | 0x6350b182d50a456327abc2c7eeb8e3c8ca3b3ce7ff63007a4e43e3bd759f9297 | 126 | 561475.026967611 | 588682.77330301 | 616618.609706752 | 1205301.38300976 | 1.098211995 | 38.782216432 | 2.836382751 |
11 | 2024-02-13 19:33:47.000 | 19221184 | 0x998323b87548041a23df4230b3fb99e310da147d2664ab4690df00a265483520 | 87 | 562012.710672447 | 588420.345912712 | 617170.299624113 | 1205590.64553682 | 1.098142956 | 36.110920284 | 2.641297391 |
12 | 2024-02-13 00:09:35.000 | 19215425 | 0x3e268cf52be193d6037ff153f0a06a60b65ec21fb812375e134b8c0b911205f0 | 163 | 561999.271986032 | 588564.322818555 | 617119.431536742 | 1205683.7543553 | 1.098078703 | 39.761977512 | 2.918668869 |
13 | 2024-02-12 04:49:59.000 | 19209670 | 0x504c9659a205f65e1ed3eaad7bf2159d3f8a97c9b6f24cef553ef8533fd640c7 | 258 | 561778.546516713 | 593055.990458656 | 616837.303432013 | 1209893.29389067 | 1.098007938 | 38.045428434 | 2.780743555 |
14 | 2024-02-11 09:24:23.000 | 19203913 | 0x5a492199279f473b1c95ef50f50cca4703b8b02de10eb28f02975b1fdd2d72bc | 84 | 561468.201481236 | 593106.629022805 | 616458.50720281 | 1209565.13622562 | 1.097940196 | 38.767183176 | 2.834784092 |
15 | 2024-02-10 14:01:11.000 | 19198167 | 0x2eefe21fda399241154d28e710fbcf17bbefb66db5f082d7e58e88282a2cf750 | 28 | 561531.618845794 | 593229.184484769 | 616489.366304072 | 1209718.55078884 | 1.097871154 | 44.413245667 | 3.26048148 |
16 | 2024-02-09 18:35:59.000 | 19192389 | 0x41c9681f552d550b009203ff2f2cac4261cd6f0261eb92d0d4070253c2445089 | 159 | 561364.141901987 | 593394.60325385 | 616261.091576984 | 1209655.69483083 | 1.097792049 | 41.394257565 | 3.032048878 |
17 | 2024-02-08 23:10:35.000 | 19186621 | 0xae1f4ee0fbc17013a7e332fb395d1f003bda3b6ebcf5b23f3a78c68c276e4bd5 | 76 | 561612.54893741 | 593413.327435031 | 616492.387431244 | 1209905.71486627 | 1.097718327 | 45.507318485 | 3.335587872 |
18 | 2024-02-08 03:53:23.000 | 19180891 | 0xaeff05c51a8543ea8cf952e6c9569cca167c86d7d098a2e1cc1f891132bc642d | 140 | 561649.178306013 | 593495.855148622 | 616487.087357982 | 1209982.9425066 | 1.0976373 | 38.971388405 | 2.855212277 |
19 | 2024-02-07 08:27:35.000 | 19175123 | 0x09d5aa2fdaa66e9c1d641014a4ec0a20416b75d85a25cbc4a154850098c7b425 | 20 | 561618.013937722 | 593730.888420349 | 616413.909877763 | 1210144.79829811 | 1.09756791 | 35.524647716 | 2.596947213 |
20 | 2024-02-06 12:57:35.000 | 19169343 | 0xd58d1f85e7ddfb805aea74e8b3ec2f8ac5ab260dda669c07c00160d519a5a94e | 85 | 561688.109022009 | 593343.670463382 | 616455.317128459 | 1209798.98759184 | 1.09750466 | 35.909377501 | 2.635424038 |
maybeyonasrocketpool_ethereum_apr_eth_bal
Updated 2024-02-22
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with
blocks as (
select
block_number,
block_timestamp
from ethereum.core.fact_blocks
),
reth_balance_updates as (
select
block_timestamp,
block_number,
tx_hash,
event_index,
decoded_log:rethSupply as reth_supply,
decoded_log:stakingEth as staking_eth,
decoded_log:totalEth as total_eth,
decoded_log:block as log_block,
decoded_log:time as current_time,
total_eth/nullif(reth_supply,0) as eth_reth_ratio
-- nullif(staking_eth/nullif(reth_supply,0),0) as eth_reth_ratio
from ethereum.core.ez_decoded_event_logs
where block_timestamp >= '2021-10-01'
and contract_address in (
'0x138313f102ce9a0662f826fca977e3ab4d6e5539',
'0x07fcabcbe4ff0d80c2b1eb42855c0131b6cba2f4' -- post atlas
)
and topics[0] = '0x7bbbb137fdad433d6168b1c75c714c72b8abe8d07460f0c0b433063e7bf1f394'
-- BalancesSubmitted
),
calcs as (
select
r.block_timestamp,
r.block_number,
r.tx_hash,
Last run: about 1 year ago
...
1020
211KB
22s