DATE | ACTUAL_TXS | ACTUAL_SUCCEEDED_TXS | ACTUAL_FAILED_TXS | INTERACTING_WALLETS | FEES | L1_FEES | ACTUAL_TPS | DAILY_GAS_USED | CUMU_ACTUAL_TXS | CUMU_ACTUAL_SUCCEEDED_TXS | CUMU_ACTUAL_FAILED_TXS | CUMU_FEES | CUMU_L1_FEES | CUMU_GAS_USED | DMA7_ACTUAL_TXS | DMA7_ACTUAL_SUCCEEDED_TXS | DMA7_ACTUAL_FAILED_TXS | DMA7_INTERACTING_WALLETS | DMA7_FEES | DMA7_L1_FEES | DMA7_GAS_USED | MIN_GAS_PRICE | MAX_GAS_PRICE | OPEN_GAS_PRICE | CLOSE_GAS_PRICE | MIN_L1_GAS_PRICE | MAX_L1_GAS_PRICE | OPEN_L1_GAS_PRICE | CLOSE_L1_GAS_PRICE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2025-03-29 00:00:00.000 | 765 | 732 | 33 | 89 | 0.000739301467 | 0.000001860529024 | 0.008854 | 94450427 | 501891 | 491252 | 10639 | 1.43894259 | 0.6664116192 | 49429287942 | 3712.5 | 3549 | 163.5 | 289 | 0.005538773159 | 0.0001252257412 | 468215671 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.320257684 | 0.707812046 | 0.585153017 | 0.406341292 |
2 | 2025-03-28 00:00:00.000 | 4393 | 4213 | 180 | 293 | 0.002424853632 | 0.0008192789785 | 0.050845 | 500428191 | 501126 | 490520 | 10606 | 1.438203288 | 0.6664097587 | 49334837515 | 4040.25 | 3867.375 | 172.875 | 306.875 | 0.005787665882 | 0.0001264200072 | 499550316.625 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.302511333 | 1.772349469 | 0.396493505 | 0.610591178 |
3 | 2025-03-27 00:00:00.000 | 4110 | 3906 | 204 | 383 | 0.008669001801 | 0.00003835296479 | 0.047569 | 675241332 | 496733 | 486307 | 10426 | 1.435778435 | 0.6655904797 | 48834409324 | 3982.125 | 3812.875 | 169.25 | 304.25 | 0.006367233728 | 0.0000255089465 | 490968845.875 | 0.000251 | 3000 | 1.000502 | 1.000251 | 0.286174445 | 2.125437687 | 0.346565108 | 0.371333643 |
4 | 2025-03-26 00:00:00.000 | 5729 | 5304 | 425 | 472 | 0.01952282761 | 0.00003953445234 | 0.066308 | 842705202 | 492623 | 482401 | 10222 | 1.427109433 | 0.6655521267 | 48159167992 | 3996.125 | 3834.25 | 161.875 | 289.875 | 0.006030326699 | 0.00002398528922 | 462914862.125 | 0.000251 | 1500.2 | 1.000251 | 1.000251 | 0.302712627 | 2.583543024 | 0.33969071 | 0.353722434 |
5 | 2025-03-25 00:00:00.000 | 4146 | 4001 | 145 | 288 | 0.005833976483 | 0.00001255419203 | 0.047986 | 539581453 | 486894 | 477097 | 9797 | 1.407586605 | 0.6655125923 | 47316462790 | 3732.75 | 3607.75 | 125 | 262.5 | 0.003904638165 | 0.00003644004724 | 403924914.75 | 0.000251 | 2000.000251 | 1.000251 | 1.100251 | 0.311650079 | 2.028733143 | 0.662213773 | 0.311650079 |
6 | 2025-03-24 00:00:00.000 | 4461 | 4352 | 109 | 328 | 0.003125781738 | 0.00001491592903 | 0.051632 | 519229127 | 482748 | 473096 | 9652 | 1.401752629 | 0.6655000381 | 46776881337 | 3630 | 3509.5 | 120.5 | 259.625 | 0.003777924935 | 0.0003150010651 | 377140961.75 | 0.000252 | 3000 | 1.000251 | 1.000502 | 0.306267957 | 3.269577933 | 0.422482601 | 0.52544433 |
7 | 2025-03-23 00:00:00.000 | 3007 | 2892 | 115 | 246 | 0.002621932457 | 0.000004867266614 | 0.034803 | 262194338 | 478287 | 468744 | 9543 | 1.398626847 | 0.6654851222 | 46257652210 | 3501.875 | 3379.75 | 122.125 | 246.375 | 0.00355408987 | 0.0003225068037 | 351694409.625 | 0.000252 | 1500.000251 | 1.000251 | 1.375 | 0.290028785 | 0.576603462 | 0.384836984 | 0.387188538 |
8 | 2025-03-22 00:00:00.000 | 3089 | 2992 | 97 | 213 | 0.001372510085 | 0.00007044161733 | 0.035752 | 311895298 | 475280 | 465852 | 9428 | 1.396004915 | 0.6654802549 | 45995457872 | 3478.25 | 3360.125 | 118.125 | 244.75 | 0.003566518338 | 0.0003421466535 | 350875492.25 | 0.000252 | 1500.000251 | 1.000251 | 1.000251 | 0.331975392 | 0.575141339 | 0.378837611 | 0.357410846 |
9 | 2025-03-21 00:00:00.000 | 3387 | 3279 | 108 | 232 | 0.002730443252 | 0.00001141465683 | 0.039201 | 345127592 | 472191 | 462860 | 9331 | 1.394632405 | 0.6654098133 | 45683562574 | 3515.875 | 3396.5 | 119.375 | 250.875 | 0.004078389126 | 0.0004850958047 | 356981396 | 0.000252 | 1500.000251 | 1.000251 | 1.000251 | 0.335448552 | 0.673472157 | 0.399597712 | 0.439226329 |
10 | 2025-03-20 00:00:00.000 | 3928 | 3777 | 151 | 272 | 0.007061396397 | 0.00001199049303 | 0.045463 | 431776425 | 468804 | 459581 | 9223 | 1.391901961 | 0.6653983986 | 45338434982 | 3545.75 | 3427.375 | 118.375 | 253.625 | 0.004641513823 | 0.0007723145145 | 359487122.75 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.362527915 | 2.428371449 | 0.451799508 | 0.469688436 |
11 | 2025-03-19 00:00:00.000 | 4222 | 4077 | 145 | 268 | 0.005973745575 | 0.00002616370652 | 0.048866 | 450809462 | 464876 | 455804 | 9072 | 1.384840565 | 0.6653864081 | 44906658557 | 3914.125 | 3792.375 | 121.75 | 251.875 | 0.005272441487 | 0.001310846852 | 436047293 | 0.000251 | 1500.000251 | 0.066918 | 1.200301 | 0.338284616 | 3.59821015 | 0.432533054 | 0.421268796 |
12 | 2025-03-18 00:00:00.000 | 3622 | 3492 | 130 | 253 | 0.002517319333 | 0.0001391725165 | 0.041921 | 370785623 | 460654 | 451727 | 8927 | 1.378866819 | 0.6653602444 | 44455849095 | 4133.75 | 4013 | 120.75 | 253.625 | 0.006109311633 | 0.001970050626 | 473018284.5 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.347861912 | 1.054431301 | 0.383130529 | 0.427103695 |
13 | 2025-03-17 00:00:00.000 | 3324 | 3215 | 109 | 265 | 0.004820270646 | 0.002241042335 | 0.038472 | 325309829 | 457032 | 448235 | 8797 | 1.3763495 | 0.6652210719 | 44085063472 | 4446.75 | 4317.875 | 128.875 | 250.5 | 0.009154578909 | 0.004819182187 | 507768592.125 | 0.000251 | 1500.000251 | 1.2 | 1.000251 | 0.350199876 | 2.02496223 | 0.498036967 | 0.406806168 |
14 | 2025-03-16 00:00:00.000 | 3436 | 3314 | 122 | 222 | 0.001335101215 | 0.00007496183735 | 0.039769 | 315656710 | 453708 | 445020 | 8688 | 1.371529229 | 0.6629800296 | 43759753643 | 4568.625 | 4434.75 | 133.875 | 246.875 | 0.009237253654 | 0.004768265503 | 523054837.625 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.365342017 | 0.957868675 | 0.466356552 | 0.478972577 |
15 | 2025-03-15 00:00:00.000 | 2818 | 2735 | 83 | 233 | 0.002721360199 | 0.0001619860652 | 0.032616 | 255642999 | 450272 | 441706 | 8566 | 1.370194128 | 0.6629050677 | 43444096933 | 4634.75 | 4504.25 | 130.5 | 249.875 | 0.00930946416 | 0.004768617543 | 537364817.875 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.374153274 | 0.767984483 | 0.547574281 | 0.44633306 |
16 | 2025-03-14 00:00:00.000 | 3390 | 3283 | 107 | 262 | 0.005467476394 | 0.001214034827 | 0.039236 | 360742528 | 447454 | 438971 | 8483 | 1.367472768 | 0.6627430817 | 43188453934 | 5070.375 | 4925.125 | 145.25 | 254.625 | 0.009782759119 | 0.005088056392 | 590587524 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.36891552 | 1.99698618 | 0.510995121 | 0.521921098 |
17 | 2025-03-13 00:00:00.000 | 3626 | 3526 | 100 | 254 | 0.007235440827 | 0.002309164335 | 0.041968 | 365173406 | 444064 | 435688 | 8376 | 1.362005292 | 0.6615290468 | 42827711406 | 5452.75 | 5299 | 153.75 | 264.5 | 0.01052769828 | 0.004993257097 | 648984972.75 | 0 | 1500.000251 | 1.000251 | 1.000251 | 0 | 2.072058742 | 0.521799095 | 0.482627188 |
18 | 2025-03-12 00:00:00.000 | 6875 | 6697 | 178 | 258 | 0.01210881771 | 0.004320249195 | 0.079572 | 1044257787 | 440438 | 432162 | 8276 | 1.354769851 | 0.6592198825 | 42462538000 | 5582.875 | 5428.5 | 154.375 | 267.875 | 0.01077334222 | 0.004799282446 | 665787553.875 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.42534651 | 2.505363763 | 0.52639546 | 0.564713992 |
19 | 2025-03-11 00:00:00.000 | 5979 | 5842 | 137 | 282 | 0.01266870675 | 0.005299793893 | 0.069201 | 746577394 | 433563 | 425465 | 8098 | 1.342661033 | 0.6548996333 | 41418280213 | 5537 | 5388.25 | 148.75 | 265.125 | 0.01033919004 | 0.004746500375 | 622115586.625 | 0.000251 | 1500.000251 | 1.2 | 1.000251 | 0.465695622 | 27.960825923 | 0.87012935 | 0.529340273 |
20 | 2025-03-10 00:00:00.000 | 6126 | 5931 | 195 | 228 | 0.02687945754 | 0.02293222501 | 0.070903 | 648788084 | 427584 | 419623 | 7961 | 1.329992326 | 0.6495998394 | 40671702819 | 5576 | 5426.625 | 149.375 | 265.375 | 0.01121229422 | 0.004904503706 | 612962408.125 | 0.000251 | 1500.000251 | 1.000251 | 1.000251 | 0.403533007 | 58.655981244 | 0.712614343 | 0.897643857 |
maybeyonaschain_tx_stats
Updated 1 day ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
select
date_trunc('day', block_timestamp) as date,
count(tx_hash) as actual_txs,
count(
case
when tx_succeeded then tx_hash
else null end
) as actual_succeeded_txs,
count(
case
when not(tx_succeeded) then tx_hash
else null end
) as actual_failed_txs,
count(distinct from_address) as interacting_wallets,
sum(tx_fee_precise) as fees,
sum(l1_fee_precise) as l1_fees,
actual_txs/86400 as actual_tps,
sum(gas_used) as daily_gas_used,
sum(actual_txs) over(order by date) as cumu_actual_txs,
sum(actual_succeeded_txs) over(order by date) as cumu_actual_succeeded_txs,
sum(actual_failed_txs) over(order by date) as cumu_actual_failed_txs,
sum(fees) over(order by date) as cumu_fees,
sum(l1_fees) over(order by date) as cumu_l1_fees,
sum(daily_gas_used) over(order by date) as cumu_gas_used,
avg(actual_txs) over(order by date rows between 7 preceding and current row) as dma7_actual_txs,
avg(actual_succeeded_txs) over(order by date rows between 7 preceding and current row) as dma7_actual_succeeded_txs,
avg(actual_failed_txs) over(order by date rows between 7 preceding and current row) as dma7_actual_failed_txs,
avg(interacting_wallets) over(order by date rows between 7 preceding and current row) as dma7_interacting_wallets,
avg(fees) over(order by date rows between 7 preceding and current row) as dma7_fees,
avg(l1_fees) over(order by date rows between 7 preceding and current row) as dma7_l1_fees,
avg(daily_gas_used) over(order by date rows between 7 preceding and current row) as dma7_gas_used,
min(effective_gas_price/1e6) as min_gas_price,
max(effective_gas_price/1e6) as max_gas_price,
Last run: 1 day ago
...
121
36KB
3s