DAY | ACTIVE_USERS | NEW_USERS | |
---|---|---|---|
1 | 2020-08-18 00:00:00.000 | 20 | 20 |
2 | 2020-08-19 00:00:00.000 | 71 | 65 |
3 | 2020-08-20 00:00:00.000 | 111 | 63 |
4 | 2020-08-21 00:00:00.000 | 81 | 20 |
5 | 2020-08-22 00:00:00.000 | 64 | 6 |
6 | 2020-08-23 00:00:00.000 | 74 | 19 |
7 | 2020-08-24 00:00:00.000 | 84 | 22 |
8 | 2020-08-25 00:00:00.000 | 80 | 12 |
9 | 2020-08-26 00:00:00.000 | 82 | 12 |
10 | 2020-08-27 00:00:00.000 | 101 | 29 |
11 | 2020-08-28 00:00:00.000 | 81 | 9 |
12 | 2020-08-29 00:00:00.000 | 44 | 5 |
13 | 2020-08-30 00:00:00.000 | 53 | 4 |
14 | 2020-08-31 00:00:00.000 | 136 | 33 |
15 | 2020-09-01 00:00:00.000 | 54 | 4 |
16 | 2020-09-02 00:00:00.000 | 106 | 12 |
17 | 2020-09-03 00:00:00.000 | 88 | 12 |
18 | 2020-09-04 00:00:00.000 | 63 | 2 |
19 | 2020-09-05 00:00:00.000 | 69 | 14 |
20 | 2020-09-06 00:00:00.000 | 49 | 2 |
messariflow stats: active users (over time) weekly copy
Updated 5 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from adriaparcerisas / flow stats: active users (over time) weekly @ https://flipsidecrypto.xyz/adriaparcerisas/q/WJPW_oThin6W/flow-stats-active-users-over-time-weekly
with
news as (
SELECT
distinct authorizers as users,
min(trunc(block_timestamp,'day')) as debut
from flow.core.fact_transactions
group by 1
),
news2 as (
select distinct debut,
count(distinct users) as new_users
from news group by 1
),
actives as (
SELECT
trunc(block_timestamp,'day') as day,
count(distinct authorizers) as active_users
from flow.core.fact_transactions x
group by 1 order by 1 desc
)
select
day, active_users,new_users
from actives a join news2 n on a.day=n.debut
--where month<trunc(current_date,'week')
order by 1 asc
Last run: 5 days ago
...
1702
65KB
62s