DAY | DAILY_UNIQUE_SWAPPER_COUNT | UNIQUE_SWAPPER_COUNT_30D_MA | WEEKLY_UNIQUE_SWAPPER_COUNT | MONTHLY_UNIQUE_SWAPPER_COUNT | |
---|---|---|---|---|---|
1 | 2025-04-01 00:00:00.000 | 694 | 1304.9 | 694 | |
2 | 2025-03-31 00:00:00.000 | 1171 | 1357.566 | 1766 | |
3 | 2025-03-30 00:00:00.000 | 1082 | 1374.666 | ||
4 | 2025-03-29 00:00:00.000 | 1153 | 1415.766 | ||
5 | 2025-03-28 00:00:00.000 | 1229 | 1449.233 | ||
6 | 2025-03-27 00:00:00.000 | 1365 | 1517.6 | ||
7 | 2025-03-26 00:00:00.000 | 1456 | 1585.4 | ||
8 | 2025-03-25 00:00:00.000 | 1398 | 1625.766 | ||
9 | 2025-03-24 00:00:00.000 | 1448 | 1636.433 | 7788 | |
10 | 2025-03-23 00:00:00.000 | 1046 | 1630.366 | ||
11 | 2025-03-22 00:00:00.000 | 1057 | 1644.2 | ||
12 | 2025-03-21 00:00:00.000 | 1106 | 1664.833 | ||
13 | 2025-03-20 00:00:00.000 | 996 | 1680.166 | ||
14 | 2025-03-19 00:00:00.000 | 1664 | 1702.233 | ||
15 | 2025-03-18 00:00:00.000 | 1458 | 1707.266 | ||
16 | 2025-03-17 00:00:00.000 | 1300 | 1694.966 | 7347 | |
17 | 2025-03-16 00:00:00.000 | 984 | 1691.166 | ||
18 | 2025-03-15 00:00:00.000 | 1225 | 1710.1 | ||
19 | 2025-03-14 00:00:00.000 | 1200 | 1727 | ||
20 | 2025-03-13 00:00:00.000 | 1232 | 1737.7 |
messari2024-07-24 11:31 AM
Updated 19 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
›
⌄
with daily_uniq_swappers AS (SELECT to_date(block_timestamp) as day, COUNT(DISTINCT from_address) as daily_unique_swapper_count
FROM thorchain.defi.fact_swaps_events WHERE day IS NOT NULL group by day),
monthly_uniq_swappers AS(SELECT trunc(block_timestamp, 'month') as month,
COUNT(DISTINCT from_address) as monthly_unique_swapper_count FROM thorchain.defi.fact_swaps_events
WHERE month IS NOT NULL
group by month),
weekly_uniq_swappers AS(SELECT trunc(block_timestamp, 'week') as week,
COUNT(DISTINCT from_address) as weekly_unique_swapper_count FROM thorchain.defi.fact_swaps_events
WHERE week IS NOT NULL
group by week)
select day, daily_unique_swapper_count,
avg(daily_unique_swapper_count) OVER(ORDER BY day
ROWS BETWEEN 29 PRECEDING AND CURRENT ROW)
as unique_swapper_count_30d_ma,
weekly_unique_swapper_count, monthly_unique_swapper_count
from daily_uniq_swappers AS a
LEFT JOIN weekly_uniq_swappers AS b ON a.day = b.week
LEFT JOIN monthly_uniq_swappers AS c ON a.day = c.month
ORDER BY day DESC
Last run: about 9 hours agoAuto-refreshes every 24 hours
...
1379
68KB
6s