WEEK | Affiliates | USD_VOLUME | CUMU_USD_VOLUME | |
---|---|---|---|---|
1 | 2025-02-24 00:00:00.000 | Asgardex | 715180431.117588 | 1605200258.43511 |
2 | 2025-03-03 00:00:00.000 | Asgardex | 279907900.497895 | 1885108158.933 |
3 | 2024-03-25 00:00:00.000 | ShapeShift | 272684808.66539 | 713615390.614621 |
4 | 2023-10-02 00:00:00.000 | THORSwap | 214408894.062318 | 494183420.247095 |
5 | 2025-02-24 00:00:00.000 | TrustWallet | 211947109.388703 | 4548522562.29797 |
6 | 2025-02-24 00:00:00.000 | THORWallet | 170591769.280253 | 848028309.586818 |
7 | 2024-08-26 00:00:00.000 | THORSwap | 145020158.58488 | 2971442312.34807 |
8 | 2024-11-18 00:00:00.000 | TrustWallet | 129466608.187015 | 3432360355.77282 |
9 | 2024-11-11 00:00:00.000 | TrustWallet | 125751038.673103 | 3302893747.5858 |
10 | 2024-12-02 00:00:00.000 | TrustWallet | 121273720.106613 | 3650383113.26812 |
11 | 2024-03-18 00:00:00.000 | ShapeShift | 116518629.536732 | 440930581.949231 |
12 | 2025-01-13 00:00:00.000 | TrustWallet | 115099206.102234 | 4088392248.63525 |
13 | 2024-01-08 00:00:00.000 | TrustWallet | 113823733.010518 | 1005029128.85382 |
14 | 2024-01-01 00:00:00.000 | TrustWallet | 110831492.79382 | 891205395.843298 |
15 | 2024-03-11 00:00:00.000 | TrustWallet | 106770134.46234 | 1577190192.0815 |
16 | 2024-06-10 00:00:00.000 | THORSwap | 97131269.5893835 | 2245716990.86034 |
17 | 2024-11-25 00:00:00.000 | TrustWallet | 96749037.3886887 | 3529109393.1615 |
18 | 2024-02-26 00:00:00.000 | TrustWallet | 96366951.2175774 | 1379583826.9304 |
19 | 2024-12-16 00:00:00.000 | TrustWallet | 95536655.7767554 | 3828285528.67669 |
20 | 2023-11-06 00:00:00.000 | THORSwap | 95024259.0033657 | 683779644.2893 |
messariThorchain weekly swap volume by affiliate
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from Rayyyk / Weekly Stats 7 @ https://flipsidecrypto.xyz/Rayyyk/q/8UQPX3EjXesx/weekly-stats-7
select date_trunc('week', block_timestamp) as week,
case
when affiliate_address in ('t', 'T', 'thor160yye65pf9rzwrgqmtgav69n6zlsyfpgm9a7xk') then 'THORSwap'
when affiliate_address in ('wr', 'thor1a427q3v96psuj4fnughdw8glt5r7j38lj7rkp8') then 'THORWallet'
when affiliate_address = 'tl' then 'TS Ledger'
when affiliate_address = 'cb' then 'CoinBot'
when affiliate_address = 'dx' then 'Asgardex'
when affiliate_address = 'ss' then 'ShapeShift'
when affiliate_address = 'xdf' then 'xDEFI'
when affiliate_address = 'rg' then 'Rango'
when affiliate_address = 'ej' then 'Edge Wallet'
when affiliate_address = 'ds' then 'DefiSpot'
when affiliate_address = 'lends' then 'Lends'
when affiliate_address = 'decentralfi' then 'DecentralFi'
when affiliate_address in ('ti', 'te', 'tr', 'td') then 'TrustWallet'
when affiliate_address = 'lifi' then 'LiFi'
when affiliate_address = 'oky' then 'OneKey Wallet'
when affiliate_address = 'sy' then 'Symbiosis'
when affiliate_address = 'vi' then 'Vultisig'
when affiliate_address = 'cakewallet' then 'Cake Wallet'
when affiliate_address = 'okw' then 'OKX Wallet'
when affiliate_address is null then 'No Affiliate'
--else 'Other'
end as "Affiliates",
sum(from_amount_usd) as usd_volume,
sum(usd_volume) over (partition by "Affiliates" order by week) as cumu_usd_volume
from thorchain.defi.fact_swaps
where block_timestamp < date_trunc('week', current_date)
and block_timestamp >= '2023-06-01'
group by 1,2
having "Affiliates" != 'No Affiliate'
order by 3 desc
Last run: 7 days ago
...
1307
93KB
3s