DATE | TOTAL_TX_FLOW_FEE | |
---|---|---|
1 | 2022-04-06 00:00:00.000 | 0.62566 |
2 | 2022-04-07 00:00:00.000 | 4.89951 |
3 | 2022-04-08 00:00:00.000 | 4.96701 |
4 | 2022-04-09 00:00:00.000 | 3.39362 |
5 | 2022-04-10 00:00:00.000 | 2.79078 |
6 | 2022-04-11 00:00:00.000 | 3.35035 |
7 | 2022-04-12 00:00:00.000 | 3.47398 |
8 | 2022-04-13 00:00:00.000 | 3.22194635 |
9 | 2022-04-14 00:00:00.000 | 4.04616 |
10 | 2022-04-15 00:00:00.000 | 4.15338 |
11 | 2022-04-16 00:00:00.000 | 3.00517 |
12 | 2022-04-17 00:00:00.000 | 2.75931 |
13 | 2022-04-18 00:00:00.000 | 3.48676 |
14 | 2022-04-19 00:00:00.000 | 3.68741 |
15 | 2022-04-20 00:00:00.000 | 3.83663 |
16 | 2022-04-21 00:00:00.000 | 4.92452 |
17 | 2022-04-22 00:00:00.000 | 7.10396 |
18 | 2022-04-23 00:00:00.000 | 4.83741 |
19 | 2022-04-24 00:00:00.000 | 2.41265 |
20 | 2022-04-25 00:00:00.000 | 3.09083295 |
messariflow fees
Updated 7 days ago
99
1
2
3
4
5
6
7
8
9
10
›
⌄
SELECT
TRUNC(block_timestamp, 'day') AS date,
SUM(event_data:amount) AS total_tx_flow_fee
FROM flow.core.fact_events
WHERE event_contract = 'A.f919ee77447b7497.FlowFees'
AND event_type = 'FeesDeducted'
AND block_timestamp < CURRENT_DATE
GROUP BY 1
ORDER BY 1 ASC;
Last run: 7 days ago
...
1106
42KB
41s