USER | Total OP | NUMBER_OF_AIRDROPS | Airdrop 1 | Airdrop 2 | Airdrop 3 | Airdrop 4 | Airdrop 5 | |
---|---|---|---|---|---|---|---|---|
1 | 0xd0214b7e8a7821a5cb07024bc00d64ece8cc1067 | 62469.398653772 | 3 | 32431.799504666 | 10037.599149106 | 20000 | ||
2 | 0x648aa14e4424e0825a5ce739c8c68610e143fb79 | 57931.799504666 | 3 | 32431.799504666 | 5500 | 20000 | ||
3 | 0x6dc43be93a8b5fd37dc16f24872babc6da5e5e3e | 57831.447219829 | 3 | 32431.799504666 | 5503.734832202 | 19895.91288296 | ||
4 | 0x3839acf1ee7699d1f46b1be840d8ad8317fdf757 | 56663.314657252 | 4 | 32431.799504666 | 10051.511316345 | 13018.125770291 | 1161.87806595 | |
5 | 0x683a42e5b414ae5cf79ece7e369ca5937fdcdc11 | 53966.904848274 | 3 | 32431.799504666 | 9788.070039698 | 11747.03530391 | ||
6 | 0x705a42ecc5df243bf9298f1d091b89761522a796 | 52061.828053119 | 3 | 32431.799504666 | 5073.709041742 | 14556.319506711 | ||
7 | 0xa4ca1b15fe81f57cb2d3f686c7b13309906cd37b | 50527.683726238 | 3 | 32431.799504666 | 10080.044880101 | 8015.839341471 | ||
8 | 0x7bfaf4c59aa4f011672b8e77789e1eb41abd654d | 47933.915769544 | 3 | 32431.799504666 | 5.418032679 | 15496.698232199 | ||
9 | 0x526c7665c5dd9cd7102c6d42d407a0d9dc1e431d | 46408.28532756 | 3 | 17641.046701294 | 9745.061583302 | 19022.177042964 | ||
10 | 0x4a8b9e2c2940fdd39aceb384654dc59acb58c337 | 46386.486731471 | 3 | 17006.70502499 | 9906.329768273 | 19473.451938209 | ||
11 | 0x0331969e189d63fbc31d771bb04ab44227d748d8 | 45968.321275207 | 3 | 17006.70502499 | 8506.742398082 | 20454.873852136 | ||
12 | 0x29c7b44e0584624c1e877d3ee0856520e2851ba6 | 45513.772445753 | 4 | 17006.70502499 | 10023.889550701 | 18314.569261966 | 168.608608095 | |
13 | 0x34aa3f359a9d614239015126635ce7732c18fdf3 | 45178.089723503 | 3 | 32431.799504666 | 10207.458554668 | 2538.831664169 | ||
14 | 0xe335ea94352a4d9280aef9232b3762c5234380d6 | 44607.6999393 | 3 | 17006.70502499 | 9022.57197923 | 18578.42293508 | ||
15 | 0xe551388b683bb1e34e27e5a7b00eabe79b080bf7 | 44572.270661729 | 4 | 17006.70502499 | 10132.983520305 | 16933.833440491 | 498.748675944 | |
16 | 0x46a929e95c585e23d411b452ca14568da143901b | 44031.342451368 | 3 | 17006.70502499 | 9849.482691003 | 17175.154735376 | ||
17 | 0x823b92d6a4b2aed4b15675c7917c9f922ea8adad | 43236.431933983 | 3 | 17641.046701294 | 7513.663113468 | 18081.722119221 | ||
18 | 0x33d66941465ac776c38096cb1bc496c673ae7390 | 43160.180651366 | 3 | 17006.70502499 | 7531.760624947 | 18621.715001429 | ||
19 | 0x00645dd21310882cc32399abcb54e0a05b3b5d1d | 43108.502772274 | 3 | 17006.70502499 | 9588.759965888 | 16513.037781396 | ||
20 | 0xacf4c2950107ef9b1c37faa1f9a866c8f0da88b9 | 42377.625916002 | 3 | 17006.70502499 | 7478.470553742 | 17892.450337271 |
mo115all airdrops - top 1000*
Updated 2025-04-16
999
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
with txs as (
-- airdrop 1 - part 1
select * , '1' as airdrop
from optimism.core.ez_token_transfers
where FROM_ADDRESS = '0xfedfaf1a10335448b7fa0268f56d2b44dbd357de'
and CONTRACT_ADDRESS = '0x4200000000000000000000000000000000000042'
and ORIGIN_FUNCTION_SIGNATURE != '0x57888c29'--- not claimed tokens
UNION
-- airdrop 1 - part 2
select *, '1' as airdrop
from optimism.core.ez_token_transfers
where ORIGIN_FUNCTION_SIGNATURE = '0x43913491'
and FROM_ADDRESS = '0x2501c477d0a35545a387aa4a3eee4292a9a8b3f0'
and CONTRACT_ADDRESS = '0x4200000000000000000000000000000000000042'
and BLOCK_TIMESTAMP > '2023-09-15 00:00:00.000'
and BLOCK_TIMESTAMP < '2023-09-16 00:00:00.000'
UNION
-- airdrop 2
select *, '2' as airdrop
from optimism.core.ez_token_transfers
where ORIGIN_FUNCTION_SIGNATURE = '0x43913491'
and FROM_ADDRESS = '0x2501c477d0a35545a387aa4a3eee4292a9a8b3f0'
and CONTRACT_ADDRESS = '0x4200000000000000000000000000000000000042'
and BLOCK_TIMESTAMP > '2023-02-09 00:00:00.000'
and BLOCK_TIMESTAMP < '2023-02-10 00:00:00.000'
UNION
-- airdrop 3
select *, '3' as airdrop
from optimism.core.ez_token_transfers
where ORIGIN_FUNCTION_SIGNATURE = '0x43913491'
and FROM_ADDRESS = '0x2501c477d0a35545a387aa4a3eee4292a9a8b3f0'
and CONTRACT_ADDRESS = '0x4200000000000000000000000000000000000042'
and BLOCK_TIMESTAMP > '2023-09-18 00:00:00.000'
Last run: 10 days ago
...
1000
112KB
39s