FROM_ADDRESS | TOTAL_VALUE_TRANSFERRED | |
---|---|---|
1 | 0xff73ba9e0669d7ead82421ad105bc6d715606ec4 | 26523154.7306598 |
2 | 0x28a0e0014f18424f58cca6e0095f7517ff461ad8 | 13020205.3384569 |
3 | 0xc3892527b62bb2811f5032f89a38814f58a76c88 | 5449926 |
4 | 0x0ad0ed704eefc04638695a7a51ed57b563b9bf18 | 5434250.66405095 |
5 | 0xb2c7c629da5eb04c09d6e401961255a5b4cf2ce4 | 3200000.01428571 |
6 | 0x4d02af17a29cda77416a1f60eae9092bb6d9c026 | 2933249.63024936 |
7 | 0x173d64529222db4d0427d36040bfe131c35027eb | 2462756 |
8 | 0x61252faadcd832aa7279c78e033c95c762cd7215 | 2203305.63093853 |
9 | 0xc95dd1e8ea4b14f97cb3d10075ed4586053ba336 | 2177053.786735 |
10 | 0xf7eedd2bc737406d46d4cbfd51c2e90a6979987d | 1543237.51374851 |
11 | 0x8371a1bf585d7b11b53c9e3919b63e886b396516 | 1497515 |
12 | 0xe2c4d6b951f6737fe0610d703462f6e81729091b | 1264454.1107 |
13 | 0x779ff511c4202f14b7eaadbd58cebc87772ca058 | 1179692.4 |
14 | 0x7e3114fcbc1d529fd96de61d65d4a03071609c56 | 1079960.87929539 |
15 | 0xbee11453efd5537433f7f84f58231d41b89f42da | 1068477.87521724 |
16 | 0xe0588212965896fc659e407e4ed4a94840f6ec56 | 1013525 |
17 | 0x04c9495d7fcb42557348cd061590d99d8b8ce04a | 1013048 |
18 | 0x7e0dac35f664b5776f77a4d4eb72cba5e6f05a4e | 1008531.69845319 |
19 | 0x4661217954dc115a1921f75886eb65f218311bdb | 1000010 |
20 | 0x0f52fd05d341b0803d84828a456a9b0cbbd81de5 | 924517.5 |
monadmetrics-JFe1_R50 wallets with the highest transfer amount on the network
Updated 2025-02-27
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
from_address,
SUM(value) AS total_value_transferred
FROM MONAD.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19 15:00:00.000'
GROUP BY 1
ORDER BY 2 DESC
LIMIT 50
Last run: about 1 month ago
50
3KB
4s