TOPIC_0 | EVENT_COUNT | |
---|---|---|
1 | 0xddf252ad1be2c89b69c2b068fc378daa952ba7f163c4a11628f55a4df523b3ef | 55411763 |
2 | 0x76d5c25c8c1414f158ca48b609997e590a670b1c5270549e9a9d0c1108e992fb | 23664885 |
3 | 0xf16924fba1c18c108912fcacaac7450c98eb3f2d8c0a3cdf3df7066c08f21581 | 23228466 |
4 | 0xe1fffcc4923d04b559f4d29a8bfc6cda04eb5b0d3c460751c2402c5c5cc9109c | 11157112 |
5 | 0x1c411e9a96e071241c2f21f7726b17ae89e3cab4c78be50e062b03a9fffbbad1 | 8159727 |
6 | 0xd78ad95fa46c994b6551d0da85fc275fe613ce37657fb8d5e3d130840159d822 | 8033285 |
7 | 0x8c5be1e5ebec7d5bd14f71427d1e84f3dd0314c0f7b2291e5b200ac8c7c3b925 | 6674840 |
8 | 0xc3d58168c5ae7397731d063d5bbf3d657854427343f4c083240f7aacaa2d0f62 | 5797904 |
9 | 0x7fcf532c15f0a6db0bd6d0e038bea71d30d808c7d98cb3bf7268a95bf5081b65 | 2626358 |
10 | 0x30385c845b448a36257a6a1716e6ad2e1bc2cbe333cde1e69fe849ad6511adfe | 2073831 |
monadmetrics-JFe1_REvent Type Distribution
Updated 2025-02-27
9
1
2
3
4
5
6
7
8
9
›
⌄
SELECT
topic_0,
COUNT(*) AS event_count
FROM MONAD.testnet.fact_event_logs
WHERE block_timestamp >= '2025-02-19 15:00:00.000'
GROUP BY 1
ORDER BY 2 DESC
LIMIT 10
Last run: about 2 months ago
10
795B
6s