DAY | NEW_WALLETS | |
---|---|---|
1 | 2025-02-27 00:00:00.000 | 351157 |
2 | 2025-02-26 00:00:00.000 | 1240763 |
3 | 2025-02-25 00:00:00.000 | 628316 |
4 | 2025-02-24 00:00:00.000 | 367772 |
5 | 2025-02-23 00:00:00.000 | 274835 |
6 | 2025-02-22 00:00:00.000 | 225960 |
7 | 2025-02-21 00:00:00.000 | 328306 |
8 | 2025-02-20 00:00:00.000 | 222148 |
9 | 2025-02-19 00:00:00.000 | 113372 |
monadmetrics-JFe1_RNew Wallets Created
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
›
⌄
WITH first_tx AS (
SELECT from_address, MIN(block_timestamp) AS first_tx_time
FROM MONAD.testnet.fact_transactions
GROUP BY 1
)
SELECT
DATE_TRUNC('day', first_tx_time) AS day,
COUNT(DISTINCT from_address) AS new_wallets
FROM first_tx
WHERE first_tx_time >= '2025-02-19 15:00:00.000'
GROUP BY 1
ORDER BY 1 DESC;
Last run: about 1 month ago
9
317B
4s