DAY | AVG_TPS | MIN_TPS | MAX_TPS | |
---|---|---|---|---|
1 | 2025-02-27 00:00:00.000 | 141.68 | 141.679942 | 141.679942 |
2 | 2025-02-26 00:00:00.000 | 255.99 | 255.987569 | 255.987569 |
3 | 2025-02-25 00:00:00.000 | 153.88 | 153.884248 | 153.884248 |
4 | 2025-02-24 00:00:00.000 | 114.71 | 114.710833 | 114.710833 |
5 | 2025-02-23 00:00:00.000 | 110.42 | 110.41647 | 110.41647 |
6 | 2025-02-22 00:00:00.000 | 59.31 | 59.305521 | 59.305521 |
7 | 2025-02-21 00:00:00.000 | 51.4 | 51.404363 | 51.404363 |
8 | 2025-02-20 00:00:00.000 | 43.15 | 43.151019 | 43.151019 |
9 | 2025-02-19 00:00:00.000 | 9.32 | 9.324317 | 9.324317 |
monadmetrics-JFe1_RTPS (Transactions Per Second)
Updated 2025-02-27
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
›
⌄
WITH tps AS (
SELECT
block_timestamp,
COUNT(*) OVER (PARTITION BY DATE_TRUNC('day', block_timestamp)) / 86400 AS daily_tps
FROM MONAD.testnet.fact_transactions
WHERE block_timestamp >= '2025-02-19 15:00:00.000'
)
SELECT
DATE_TRUNC('day', block_timestamp) AS day,
ROUND(AVG(daily_tps), 2) AS avg_tps,
MIN(daily_tps) AS min_tps,
MAX(daily_tps) AS max_tps
FROM tps
GROUP BY 1
ORDER BY 1 DESC
Last run: about 1 month ago
9
496B
3s