MINUTE | ACTIVE_ADDRESSES | MOVING_AVG_30MIN | |
---|---|---|---|
1 | 2025-02-19 18:35:00.000 | 721 | 1065.1 |
2 | 2025-02-19 18:34:00.000 | 942 | 1069.5 |
3 | 2025-02-19 18:33:00.000 | 925 | 1067.466 |
4 | 2025-02-19 18:32:00.000 | 845 | 1066.433 |
5 | 2025-02-19 18:31:00.000 | 840 | 1068.4 |
6 | 2025-02-19 18:30:00.000 | 854 | 1070.966 |
7 | 2025-02-19 18:29:00.000 | 912 | 1071.5 |
8 | 2025-02-19 18:28:00.000 | 865 | 1069.466 |
9 | 2025-02-19 18:27:00.000 | 924 | 1070.166 |
10 | 2025-02-19 18:26:00.000 | 925 | 1067.8 |
11 | 2025-02-19 18:25:00.000 | 957 | 1064.933 |
12 | 2025-02-19 18:24:00.000 | 1199 | 1061.466 |
13 | 2025-02-19 18:23:00.000 | 1888 | 1049.733 |
14 | 2025-02-19 18:22:00.000 | 1779 | 1011.6 |
15 | 2025-02-19 18:21:00.000 | 1837 | 979 |
16 | 2025-02-19 18:20:00.000 | 1432 | 948.133 |
17 | 2025-02-19 18:19:00.000 | 1119 | 929.5 |
18 | 2025-02-19 18:18:00.000 | 1049 | 921.733 |
19 | 2025-02-19 18:17:00.000 | 1513 | 918.4 |
20 | 2025-02-19 18:16:00.000 | 943 | 898.833 |
monadmetrics-JFe1_Rdoubtful-fuchsia
Updated 2025-02-19
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
WITH active_addresses_per_minute AS (
SELECT
DATE_TRUNC('minute', block_timestamp) AS minute,
COUNT(DISTINCT from_address) AS active_addresses
FROM MONAD.testnet.fact_transactions
GROUP BY 1
)
SELECT
minute,
active_addresses,
AVG(active_addresses) OVER (ORDER BY minute ROWS BETWEEN 29 PRECEDING AND CURRENT ROW) AS moving_avg_30min
FROM active_addresses_per_minute
ORDER BY minute DESC;
Last run: about 1 month ago
...
33242
1MB
7s