CONTRACT | CATEGORY | TX_COUNT | ALLTIME_UW | AVG_DUW | TOTAL_PFEE | PFEE_BY_UW | |
---|---|---|---|---|---|---|---|
1 | Curvance | DeFi | 95525583 | 1073635 | 88003 | 63535.1 | 0.0592 |
2 | Wrapped MON | Token | 17185304 | 1143195 | 119752 | 21727.3 | 0.019 |
3 | Uniswap | DeFi | 13352411 | 2307395 | 194300 | 101237.6 | 0.0439 |
4 | Fastlane | DeFi | 11167320 | 393831 | 25244 | 5548.9 | 0.0141 |
5 | Bean Exchange | DeFi | 8099587 | 1158039 | 95317 | 15836.9 | 0.0137 |
6 | AI Craft | AI | 7770906 | 577017 | 48674 | 43627.8 | 0.0756 |
7 | Ambient Finance | DeFi | 7711169 | 1282230 | 106632 | 23947.3 | 0.0187 |
8 | Magma Staking | DeFi | 7335428 | 1278092 | 97054 | 13872.5 | 0.0109 |
9 | aPriori | DeFi | 7173271 | 1702478 | 138251 | 16808.9 | 0.0099 |
10 | shMON | Token | 5878183 | 926032 | 67626 | 3471.9 | 0.0037 |
11 | Kuru | DeFi | 4843481 | 644724 | 61341 | 20523.5 | 0.0318 |
12 | Nad.fun | DeFi | 4591732 | 594515 | 46773 | 33431.5 | 0.0562 |
13 | Izumi Finance | DeFi | 3445107 | 605190 | 45957 | 12533.6 | 0.0207 |
14 | USDC | Token | 3141593 | 1032204 | 75777 | 3864.9 | 0.0037 |
15 | Nad name service | SocialFi | 2984911 | 1387062 | 66307 | 26452.6 | 0.0191 |
16 | Dusted | SocialFi | 2818895 | 741557 | 59240 | 2971.1 | 0.004 |
17 | sMON | Token | 2804146 | 926988 | 64473 | 4131.8 | 0.0045 |
18 | Fantasy Top | GambleFi | 2637205 | 707271 | 39327 | 6832.6 | 0.0097 |
19 | Open Edition CHOGSTAR | NFT | 2597180 | 1364431 | 65586 | 6155.5 | 0.0045 |
20 | Talentum | SocialFi | 2472259 | 413412 | 52951 | 47624.2 | 0.1152 |
Monad Metrics GuildMonad Contracts Leaderboard
Updated 7 hours ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
›
⌄
-- forked from @pepperatzi / Top Contracts Based on Gas Fees @ https://flipsidecrypto.xyz/pepperatzi/q/XrrQmfkcT-Ms/top-contracts-based-on-gas-fees
-- edited by @chainrunner_
with labelled_contracts as (
select * from $query('ae1af2d4-a9d1-4cad-a095-6c6a6c33fae4')
)
, contracts as (
select * from $query('2bc7dc97-d2ae-4744-bc3e-20fc230d46e1')
)
, base as (
select
block_timestamp
, from_address as user_
, contract
, coalesce((max_priority_fee_per_gas * gas_used) / 1e9, 0) as priority_fee
from monad.testnet.fact_transactions right join contracts on to_address = contract_address
where 1=1
and block_timestamp >= '2025-02-19 15:00:00'
and tx_succeeded
)
, agg as (
select
contract
, count(*) as tx_count
, count(distinct user_) as alltime_uw
, round(sum(priority_fee), 1) as total_pfee
, round(sum(priority_fee) / alltime_uw, 4) as pfee_by_uw
from base
group by 1
)
Last run: about 7 hours agoAuto-refreshes every 12 hours
...
880
63KB
61s