DATE | CHAIN_ID | CHAIN | TVL_USD | |
---|---|---|---|---|
1 | 2025-04-12 00:00:00.000 | Aptos | 1280189603 | |
2 | 2025-04-10 00:00:00.000 | Aptos | 1312135040 | |
3 | 2025-04-08 00:00:00.000 | Aptos | 1276441507 | |
4 | 2025-04-06 00:00:00.000 | Aptos | 1337672626 | |
5 | 2025-04-07 00:00:00.000 | Aptos | 1273926822 | |
6 | 2025-04-05 00:00:00.000 | Aptos | 1368103483 | |
7 | 2025-04-04 00:00:00.000 | Aptos | 1386378787 | |
8 | 2025-04-02 00:00:00.000 | Aptos | 1431251435 | |
9 | 2025-04-01 00:00:00.000 | Aptos | 1411285345 | |
10 | 2025-04-03 00:00:00.000 | Aptos | 1363661588 | |
11 | 2025-03-31 00:00:00.000 | Aptos | 1387870172 | |
12 | 2025-04-09 00:00:00.000 | Aptos | 1195991535 | |
13 | 2025-03-30 00:00:00.000 | Aptos | 1327242612 | |
14 | 2025-03-29 00:00:00.000 | Aptos | 1368026842 | |
15 | 2025-03-28 00:00:00.000 | Aptos | 1455074501 | |
16 | 2025-03-27 00:00:00.000 | Aptos | 1479048342 | |
17 | 2025-03-26 00:00:00.000 | Aptos | 1453909015 | |
18 | 2025-03-25 00:00:00.000 | Aptos | 1440350109 | |
19 | 2025-03-24 00:00:00.000 | Aptos | 1299128646 | |
20 | 2025-03-23 00:00:00.000 | Aptos | 1303131343 |
Movement TeamTVL (30D)
Updated 2025-04-13
9
1
2
3
4
›
⌄
select *
from external.defillama.fact_chain_tvl
where chain = 'Aptos'
and date >= current_date - 30
Last run: 15 days ago
30
2KB
1s