HOURLY | TOTAL_GAS | MAX_GAS | MEDIAN_GAS | AVG_GAS | |
---|---|---|---|---|---|
1 | 2025-02-05 00:00:00.000 | 22.349023 | 0.054997 | 0.000013 | 0.000152462517 |
2 | 2025-02-05 01:00:00.000 | 25.911248 | 0.137792 | 0.000013 | 0.000177358897 |
3 | 2025-02-05 02:00:00.000 | 28.649394 | 0.114016 | 0.000013 | 0.000164917073 |
4 | 2025-02-05 03:00:00.000 | 19.279252 | 0.04386 | 0.000013 | 0.00015773704 |
5 | 2025-02-05 04:00:00.000 | 26.08388 | 0.024776 | 0.000013 | 0.00018530879 |
6 | 2025-02-05 05:00:00.000 | 29.320103 | 0.15317 | 0.000013 | 0.000205105966 |
7 | 2025-02-05 06:00:00.000 | 26.23881 | 0.049592 | 0.000013 | 0.000170899019 |
8 | 2025-02-05 07:00:00.000 | 25.138636 | 0.058861 | 0.000013 | 0.0001674023 |
9 | 2025-02-05 08:00:00.000 | 26.18793 | 0.05 | 0.000013 | 0.000174433861 |
10 | 2025-02-05 09:00:00.000 | 26.889241 | 0.474817 | 0.000013 | 0.000172993476 |
11 | 2025-02-05 10:00:00.000 | 29.479912 | 0.030876 | 0.000013 | 0.000187681679 |
12 | 2025-02-05 11:00:00.000 | 28.109375 | 0.06942 | 0.000013 | 0.000174803024 |
13 | 2025-02-05 12:00:00.000 | 27.979334 | 0.035546 | 0.000013 | 0.000169888847 |
14 | 2025-02-05 13:00:00.000 | 29.164243 | 0.047733 | 0.000013 | 0.000192415619 |
15 | 2025-02-05 14:00:00.000 | 39.027794 | 0.034415 | 0.000013 | 0.000250595826 |
16 | 2025-02-05 15:00:00.000 | 38.05279 | 0.055968 | 0.000013 | 0.000238469333 |
17 | 2025-02-05 16:00:00.000 | 39.044962 | 0.572807 | 0.000013 | 0.000241722562 |
18 | 2025-02-05 17:00:00.000 | 34.872764 | 0.057295 | 0.000013 | 0.000225158438 |
19 | 2025-02-05 18:00:00.000 | 32.430377 | 0.045375 | 0.000013 | 0.00021856594 |
20 | 2025-02-05 19:00:00.000 | 37.55423 | 0.06942 | 0.000013 | 0.000261769446 |
Movement TeamHourly Gas
Updated 2025-02-06
9
1
2
3
4
5
6
7
8
9
›
⌄
select trunc(block_timestamp,'hour') as hourly,
sum((gas_used * gas_unit_price)/1e8) as total_gas,
max((gas_used * gas_unit_price)/1e8) as max_gas,
median((gas_used * gas_unit_price)/1e8) as median_gas,
avg((gas_used * gas_unit_price)/1e8) as avg_gas
from aptos.core.fact_transactions
where block_timestamp >= current_date - 1
group by 1
order by 1 asc
Last run: 3 months ago
48
3KB
2s