DATE | Open Price | Close Price | Max Price | Min Price | |
---|---|---|---|---|---|
1 | 2025-01-30 00:00:00.000 | 7.52 | 7.85 | 7.98 | 7.43 |
2 | 2025-01-31 00:00:00.000 | 7.91 | 7.86 | 8.3 | 7.73 |
3 | 2025-02-01 00:00:00.000 | 7.81 | 7.2 | 7.81 | 7.16 |
4 | 2025-02-02 00:00:00.000 | 7.14 | 6.19 | 7.14 | 6.19 |
5 | 2025-02-03 00:00:00.000 | 6.06 | 6.37 | 6.37 | 4.98 |
6 | 2025-02-04 00:00:00.000 | 6.47 | 5.87 | 6.49 | 5.86 |
7 | 2025-02-05 00:00:00.000 | 6.02 | 5.99 | 6.24 | 5.91 |
8 | 2025-02-06 00:00:00.000 | 5.92 | 5.75 | 6.12 | 5.73 |
Movement TeamPrice Candles
Updated 2025-02-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
›
⌄
WITH RankedPrices AS (
SELECT
hour::date as date,
price,
ROW_NUMBER() OVER (PARTITION BY date ORDER BY hour) AS rn_open,
ROW_NUMBER() OVER (PARTITION BY date ORDER BY hour DESC) AS rn_close
FROM
aptos.price.ez_prices_hourly
WHERE
token_address = '0x1::aptos_coin::AptosCoin'
and hour::date >= current_date - interval '7 DAY'
)
SELECT
rp.date,
MAX(CASE WHEN rn_open = 1 THEN price END) AS "Open Price",
MAX(CASE WHEN rn_close = 1 THEN price END) AS "Close Price",
MAX(price) AS "Max Price",
MIN(price) AS "Min Price"
FROM
RankedPrices rp
GROUP BY
rp.date
ORDER BY
rp.date;
Last run: 2 months ago
8
383B
1s