DAY | TOTAL_GAS | MAX_GAS | MEDIAN_GAS | AVG_GAS | |
---|---|---|---|---|---|
1 | 2024-12-05 00:00:00.000 | 0.001458 | 0.000999 | 0.000442 | 0.000486 |
2 | 2024-12-09 00:00:00.000 | 0.001008 | 0.000999 | 0.000504 | 0.000504 |
3 | 2024-12-12 00:00:00.000 | 0.002178 | 0.001685 | 0.0000105 | 0.000363 |
4 | 2024-12-13 00:00:00.000 | 0.00001 | 0.000005 | 0.000005 | 0.000005 |
5 | 2024-12-14 00:00:00.000 | 0.00012 | 0.000005 | 0.000005 | 0.000005 |
6 | 2024-12-15 00:00:00.000 | 75.020183 | 0.0872 | 0.056426 | 0.059824707337 |
7 | 2024-12-16 00:00:00.000 | 965.380473 | 0.19815 | 0.13947 | 0.136084081336 |
8 | 2024-12-17 00:00:00.000 | 320.186327 | 0.33 | 0.2324 | 0.196674648034 |
9 | 2024-12-18 00:00:00.000 | 2.756227 | 0.2 | 0.063515 | 0.076561861111 |
10 | 2024-12-19 00:00:00.000 | 74.190046 | 0.2324 | 0.170148 | 0.171736217593 |
11 | 2024-12-20 00:00:00.000 | 132.600959 | 0.12423 | 0.113439 | 0.113431102652 |
12 | 2024-12-21 00:00:00.000 | 51.32562 | 0.13225 | 0.12423 | 0.120766164706 |
13 | 2024-12-23 00:00:00.000 | 0.000025 | 0.000005 | 0.000005 | 0.000005 |
14 | 2024-12-24 00:00:00.000 | 0.00012 | 0.000005 | 0.000005 | 0.000005 |
15 | 2024-12-25 00:00:00.000 | 0.00012 | 0.000005 | 0.000005 | 0.000005 |
16 | 2024-12-26 00:00:00.000 | 0.000115 | 0.000005 | 0.000005 | 0.000005 |
17 | 2024-12-27 00:00:00.000 | 0.000115 | 0.000005 | 0.000005 | 0.000005 |
18 | 2024-12-28 00:00:00.000 | 0.00012 | 0.000005 | 0.000005 | 0.000005 |
19 | 2024-12-29 00:00:00.000 | 0.00012 | 0.000005 | 0.000005 | 0.000005 |
20 | 2024-12-30 00:00:00.000 | 0.00011 | 0.000005 | 0.000005 | 0.000005 |
Movement Team8_1. Total Daily Gas Fee
Updated 2 days ago
9
1
2
3
4
5
6
7
8
›
⌄
select trunc(block_timestamp,'day') as day,
sum((gas_used * gas_unit_price)/1e8) as total_gas,
max((gas_used * gas_unit_price)/1e8) as max_gas,
median((gas_used * gas_unit_price)/1e8) as median_gas,
avg((gas_used * gas_unit_price)/1e8) as avg_gas
from movement.core.fact_transactions
group by 1
order by 1 asc
Last run: 2 days ago
...
113
7KB
1s