DAY | AVG_TIME | |
---|---|---|
1 | 2025-02-13 00:00:00.000 | 578.591837 |
2 | 2025-02-17 00:00:00.000 | 551.224359 |
3 | 2025-03-31 00:00:00.000 | 9.496484 |
4 | 2025-03-19 00:00:00.000 | 5.780037 |
5 | 2025-02-15 00:00:00.000 | 572.485915 |
6 | 2025-03-15 00:00:00.000 | 13.641492 |
7 | 2025-03-14 00:00:00.000 | 9.647774 |
8 | 2025-02-16 00:00:00.000 | 1669.634615 |
9 | 2025-03-02 00:00:00.000 | 35.641089 |
10 | 2025-03-22 00:00:00.000 | 8.07241 |
11 | 2025-04-12 00:00:00.000 | 7.657981 |
12 | 2025-03-17 00:00:00.000 | 5.005624 |
13 | 2025-03-04 00:00:00.000 | 26.208661 |
14 | 2025-03-05 00:00:00.000 | 31.914539 |
15 | 2025-04-03 00:00:00.000 | 9.904161 |
16 | 2025-03-28 00:00:00.000 | 11.828521 |
17 | 2025-02-27 00:00:00.000 | 59.274914 |
18 | 2025-03-03 00:00:00.000 | 31.28789 |
19 | 2025-03-30 00:00:00.000 | 13.967617 |
20 | 2025-03-01 00:00:00.000 | 35.892397 |
Movement Team7. Time To Finality
Updated 1 day ago
9
1
2
3
4
5
6
›
⌄
select trunc(a.block_timestamp,'day') as day,
avg(datediff(second,a.block_timestamp, b.block_timestamp)) as avg_time
from movement.core.fact_blocks a, movement.core.fact_blocks b
where a.BLOCK_NUMBER = b.BLOCK_NUMBER-1
and a.block_timestamp::Date >= '2025-02-12'
group by 1
Last run: 1 day ago
55
2KB
2s