HOUR | MAX_TPS | |
---|---|---|
1 | 2025-02-06 22:00:00.000 | 129 |
2 | 2025-02-06 21:00:00.000 | 143 |
3 | 2025-02-06 20:00:00.000 | 152 |
4 | 2025-02-06 19:00:00.000 | 140 |
5 | 2025-02-06 18:00:00.000 | 189 |
6 | 2025-02-06 17:00:00.000 | 220 |
7 | 2025-02-06 16:00:00.000 | 195 |
8 | 2025-02-06 15:00:00.000 | 148 |
9 | 2025-02-06 14:00:00.000 | 164 |
10 | 2025-02-06 13:00:00.000 | 173 |
11 | 2025-02-06 12:00:00.000 | 181 |
12 | 2025-02-06 11:00:00.000 | 193 |
13 | 2025-02-06 10:00:00.000 | 134 |
14 | 2025-02-06 09:00:00.000 | 150 |
15 | 2025-02-06 08:00:00.000 | 168 |
16 | 2025-02-06 07:00:00.000 | 155 |
17 | 2025-02-06 06:00:00.000 | 193 |
18 | 2025-02-06 05:00:00.000 | 136 |
19 | 2025-02-06 04:00:00.000 | 104 |
20 | 2025-02-06 03:00:00.000 | 116 |
Movement TeamDaily Peak TPS
Updated 2025-02-06
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
›
⌄
with tb1 as (select
date_trunc('second',block_timestamp) as seconds,
count(*) as tps
from aptos.core.fact_transactions
where block_timestamp >= current_date - 1
group by 1
)
select
date_trunc('hour', seconds) as hour,
max(tps) as max_tps
from tb1
group by 1
order by 1 desc
Last run: about 2 months ago
47
1KB
1s