DAILY | Deployed Contracts | Cumulative New Contracts | |
---|---|---|---|
1 | 2024-12-05 00:00:00.000 | 2 | 2 |
2 | 2024-12-09 00:00:00.000 | 1 | 3 |
3 | 2024-12-12 00:00:00.000 | 3 | 6 |
4 | 2024-12-15 00:00:00.000 | 2 | 8 |
5 | 2025-02-05 00:00:00.000 | 3 | 11 |
6 | 2025-02-07 00:00:00.000 | 21 | 32 |
7 | 2025-02-09 00:00:00.000 | 3 | 35 |
8 | 2025-02-10 00:00:00.000 | 5 | 40 |
9 | 2025-02-11 00:00:00.000 | 13 | 53 |
10 | 2025-02-12 00:00:00.000 | 20 | 73 |
11 | 2025-02-13 00:00:00.000 | 17 | 90 |
12 | 2025-02-14 00:00:00.000 | 24 | 114 |
13 | 2025-02-15 00:00:00.000 | 38 | 152 |
14 | 2025-02-16 00:00:00.000 | 6 | 158 |
15 | 2025-02-17 00:00:00.000 | 7 | 165 |
16 | 2025-02-18 00:00:00.000 | 5 | 170 |
17 | 2025-02-19 00:00:00.000 | 24 | 194 |
18 | 2025-02-26 00:00:00.000 | 2 | 196 |
19 | 2025-02-27 00:00:00.000 | 21 | 217 |
20 | 2025-02-28 00:00:00.000 | 26 | 243 |
Movement Team9. Daily Contracts
Updated 4 days ago
99
1
2
3
4
5
6
7
8
9
10
11
12
13
14
›
⌄
WITH new_contract AS (select min(block_timestamp::date) as date,
PAYLOAD_FUNCTION as function
from movement.core.fact_events
group by 2
)
SELECT
TRUNC(date, 'day') AS daily,
COUNT(DISTINCT function) AS "Deployed Contracts",
SUM("Deployed Contracts") OVER (order by daily ASC) AS "Cumulative New Contracts"
FROM new_contract
GROUP BY 1
ORDER BY 1
Last run: 4 days ago
54
2KB
3s